Entry List
Friday
22 entries
Friday
22 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (5) | Webster, MA |
D Douglas White | EMS (5) | Milford, CT |
K Kaelyn Crotty | F&C (5) | Goffstown, NH |
F&C (5) | Brookline, NH | |
Race Admin. (5) | Upton, MA | |
Race Admin. (5) | Concord, NH | |
Race Admin. (5) | Dudley, MA | |
L Linda Capullo | Registrar (5) | Norwich, CT |
Registrar (5) | Salem, NH | |
Registrar (5) | Concord, NH | |
Registrar (5) | Goffstown, NH | |
K Krista Crotty | Tech (5) | Goffstown, NH |
Tech (5) | Charlton, MA | |
Tech (5) | Lebanon, CT | |
P Paul Messier | Tech (5) | BROOKLINE, NH |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
Steward (5) | West Creek, NJ | |
Steward (5) | Framingham, MA | |
Steward (5) | Glendale, AZ | |
Steward (5) | Abington, MA | |
W Wayne Green | T & S (5) | Uncasville, CT |
C Connie McIntyre | T & S (5) | Uncasville, CT |
Class totals:EMS: 2F&C: 2Race Admin.: 3Registrar: 4Steward: 5T & S: 2Tech: 4
Saturday
61 entries
Saturday
61 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (S) | Webster, MA |
C Craig Rutherford | EMS (S) | Framingham , MA |
EMS (S) | Dudley, MA | |
D Douglas White | EMS (S) | Milford, CT |
K Katie White | EMS (S) | Dudley, MA |
F&C (S) | Wynantskill, NY | |
M Mindy Berube | F&C (S) | Bondsville, MA |
F&C (S) | Warren, VT | |
F&C (S) | Warren, VT | |
K Krista Crotty | F&C (S) | Goffstown, NH |
C Carl Hayssen | F&C (S) | Andover, MA |
F&C (S) | Salem, NH | |
D Dave Hottle | F&C (S) | Gouldsboro, ME |
J John Howe | F&C (S) | Silver Spring, MD |
F&C (S) | Salisbury , Ma | |
M Marianne Lyons | F&C (S) | Pepperell, ma |
F&C (S) | Brookline, NH | |
J Joshua Neumann | F&C (S) | Farmington, CT |
C Christopher Steele | F&C (S) | Newton Upper Falls, MA |
F&C (S) | Newton, MA | |
T Terrence Sturm | F&C (S) | Salem, MA |
E Elizabeth Winiarz | F&C (S) | North Dartmouth, MA |
S Sydnia Czarnecki | Grid (S) | Gouldsboro, ME |
R Ryan Griffin | Grid (S) | Londonderry, NH |
E Edward F Hallabeck Jr | Grid (S) | Danbury, CT |
K Karen Petersen | Grid (S) | West Hartford, CT |
T Tiffany Barkley | Pits (S) | Bondsville, MA |
E Eddie Day | Pits (S) | Bondsville, MA |
C Crystal Dunne | Pits (S) | Lakeville, CT |
T Terry Dunne | Pits (S) | Lakeville, CT |
D Donnie Roberts | Pits (S) | Bondsville, MA |
C Christopher Mosley | Race Admin. (S) | OAK RIDGE, NJ, NJ |
Race Admin. (S) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (S) | Oak Ridge, NJ |
Race Admin. (S) | Concord, NH | |
L Linda Capullo | Registrar (S) | Norwich, CT |
Registrar (S) | Salem, NH | |
Registrar (S) | Concord, NH | |
Registrar (S) | Goffstown, NH | |
Tech (S) | Princeton, MA | |
P Paul Messier | Tech (S) | BROOKLINE, NH |
P Paul Krysiak | Starters (S) | Tolland, CT |
Starters (S) | Suffield, CT | |
Starters (S) | Ludlow, MA | |
P Peter Watson | Starters (S) | Brewster, NY |
Steward (S) | Tolland, CT | |
T Thomas Campbell | Steward (S) | Saratoga Springs, NY |
Steward (S) | Brooklyn, NY | |
L Laurence Dignan | Steward (S) | Lancaster, MA |
T Terry Hanushek | Steward (S) | Mullica Hill, NJ |
Steward (S) | West Creek, NJ | |
Steward (S) | Framingham, MA | |
Steward (S) | Groton, MA | |
Steward (S) | Glendale, AZ | |
P Peter Perrault | Steward (S) | Nashua, NH |
L Laurie Sheppard | Steward (S) | Knollwood, TX |
Steward (S) | Abington, MA | |
W Wayne Green | T & S (S) | Uncasville, CT |
T & S (S) | Lebanon, CT | |
C Connie McIntyre | T & S (S) | Uncasville, CT |
D Denise Patten | T & S (S) | Dunbarton, NH |
Class totals:EMS: 5F&C: 17Grid: 4Pits: 5Race Admin.: 4Registrar: 4Starters: 4Steward: 12T & S: 4Tech: 2
Sunday
58 entries
Sunday
58 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (7) | Webster, MA |
C Craig Rutherford | EMS (7) | Framingham , MA |
EMS (7) | Dudley, MA | |
D Douglas White | EMS (7) | Milford, CT |
K Katie White | EMS (7) | Dudley, MA |
F&C (7) | Wynantskill, NY | |
F&C (7) | Warren, VT | |
F&C (7) | Warren, VT | |
K Krista Crotty | F&C (7) | Goffstown, NH |
C Carl Hayssen | F&C (7) | Andover, MA |
F&C (7) | Salem, NH | |
D Dave Hottle | F&C (7) | Gouldsboro, ME |
J John Howe | F&C (7) | Silver Spring, MD |
F&C (7) | Salisbury , Ma | |
M Marianne Lyons | F&C (7) | Pepperell, ma |
F&C (7) | Brookline, NH | |
J Joshua Neumann | F&C (7) | Farmington, CT |
C Christopher Steele | F&C (7) | Newton Upper Falls, MA |
F&C (7) | Newton, MA | |
T Terrence Sturm | F&C (7) | Salem, MA |
S Sydnia Czarnecki | Grid (7) | Gouldsboro, ME |
R Ryan Griffin | Grid (7) | Londonderry, NH |
E Edward F Hallabeck Jr | Grid (7) | Danbury, CT |
K Karen Petersen | Grid (7) | West Hartford, CT |
T Tiffany Barkley | Pits (7) | Bondsville, MA |
C Crystal Dunne | Pits (7) | Lakeville, CT |
T Terry Dunne | Pits (7) | Lakeville, CT |
D Donnie Roberts | Pits (7) | Bondsville, MA |
N Ned Sparrow | Pits (7) | Shirley, MA |
C Christopher Mosley | Race Admin. (7) | OAK RIDGE, NJ, NJ |
Race Admin. (7) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (7) | Oak Ridge, NJ |
Race Admin. (7) | Concord, NH | |
L Linda Capullo | Registrar (7) | Norwich, CT |
Registrar (7) | Concord, NH | |
Registrar (7) | Goffstown, NH | |
Tech (7) | Princeton, MA | |
P Paul Messier | Tech (7) | BROOKLINE, NH |
P Paul Krysiak | Starters (7) | Tolland, CT |
Starters (7) | Suffield, CT | |
Starters (7) | Ludlow, MA | |
P Peter Watson | Starters (7) | Brewster, NY |
Steward (7) | Tolland, CT | |
T Thomas Campbell | Steward (7) | Saratoga Springs, NY |
Steward (7) | Brooklyn, NY | |
L Laurence Dignan | Steward (7) | Lancaster, MA |
T Terry Hanushek | Steward (7) | Mullica Hill, NJ |
Steward (7) | West Creek, NJ | |
Steward (7) | Framingham, MA | |
Steward (7) | Groton, MA | |
Steward (7) | Glendale, AZ | |
P Peter Perrault | Steward (7) | Nashua, NH |
L Laurie Sheppard | Steward (7) | Knollwood, TX |
Steward (7) | Abington, MA | |
W Wayne Green | T & S (7) | Uncasville, CT |
T & S (7) | Lebanon, CT | |
C Connie McIntyre | T & S (7) | Uncasville, CT |
D Denise Patten | T & S (7) | Dunbarton, NH |
Class totals:EMS: 5F&C: 15Grid: 4Pits: 5Race Admin.: 4Registrar: 3Starters: 4Steward: 12T & S: 4Tech: 2