Entry List
Test Day
34 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Valley Park, MO | Phenix Industries | ||
Saint Louis, MO | PFM Racing | ||
G Gregg Campbell | South Lyon, MI | ID Cleanse.com | |
K Kirk Collier | Overland Park, KS | KC Racing | |
J John Conely | Brighton, MI | Conely Rent A Car | |
Huntsville, AL | B2 Motorsports | ||
Saint Clair, MO | Proper Trouble Social Club | ||
R Rick Dittman | Lincolnshire, IL | RDE | |
I Ismaeel Ellahi | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
Northfield, IL | Fieldsauto.com | ||
Ferdinand, IN | |||
Huntsville, AL | Brock's Auto Works | ||
T Timothy Friest | Leavenworth, KS | ||
J Jason Hartwell | Kansas City, MO | Flatwater Agronomy | |
Clayton, MO | |||
B Bill Johnson | Leawood, KS | Portable Work Tools, Inc | |
C Cliff Johnson | Stilwell, KS | Alpine Litho-Graphics | |
Stilwell, KS | Blue River Concrete, The Peanut | ||
E Ed Jory | Madison, AL | ||
Louisburg, KS | Kopecky Motorsports | ||
Saint Louis, MO | G-LOC Brakes | ||
Chesterfield, MO | STL Racing | ||
Saint Louis, MO | |||
M Michael Nitz | Menomonee Falls, WI | ||
R Roman Perez | Elizabeth, CO | Go 4 It Racing | |
B Bryon Prokopf | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
S Steven Rehkemper | Chicago, IL | Rehco LLC | |
J Jeff Ryan | Erie, CO | Island Racing/Cobizi | |
S Steve Scheifler | Kirkwood, MO | ||
A Austin Smith | Grafton, WI | ||
J John Valenta | Bridegton, MO | Over the Limit Racing | |
Vail, CO | B2 Motorsports | ||
J John Wilson | Shawnee, KS | ||
R Robert G. Wright | Florissant, MO | Castlereagh Team Racing |
PDE
17 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
A Aaron Buckley | Matthews, NC | ||
J Jon Davenport | Saint Paul, MO | ||
A Andrew DeKoning | Eden Prairie, MN | Mountain Pass Performance, Martian Wheels, IJM | |
B Benjamin Dolan | Dardenne Praire, MO | ||
J Jim Duea | Oklahoma City , OK | ||
T Tom Freeman | Gaithersburg, MD | ||
Fairview Heights , IL | |||
Taylorville, IL | Meow Meow Racing | ||
Saint Johns, FL | |||
J Johnny Kiu | Clayton, MO | ||
Vero Beach, FL | Social Security/Medicare | ||
D Dave Mack | Carbondale, IL | ||
T Tyler Newbury | WALTONVILLE, IL | Newbury tuning&performance | |
K Keghan Osburn | Fenton, MO | ||
J James Reynolds | clayton, MO | ||
B Brad Schneider | Kirkwood, MO | ||
J John Weiss | MASCOUTAH, IL |
Majors Tour; Sanction 25-M-63919,25-CRE-64491
58 entries
Group 1
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | SM | Saint Louis, MO | G-LOC Brakes | ||
41 | R Roman Perez | SM | Elizabeth, CO | Go 4 It Racing | |
72 | J John Valenta | SM | Bridegton, MO | Over the Limit Racing | |
76 | J Jason Hartwell | SM | Kansas City, MO | Flatwater Agronomy | |
122 | A Austin Smith | SM | Grafton, WI | ||
35 | R Richard Wiese | SRF3 | Hinsdale, IL | Thank You Race Volunteers! / Hallett Race Shop | |
36 | SRF3 | Saint Louis, MO | KC Racing, Gateway Kartplex, Scharf Racing | ||
40 | SRF3 | Huntsville, AL | B2 Motorsports | ||
54 | C Chris Funk | SRF3 | Kansas City, MO | KC RACING | |
58 | I Ismaeel Ellahi | SRF3 | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
59 | SRF3 | Vail, CO | B2 Motorsports | ||
113 | S Steven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
146 | K Kirk Collier | SRF3 | Overland Park, KS | KC Racing |
Class totals:SM: 5SRF3: 8
Group 2
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | J John Conely | B Spec | Brighton, MI | Conely Rent A Car | |
63 | G Gregg Campbell | B Spec | South Lyon, MI | ID Cleanse.com | |
81 | B Bryon Prokopf | B Spec | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
7 | EP | Saint Louis, MO | G-LOC Brakes | ||
25 | EP | Saint Louis, MO | Goodyear, Red Line, Hawk Brakes, JPM | ||
94 | K Kevin Patterson | EP | Waterloo, IA | ||
12 | G Gerald Lamb | FP | Oswego, IL | Carbotech, Goodyear | |
49 | W Weber Manning | FP | Germantown, TN | Robin Racing | |
71 | FP | Plainfield, IL | Auto Body By Daniel's /TRD/GY Tire/ Hoosier/Hawk/MOM | ||
3 | HP | Maryland Heights, MO | Hoosier/Over The Limit Racing/AMT engines/247-parts.com | ||
20 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
26 | S Steve Scheifler | HP | Kirkwood, MO | ||
27 | G Guy Watney | HP | Overland Park, KS | Anesthesia Service and Equipment | |
54 | HP | St Jacob, IL | Hoosier AMT performance engines | ||
142 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper |
Class totals:B Spec: 3EP: 3FP: 3HP: 6
Group 3
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | T Tim White | AS | Omaha, NE | Payments Solution Consulting LLC | |
117 | A Andy Schniedermeyer | AS | Florissant, MO | Castlereagh team racing | |
11 | GT1 | Northfield, IL | Fieldsauto.com | ||
101 | S Stephen Wiles | GT1 | Kansas City, MO | ||
124 | R Rick Dittman | GT1 | Lincolnshire, IL | RDE | |
50 | M Mike McGinley | GT2 | Overland Park, KS | McGinley Motorsports | |
167 | GT2 | Chesterfield, MO | STL Racing | ||
169 | GT2 | Saint Louis, MO | PFM Racing | ||
41 | M Michael Pettiford | T1 | Louisville, CO | GO 4 IT Racing Schools/Hoosier/Hawk/EmichChevrolet/Forgeline | |
26 | GT3U | Sherwood, AR | Two-Six Motorsports/Sherwood Tire Pros/Wilwood Brakes/GLoc Brakes/Springfield Dyno |
Class totals:AS: 2GT1: 3GT2: 3GT3U: 1T1: 1
Group 4
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | STU | hazelwood, MO | |||
75 | R Robert G. Wright | STU | Florissant, MO | Castlereagh Team Racing | |
7 | T3 | Aurora, CO | Illusion Motorsports | ||
12 | T3 | Stilwell, KS | Blue River Concrete, The Peanut | ||
42 | M Michael Pettiford | T3 | Louisville, CO | GO4IT Racing Schools/Hoosier/Hawk/Emich | |
82 | J John Wilson | T3 | Shawnee, KS | ||
117 | J Jeff Ryan | T3 | Erie, CO | Island Racing/Cobizi | |
89 | C Crawford Coupey | ITE | Saint Clair, MO | Proper Trouble Social Club | |
71 | M Mike Stevens | ITR | Fulton, MO | pfm racing | |
41 | Spec Corvette | Huntsville, AL | Brock's Auto Works |
Class totals:ITE: 1ITR: 1Spec Corvette: 1STU: 2T3: 5
Group 5
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | J James (Jim) Wright | FA | Wildwood, MO | ||
3 | FC | Louisburg, KS | Kopecky Motorsports | ||
14 | R Robert C. Henson III | FC | Lee's Summit, MO | HRB Sports, Carmelita’s | |
42 | B Bill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
92 | FC | Clayton, MO | |||
4 | C Cliff Johnson | FF | Stilwell, KS | Alpine Litho-Graphics | |
26 | FF | Valley Park, MO | Phenix Industries | ||
94 | M Michael Nitz | FV | Menomonee Falls, WI | ||
86 | T Timothy Friest | F6 | Leavenworth, KS | ||
9 | P | Peoria, IL | Hawk Performance |
Class totals:F6: 1FA: 1FC: 4FF: 2FV: 1P: 1
Club Race Experience
9 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Maryland Heights, MO | Hoosier | AMTEngines | Zamp Racing | ||
Taylorville, IL | |||
M Mark Haring | Sullivan, MO | Proper Trouble Social Club | |
E Ed Jory | Madison, AL | ||
B Brenden Lauer | Saint Charles, MO | ||
G Geoff Mathis | Saint Jacob, IL | Hoosier AMT Performance Engines | |
K Keghan Osburn | Fenton, MO | ||
T Tim Quinn | Troy, IL | ||
A Andy Stark | St. Charles, Mo |
Workers
29 entries
Flagging / Communications - SAT & SUN
8 entries
Name | Class | Hometown |
---|---|---|
F/C SAT & SUN | St. Peters, US | |
b bill burnham | F/C SAT & SUN | Conway, AR |
M Mike Byington | F/C SAT & SUN | St Louis, MO |
F/C SAT & SUN | Charleston , IL | |
F/C SAT & SUN | Overland Park, KS | |
F/C SAT & SUN | SHAWNEE, KS | |
F/C SAT & SUN | St. Louis, Mo | |
F/C SAT & SUN | Lees Summit, MO |
Pace Car
2 entries
Name | Class | Hometown |
---|---|---|
J John Nelson | Pace Car | Ballwin, MO |
E Ed Smith | Pace Car | Saint Louis, MO |
Race Communications
1 entry
Name | Class | Hometown |
---|---|---|
N Neava Ford | Race Comm. | Roeland Park, KS |
Radio Tech
1 entry
Name | Class | Hometown |
---|---|---|
B Bob Bentzinger | Radio Tech | St. Louis, MO |
Registration
3 entries
Name | Class | Hometown |
---|---|---|
B Betty Martin | Registration | Tulsa, OK |
K Karen Young | Registration | Granite City , IL |
P Perry Young | Registration | Granite City, IL |
Stewards
8 entries
Name | Class | Hometown |
---|---|---|
K Kevin Coulter | Stewards | Woodridge, IL |
Stewards | Tulsa, OK | |
L Lyle Fisher | Stewards | Tonganoxie, KS |
Stewards | Rockford, IL | |
Stewards | West Columbia, SC | |
K Kenneth Patterson | Stewards | Cedar Falls, IA |
K Keith Pfautz | Stewards | Newton, KS |
J James Richardson | Stewards | Benton, AR |
Tech
1 entry
Name | Class | Hometown |
---|---|---|
Tech | Wichita, KS |
Timing & Scoring
5 entries
Name | Class | Hometown |
---|---|---|
M Monna Fisher | T/S | Tonganoxie, KS |
T/S | Ralston, NE | |
T/S | Saint Peters, MO | |
M Mary Patterson | T/S | Cedar Falls, IA |
A Amy Timmons | T/S | Wichita, KS |