Entry List
Days 1 and 2
37 entries
Stock RWD
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | M Michael Golden | SR | Woodbine, MD |
Stock AWD
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SA | Scott Depot, WV | youtube.com/c/TheRacingNelsons | ||
36 | J Jesse Thompson | SA | Columbia, MD | ||
55 | N Natalie Mertz | SA | Spencer, WV | ||
136 | SA | Leon, KS | Jesse Thompson | ||
555 | SA | Spencer, WV |
Prepared FWD
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
78 | S Sidney Scott | PF | Lewis Center, OH | Risk Factor Racing |
Prepared RWD
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | S Shawn Roberts | PR | Woodbridge, VA | ||
174 | PR | Woodbridge, VA | |||
774 | P Pete Remner | PR | Cleveland, OH | Vintage Class |
Prepared AWD
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
364 | J Jason Brown | PA | Chillicothe, OH |
Modified FWD
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | MF | Dublin, OH | sigmaTec Automotive | ||
64 | MF | Gettysburg, PA | |||
70 | V Valerie Hansen | MF | Columbus, OH | ||
82 | MF | Adamstown, MD | teamziptie/andytooned/autoxgraphics | ||
94 | MF | KNOXVILLE, TN | |||
164 | MF | Fairfield, PA | PBRacing |
Modified RWD
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | E Evan Arthur | MR | Columbus, OH | Malört and ORI | |
79 | C Colter Taylor | MR | Newton, WV | ||
111 | MR | Westerville, OH | Evan Arthur :D |
Modified AWD
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | MA | Knoxville, TN | Bankrupt Motorsports, Higher Ground | ||
23 | G Greggory Rome | MA | Marietta, OH | ||
25 | T Todd Briley | MA | Haslet, TX | Short Bus Racing | |
41 | MA | Blacklick, OH | |||
49 | J Jamie Lyvers | MA | LA GRANGE, KY | ||
95 | MA | Pickerington, Ohio | Rong Turn Racing | ||
123 | MA | Beckley, WV | |||
141 | MA | Westerville, OH | |||
149 | MA | Louisville, KY | |||
195 | MA | Pickerington, OH | Rong Turn Racing |
UTV Sport
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | US | Covington, OH | No Problem Racing | ||
44 | US | Lancaster, OH | LIghtning McPete Racing | ||
64 | G Gary Rhodes | US | Kenna, WV | ||
428 | S Stephen Parsons | US | Kenna, WV |
UTV Max
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | UM | Knoxville, TN | TennFab | ||
777 | UM | Astor, FL | Epoxy Creations Beyond LLC. Creating with Aline |
RallyCross Truck
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | G Gary King | RT | elkview, WV |