Entry List
CKR Solo Event
93 entries
Super Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | K Kathy Sauley | SS | Union, Ky | ||
| 11 | T Tim Sauley | SS | Union, Ky | ||
| 69 | SS | Sadieville, KY |
A Street Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | T Ty Hamill | AS | Pewee Valley , KY | Me | |
| 3 | AS | Richmond, KY | |||
| 88 | J John Hoenemier | AS | Lexington, Ky |
B Street Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | S Scott Pierce | BS | Georgetown, KY | A&N Precision Machining | |
| 14 | W William Mitchell | BS | Louisville, KY | ||
| 26 | BS | Georgetown, KY |
C Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | R Robert Bowman | CS | Midway, KY | ||
| 21 | CS | Lexington, KY | |||
| 42 | D Daunine Hoenemier | CS | Lexington, KY | ||
| 87 | S Seth McCowan | CS | London, KY | Middletown Composites |
D Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | N Neif Arreola | DS | Nicholasville, ky | ||
| 53 | G Gary Osborne | DS | Louisville, KY | ||
| 76 | DS | Lexington, KY | DetailTech PPF and Tint | ||
| 176 | R Ryan Mukherjee | DS | Georgetown, ky |
E Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Doni Munoz | ES | Nicholasville, KY |
F Street Class
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | FS | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
| 27 | K Kevin Kauffman | FS | London, KY | ||
| 42 | FS | Lanesville, IN | Andy's Auto &Truck Acc, 24 Solutions | ||
| 127 | FS | London, KY | |||
| 142 | FS | Crestwood, KY | Applied Processes |
G Street Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jim Zeisler | GS | Cincinnati, OH | ||
| 29 | D Dave Crafton | GS | Miamisburg, OH | Bologna Racing | |
| 44 | GS | Hamilton, OH | JB Racewheels |
H Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | A Aaron McFarland | HS | Lexington, KY | D's Auto Center | |
| 33 | T Trevor Christy | HS | Frankfort, KY | ||
| 53 | E Emilie Osborne | HS | Louisville, KY | ||
| 53 | T Timothy Osborne | HS | Louisville, KY |
Super Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | SST | Lexington, KY | |||
| 20 | SST | Cincinnati, OH | |||
| 120 | SST | AMELIA, OH |
A Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | H Harris Young | AST | Florence, KY | ||
| 5 | k kenny stevens | AST | Lexington, KY | ||
| 7 | AST | Lexington, KY | |||
| 9 | L Lee Thompson | AST | Louisville, KY | ||
| 13 | B Benjamin Green | AST | Lexington, KY | ||
| 82 | AST | Louisville, KY | Donkey Zebra Racing, Karcepts |
B Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | H Hayden Hoskins | BST | Georgetown, KY | ||
| 40 | BST | Lexington, KY | |||
| 54 | BST | Madison, IN | |||
| 59 | E Eric Prewitt | BST | Irvine, KY |
C Street Touring
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | N Nick Isaac | CST | Cincinnati, OH | ||
| 11 | D Daniel Nong | CST | Georgetown, KY | ||
| 28 | R Richard Sawicki | CST | Cincinnati, OH | ||
| 30 | CST | Lexington, KY | Open to sponsors! | ||
| 39 | CST | Hamilton, OH | |||
| 73 | H Heather Sontag | CST | Wilmore, Ky | ||
| 99 | CST | Lexington, KY |
D Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | C Curtis Childress | DST | Georgetown, KY |
E Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | EST | Louisville, KY | Unsponsored | ||
| 23 | EST | Georgetown, KY | |||
| 123 | EST | Georgetown, KY |
G Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 147 | C Cooper Grygon | GST | Pittstown, NJ |
Street Modified Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | SM | Lexington, KY |
Street Modified Class FWD
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | SMF | Georgetown, KY | |||
| 7 | SMF | Lexington, Ky | The Shanker Shed | ||
| 100 | SMF | Georgetown, KY | Clear Property | ||
| 101 | G Greg Johnson | SMF | Stamping Ground, KY | Johnson Motorsports |
Super Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SSP | WALTON, KY | James Elliott Roofing |
F Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
| 61 | G George Schweikle | FSP | Lexington, KY | Scuderia Non Originale | |
| 87 | FSP | Lexington , KY |
A Modified Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | AM | Wilmore, KY | |||
| 171 | C Cameron Sontag | AM | Wilmore, KY | HeatherLea Design |
E Modified Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | EM | Lexington, KY | Page electric | ||
| 76 | EM | Nicholasville, KY | D's Auto Center and 24 Solutions |
F Modified Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | FM | Lexington, KY | Wish I was fast racing |
Classic American Muscle Traditional
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | G Greg Metcalf | CAMT | Georgetown, KY | ||
| 43 | CAMT | Danville, Ky | |||
| 87 | B Barry Bricken | CAMT | Wilmore, KY | Third Gen Garage |
Classic American Muscle Contemporary
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | J Jake Darnaby | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | |
| 15 | T Tyson Sheldon | CAMC | nicholasville, KY | ||
| 43 | CAMC | Irvine , KY | BS Automotive Of Irvine | ||
| 47 | CAMC | Coxs Creek, KY | |||
| 54 | CAMC | Cynthiana, KY | |||
| 55 | CAMC | Lanesville, In |
Classic American Muscle Sports
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | CAMS | Louisville, KY | Coleman and Associates Insurance |
Xtreme Street A
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | XA | Nicholasville, KY | |||
| 119 | XA | Frankfort, KY |
Xtreme Street B
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | J John Hutchens | XB | Lexington, KY | ||
| 26 | XB | Frankfort, KY | Plastic Wing Racing, 24 Solutions | ||
| 67 | XB | Lexington, KY | |||
| 69 | XB | Richmond, KY | |||
| 97 | XB | Georgetown, KY | |||
| 98 | A Antonio Pistilli | XB | Lexington, KY | ||
| 126 | XB | Georgetown, KY |
Xtreme Street Unlimited
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | M Michael Camera | XU | Lexington, KY | MikeCamera818 |
Club Spec Mustang
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | D Dylan Poe | CSM | Richmond, KY | ||
| 119 | E Emily Poe | CSM | Richmond, KY |
A Street Class Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | J Jaimie Hixson | ASL | Lexington, KY |
E Street Touring Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | L Lauren Keach | ESTL | Lexington, KY | Thanks, Eric! |