Entry List
Classes
47 entries
Novice
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
273 | N (SM) | Kings Park, NY | Signarama | ||
374 | V Victor Dellacroce | N (FS) | |||
456 | J James Adegbite | N (CS) | Deer Park, NY | ||
606 | N (CAMS) | Yonkers, NY | |||
613 | N (AST) | Ridgewood, NY | |||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
909 | N (EST) | The Bronx, NY | |||
916 | B Bill Sfanik | N (EST) | New york, NY | ||
954 | D Dennis Anglin | N (EST) | flushing, NY | ||
990 | J Jairo Gomez | N (EST) | Bronx, NY | ||
998 | N (XA) | New Fairfeild, CT |
Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | P Peter Renick | S (DS) | Kings Park, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
142 | S (DS) | Ridge, NY | |||
504 | S (DS) | Riverdale, NY | |||
513 | S (HS) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
667 | S (DS) | Rocky Point, NY | Beek's Auto, Tee Shirt Guy, Glass Art Studios | ||
918 | S (GS) | NEW FAIRFIELD CT , CT | NO | ||
946 | S (GS) | East Setauket, NY |
Street Touring
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | T (AST) | Holbrook, NY | |||
47 | E Elliot Weiss | T (EST) | Cutchogue, NY | ||
95 | T (AST) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
145 | T (BST) | Woodhaven, NY | |||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
410 | J Jordan Del Pino | T (GST) | New York, NY | ||
440 | T (AST) | Bronx , Ny | |||
708 | T (BST) | Danbury, CT | |||
929 | T (EST) | RAHWAY, NJ | |||
999 | T (EST) | Danbury, CT |
Outlaw
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | Z Zach Auclair | O (XA) | Medford, NY | Vinny Ten Racing | |
42 | O (FSP) | Massapequa, NY | |||
55 | J Jay Aponte | O (XA) | Norwalk, CT | Vinny Ten Racing | |
105 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
137 | O (SSM) | Lloyd Harbor, NY | |||
299 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
371 | O (SSM) | Cockeysville, MD | The Laurel Group | ||
441 | B Brenden Banks | O (XA) | Selden, NY | ||
571 | C Chris Hult | O (XA) | Long Beach, NY | ||
616 | O (XB) | East Rockaway, NY | |||
718 | O (XA) | Danbury, CT | |||
767 | N Nikola Gambina | O (SM) | Flushing, NY | ||
800 | D Dustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
831 | O (XA) | Rocky Point, NY | BTME Racing Co. |
Classic American Muscle
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | C (CAMS) | Medford, NY | Coppola's Garage | After Dark Speed | ||
214 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY |