Entry List
Single Day
120 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | N Nick Difazzio | (GS) | South Orange, NJ |
Novice Class
18 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | H Harold Stella | N | Hudson, MI | ||
03 | h harold stella lll | N | Hudson, Pa | ||
7 | N | Mountain Top, PA | |||
11 | M Matthew Repko | N | Swoyersville, PA | ||
13 | B Brielle Temarantz | N | Swoyersville, PA | ||
22 | M Michael Bushko | N | Clarks Summit, PA | ||
35 | J Joseph Chlubicki | N | KINGSTON, pa | ||
38 | N | Philadelphia, PA | |||
57 | R Ryan Wiest | N | Hegins, PA | ||
68 | E Everett Paluska | N | wilkes barre, PA | ||
77 | M Matthew Glaser | N | York, PA | ||
83 | N | Elkins Park , PA | |||
86 | C Charles Meiser Jr | N | Hazleton, PA | ||
138 | M Matthew Ducey | N | Nanticoke, PA | ||
326 | N | Avoca, PA | |||
369 | P Phil Grasso | N | Freeland, PA | HAZLETINTS | |
557 | T Timothy Wiest | N | Hegins, PA | ||
653 | B Brian Serfass | N | Easton, PA | Sour Kraut Racing |
PAX Index
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Abe Rosengrant | P (SS) | Carlisle , PA | ||
23 | P (XA) | Wyoming , PA | Joefis Racing | ||
63 | P (XA) | Effort, PA | |||
71 | P (CST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
82 | P (DS) | Sugarloaf, PA | |||
97 | P (CAMT) | Dallas, PA | PenTeleData | ||
98 | P (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
174 | c christopher dressler | P (XA) | FAIRLESS HILLS, PA | Joefis Racing | |
197 | A Audrey Haydu | P (CAMT) | Dallas, PA | PenTeleData | |
198 | P (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Milo Rosengrant | SS | Carlisle , PA | ||
10 | SS | Larksville, PA | |||
11 | SS | swoyersville, PA | |||
101 | SS | Larksville, PA | mmshomecarestaffing |
A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | AS | Lake Ariel, PA | |||
34 | AS | Mertztown , PA | Molls Garage Inc | ||
82 | AS | Delta, PA | |||
349 | AS | Fleetwood , PA | Molls Garage Inc |
B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | BS | Binghamton, NY | My minister of finance | ||
45 | BS | Bethel, PA |
C Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CS | Lititz, PA |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | T Ted Descovich | DS | Chester, NY |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | B Bernard Makos | ES | Mountain Top, PA | ||
5 | E Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
7 | C Corey Davis | ES | Middletown, PA |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | G Guy Long | GS | Palmerton, PA | ||
23 | GS | Dallas, PA | |||
24 | GS | Schuylkill Haven, PA | |||
87 | J JACK FEDON | GS | Effort, PA | ||
333 | E Erin McDonald | GS | Schuylkill Haven, PA |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | J Jeremy Sereyka | HS | Wilkes Barre, PA | ||
18 | HS | Phoenixville, PA | |||
57 | HS | Frackville, PA | |||
87 | B Billy Christine | HS | Blakeslee, PA |
A Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | AST | Spring Valley, NY | FYS Computers, SJF Performance, Karcepts, Stranoparts | ||
25 | AST | Harleysville, PA | |||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
74 | AST | Mount Joy, PA | |||
105 | AST | Barnesville, PA | RedShift Motorsports |
B Street Touring (formerly STU)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | H Hayden Lucas | BST | Hegins, PA | ||
77 | T Tim Hoffer | BST | Middletown, PA | ||
88 | BST | Saylorsburg, PA |
C Street Touring (formerly STR)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
63 | CST | Dallas, PA | Pitstop Brewing | ||
79 | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
81 | CST | Williamsport, PA | |||
128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewing | ||
497 | C Cody Miller | CST | Bethlehem, PA |
D Street Touring (formerly STX)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
68 | N Nick Babin | DST | Jersey City, NJ | ||
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA |
E Street Touring (formerly STS)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Shannon Duff | EST | Reading, PA | ||
12 | EST | West Pittston, PA | |||
24 | EST | Nanticoke, PA | |||
30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
31 | EST | Wilkes Barre, PA | |||
54 | EST | Williamsport, PA | |||
76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks | ||
89 | C Catrina Eberhart | EST | Mifflinburg, PA | ||
91 | EST | Reading, PA |
G Street Touring (formerly STH)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GST | Scarnton, PA | |||
318 | GST | Grantville, PA | Giovannoni Cams & GRW | ||
357 | GST | Pittston, PA |
Classic American Muscle Traditional
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | CAMT | York, PA | |||
7 | CAMT | Hackettstown, NJ | |||
13 | B Bill Hawkins | CAMT | Milanville, PA | ||
38 | C Chris Davis | CAMT | Cogan Station, PA | NDH Automotive | |
55 | L Larry Wolfe | CAMT | Palmyra, PA | ||
97 | CAMT | Hunlock Creek, PA |
Classic American Muscle Contemporary
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | W Wesley Scheirer | CAMC | Scranton, PA | ||
33 | G Gary Polakoski | CAMC | bear creek township, PA | ||
45 | CAMC | Wilkes-Barre, PA | |||
84 | CAMC | Minersville, PA | |||
777 | Z Zack Young | CAMC | Hunlock Creek, PA |
Classic American Muscle Sports
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
751 | CAMS | Berwick, PA |
Electric Vehicles Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
333 | EVX | Succasunna, NJ | Orchard Audio |
Xtreme Street A
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | T Tre Kissinger | XA | Wyomissing, PA | ||
15 | XA | Pittston, PA | |||
72 | XA | Pine Grove, PA | |||
127 | R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | R Rob Springer | XB | Harrisburg, PA | ||
69 | XB | Lancaster, PA | |||
169 | XB | YORK, PA |
Xtreme Street Unlimited
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | XU | Mount Joy, PA | |||
98 | XU | Marysville, PA |
X Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J Jay Edwards | XP | Kingston, PA | Garage 344 | |
235 | XP | West Hazleton, PA |
C Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J James Chernavage | CP | Wilkes-Barre, PA | Black Car Racing | |
79 | J Jason Chernavage | CP | Wilkes Barre, PA |
Street Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Megan Booterbaugh | SM | Stowe, PA | ||
75 | SM | Frackville, PA | Cypress and Whim | ||
222 | D Dominic Cirelli | SM | Harding, PA |
Street Modified FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
570 | SMF | Wilkes Barre, PA | |||
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
Super Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | SSM | Mechanicsburg, PA | |||
23 | A Alex Solano | SSM | Mount Joy, PA |
B Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | BM | Plains, PA | REBEL RACING/RACE LABZ.COM |
E Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EM | Hatboro, PA |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | KM | Wilkes Barre, PA | |||
31 | KM | Wilkes Barre, PA |