Entry List
Solo
85 entries
Novice
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | N (DS) | Dryden, NY | |||
61 | N (CS) | Fairport, NY | |||
66 | N (CAMT) | Kendall, NY | n/a | ||
111 | A Alexa Frumusa | N (ES) | Rochester, NY | ||
112 | N (FS) | Nichols, NY | |||
114 | N (HS) | Lyons , NY | |||
161 | N (CS) | Granby, CT | |||
177 | N (DS) | Manlius, Ny | My female counterpart. | ||
221 | N (FS) | West Henrietta, NY | RIT Car Club Motorsports Division | ||
330 | R Robert Reay | N (FS) | Rochester, NY |
Street 1 (SS,AS,BS,FS)
18 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | C Chris Morton | S1 (FS) | Webster, NY | ||
8 | S1 (SS) | North Chesterfield, VA | |||
12 | B Brian Strempel | S1 (FS) | FAIRPORT, NY | ||
18 | S1 (FS) | WEST HENRIETTA, NY | Stranoparts.com | ||
21 | S1 (BS) | Fayetteville, NY | |||
58 | S1 (FS) | E. Aurora, NY | Sammys car wash | ||
71 | S1 (BS) | Fayetteville, NY | |||
82 | S1 (FS) | Honeoye Falls, NY | Stanoparts.com, 'Murica | ||
93 | A Andy Cocilova | S1 (FS) | Rochester, NY | ||
96 | B Bruce Jones | S1 (BS) | North Tonawanda, NY | Thanks Brett! | |
97 | S1 (BS) | Kenmore, NY | Stranoparts.com | ||
101 | S1 (FS) | Watkins Glen, NY | |||
122 | S1 (AS) | Newfield, NY | |||
158 | S Saverio Cosmano | S1 (FS) | E. Aurora, NY | Sammys car wash | |
193 | S1 (FS) | Spencerport, NY | Wahoo Motorsports | Thanks Andy! | ||
196 | B Brett Jones | S1 (BS) | Buffalo, NY | ||
222 | S1 (BS) | Webster, NY | |||
510 | D Daniel Cook | S1 (FS) | Buffalo, NY | CD Tints |
Street 2 (CS,DS,ES)
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | M Melody Scott | S2 (CS) | Rochester, NY | ||
9 | S2 (ES) | Brockport, NY | ** Buy my car ** Krueger Tuned Racing & The Black Creek Club | ||
10 | S2 (ES) | Penfield, NY | |||
13 | J Jacob Knapp | S2 (CS) | Dansville, NY | ||
19 | J Jesse Both | S2 (DS) | Rochester, NY | ||
31 | S2 (DS) | Webster , NY | |||
41 | S2 (DS) | Rochester, NY | |||
57 | M Michelle Dziejman | S2 (DS) | Rochester, NY | ||
74 | S2 (ES) | Syracuse, NY | |||
79 | S2 (DS) | Lackawanna, NY | BIG HOSS RACING!!! GOBBLESS!!! | ||
83 | S2 (DS) | Rochester, NY | |||
197 | D Dave Potocki | S2 (DS) | Buffalo, NY | stranoparts.com | |
408 | E Egor Maroz | S2 (DS) | Monroe Township, NJ |
Street 3 (GS,HS)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | S3 (HS) | Brockport, NY | |||
75 | S3 (HS) | Utica, NY | |||
271 | D David Griffin | S3 (GS) | Hamburg, NY | ||
444 | N Nicholas Samperi | S3 (GS) | Vestal, NY | ||
711 | S3 (HS) | Newark, NY | cretin sawmill | ||
876 | S3 (GS) | TONAWANDA, NY |
Street Touring 1 (AST,DST,EST,SSC,CSX)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | M Mike Orego | T1 (EST) | Amherst, NY | ||
40 | M Matt Huchro | T1 (EST) | East Berne, NY | Uncle Kunkel Racing | |
43 | T1 (DST) | Penfield, NY | ** This car is for sale ** | ||
77 | T1 (EST) | Le Roy, NY | The poor people's club, sub 100bhp, pimpy dumpers, RIT Car Club | ||
99 | M MARK HANISZEWSKI | T1 (DST) | North Tonawanda, NY | uncle kunkel racing | |
129 | T1 (DST) | Orchard Park, NY | |||
403 | T1 (DST) | BRONX, NY | |||
751 | T1 (EST) | Baldwinsville, NY | |||
956 | T1 (EST) | Webster, NY | Uncle Kunkel Racing | Napp Motorsports | PFTuning | Shaftworks USA | Flying Burro Catering |
Street Touring 2 (SST,CST,BST,GST,CSM)
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | T2 (GST) | Syracuse , NY | |||
7 | T2 (CSM) | Rochester, NY | |||
15 | T2 (GST) | Rochester, NY | |||
51 | O Oleg Gavrilov | T2 (CST) | Rome, NY | ||
56 | S Sean Havens | T2 (BST) | East Rochester, NY | ||
69 | T2 (CSM) | MACEDON, NY | Flying Burro Racing, StranoParts, R4 Garage | ||
70 | T2 (CSM) | Hamburg, NY | Cream Logistics | ||
88 | S Shaun Hallam | T2 (CSM) | PENFIELD, NY | ||
169 | J James Hoelscher | T2 (CSM) | Rochester, NY | Understanding Wives, StranoParts | |
188 | T2 (CSM) | Farmington, NY | StranoParts.com | Great Value F Street | ||
220 | J Jason Morse | T2 (CST) | Farmington, NY |
Race Tire (All SP, SM, Prepared, Modified)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J Jim Robinson | R (DM) | Victor, Ny | WTW Racing | |
17 | M Mitch Siegel | R (KM) | Rochester, NY | Chiropractor’s Delight, Plumbum | |
44 | S Steve Hayward | R (DM) | Walworth, NY | WTW Racing | |
53 | B Brian Reeves | R (DP) | Webster , NY | ||
90 | R (SMF) | Phelps , NY | Team Geneva | ||
117 | R (BM) | Hilton, NY | Dum Bass Racing | ||
171 | R (SSM) | Cambridge, ON | Totally Tires | ||
717 | B Brad Fish | R (BM) | Hilton, NY | Dum Bass Racing |
CAM/XS (XA,XB,XU,CAMC,CAMT,CAMS,EVX)
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
81 | N Nick Pasternack | X (XB) | Scottsville, NY | Uncle Kunkel Racing, Ray Charles Alignments, Sexually ambiguous Racing League | |
98 | M Mike Allen | X (XB) | PARISH, NY | ||
118 | J Jeff Allen | X (CAMT) | Central Square, ny | ||
179 | D Dan Alexander | X (CAMS) | Canandaigua, NY | ||
181 | X (XB) | Bennington, NY | Uncle Kunkel Racing | ||
182 | M Mike Aversa | X (XA) | Whitby, ON | ||
342 | M Mike Stutzman | X (CAMC) | Rochester, NY | ||
710 | J Joshua Supry | X (XA) | Buffalo, NY | ||
777 | X (CAMC) | Buffalo, NY | my own hands | ||
823 | S Steve Marshall | X (CAMT) | Ontario, NY | Marsh Insulation |