Entry List
Saturday
56 entries
Novice Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S Steve Vollers | N | Robesonia, PA | ||
36 | N Nathan Kline | N | Sunbury, PA | ||
46 | L Logan Buck | N | South Williamsport, Pa | ||
53 | D Devin Hill | N | Muncy, PA | ||
54 | N | Mountain Top, PA | |||
96 | D David Leberfinger | N | Bloomsburg, PA | ||
326 | N | Avoca, PA |
PAX Index
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | S Sam Strano | P (FS) | Brookville, PA | Strano Performance Parts | |
71 | P (CST) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
97 | P (CST) | Dallas, PA | PenTeleData Internet Services |
Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | L Lauren Walter | L (CST) | Williamsport, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | G Guy Long | AS | Palmerton, PA | Gameday Mens Health | |
34 | AS | Mertztown , PA | Molls Garage Inc | ||
349 | AS | Fleetwood , PA | Molls Garage Inc |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | BS | Binghamton, NY | My minister of finance |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | R Ryan Chlubicki | DS | West Wyoming, PA |
G Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GS | Dallas, PA | |||
30 | J Joe Myers | GS | Williamsport, PA | The Stereo Shoppe |
H Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Megan Booterbaugh | HS | Stowe, PA | ||
87 | B Billy Christine | HS | Blakeslee, PA |
B Street Touring (formerly STU)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | J Josiah Potts | BST | Elizabeth, NJ | ||
88 | BST | Saylorsburg, PA |
C Street Touring (formerly STR)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | CST | Spring Valley, NY | |||
14 | CST | Wyoming, PA | Pitstop Brewing | ||
24 | CST | Schuylkill Haven, PA | |||
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
63 | CST | Dallas, PA | Pitstop Brewing | ||
81 | CST | Williamsport, PA | |||
98 | CST | Barnesville, PA | RedShift Motorsports | ||
128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewery |
D Street Touring (formerly STX)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA |
E Street Touring (formerly STS)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | EST | West Pittston, PA | |||
30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
31 | EST | Wilkes Barre, PA | |||
87 | P Preston Doskocil | EST | Camp Hill, PA | ||
89 | C Catrina Eberhart | EST | Mifflinburg, PA |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | ESP | Williamsport, PA |
Classic American Muscle Traditional
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | C Chris Davis | CAMT | Cogan Station, PA | NDH Automotive | |
201 | CAMT | Muncy, PA | |||
214 | S Steven McHenry | CAMT | Salladasburg, PA |
Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | W Wesley Scheirer | CAMC | Scranton, PA | ||
22 | CAMC | Joppa, MD | |||
45 | CAMC | Wilkes-Barre, PA |
Electric Vehicles Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
333 | EVX | Succasunna, NJ | Orchard Audio |
Xtreme Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | T Tristan Shirk | XA | Montoursville, PA | ||
15 | XA | Pittston, PA | |||
72 | XA | Pine Grove, PA | |||
108 | XA | Berwick, PA | JDC Automotive LLC | ||
127 | R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | XB | Schuylkill Haven, PA | Altered Ego Tattoos |
C Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | CP | Watsontown, PA |
Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | SM | Frackville, PA | |||
75 | SM | Frackville, PA | Cypress and Whim |
Street Modified FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
570 | SMF | Wilkes Barre, PA | |||
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
Sunday
81 entries
Novice Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | G Gerald Hill | N | Berwick, PA | ||
13 | N | Scranton, PA | |||
32 | D Dylan Redmann | N | Flemington, NJ | ||
36 | N Nathan Kline | N | Sunbury, PA | ||
46 | L Logan Buck | N | South Williamsport, Pa | ||
53 | D Devin Hill | N | Muncy, PA | ||
99 | N | Greencastle, PA | |||
199 | N | Mertztown, PA | |||
326 | N | Avoca, PA |
PAX Index
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Abe Rosengrant | P (BS) | Carlisle , PA | ||
18 | P (GST) | Camp Hill, PA | Classic Detailing, GRW | ||
23 | P (XA) | Wyoming , PA | Joefis Racing | ||
53 | P (ES) | Camp Hill, PA | |||
82 | P (DS) | Sugarloaf, PA | |||
97 | P (CST) | Dallas, PA | PenTeleData Internet Services | ||
174 | c christopher dressler | P (SSP) | FAIRLESS HILLS, PA | Joefis Racing | |
187 | P (XA) | Seven Valleys , PA |
Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | L Lauren Walter | L (CST) | Williamsport, PA |
A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | AS | Lake Ariel, PA | |||
34 | AS | Mertztown , PA | Molls Garage Inc | ||
82 | AS | Delta, PA | |||
349 | AS | Fleetwood , PA | Molls Garage Inc |
B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | BS | Binghamton, NY | My minister of finance | ||
111 | BS | Hazleton, PA |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | R Ryan Chlubicki | DS | West Wyoming, PA |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C Corey Davis | ES | Middletown, PA |
G Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | j jacob Fiscante | GS | OAKDALE, PA | n/a | |
30 | J Joe Myers | GS | Williamsport, PA | The Stereo Shoppe | |
87 | J JACK FEDON | GS | Effort, PA | ||
187 | GS | Effort, PA |
H Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Megan Booterbaugh | HS | Stowe, PA | ||
87 | B Billy Christine | HS | Blakeslee, PA |
Solo Spec Coupe
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | SSC | MIDDLETOWN, MD | The AXF☆ School for kids who can't drive good but want to do national events too | ||
137 | A Asiya Colburn | SSC | Middletown , MD | The AXF☆ School for kids who can't drive good but want to do national events too |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | AST | Harrisburg, PA | Annoying | ||
74 | AST | Mount Joy, PA |
B Street Touring (formerly STU)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | BST | Saylorsburg, PA | |||
99 | BST | Lake Ariel, PA |
C Street Touring (formerly STR)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | E Erin McDonald | CST | SELTZER, PA | ||
14 | CST | Wyoming, PA | Pitstop Brewing | ||
24 | CST | Schuylkill Haven, PA | |||
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
63 | CST | Dallas, PA | Pitstop Brewing | ||
81 | CST | Williamsport, PA | |||
98 | CST | Barnesville, PA | RedShift Motorsports | ||
128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewery |
D Street Touring (formerly STX)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
87 | DST | Taylor, PA | |||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA |
E Street Touring (formerly STS)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Shannon Duff | EST | Reading, PA | ||
12 | EST | West Pittston, PA | |||
30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
31 | EST | Wilkes Barre, PA | |||
89 | C Catrina Eberhart | EST | Mifflinburg, PA | ||
91 | EST | Reading, PA |
G Street Touring (formerly STH)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GST | Scarnton, PA |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | ESP | Williamsport, PA |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | C Chris Davis | CAMT | Cogan Station, PA | NDH Automotive | |
153 | CAMT | Drums, PA | |||
201 | CAMT | Muncy, PA | |||
214 | S Steven McHenry | CAMT | Salladasburg, PA |
Classic American Muscle Contemporary
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | W Wesley Scheirer | CAMC | Scranton, PA | ||
18 | CAMC | Easton, PA | |||
22 | CAMC | Joppa, MD | |||
45 | CAMC | Wilkes-Barre, PA |
Xtreme Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | T Tristan Shirk | XA | Montoursville, PA | ||
15 | XA | Pittston, PA | |||
29 | J Josiah Potts | XA | Elizabeth, NJ | ||
108 | XA | Berwick, PA | JDC Automotive LLC | ||
127 | R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | XB | Schuylkill Haven, PA | Altered Ego Tattoos |
Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | SM | Frackville, PA | |||
75 | SM | Frackville, PA | Cypress and Whim |
Street Modified FWD
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
56 | SMF | Spring Grove, PA | Dragworks, Stahlman Motorsports | ||
96 | SMF | york, PA | |||
156 | SMF | York, PA | DragWorks | ||
196 | SMF | Paxinos, PA | Just Me | ||
570 | SMF | Wilkes Barre, PA | |||
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | KM | Wilkes Barre, PA | Garage344 | ||
31 | KM | Wilkes Barre, PA |