Novice School
15 entries
SU2 - 2-Wheel Drive Under 2.4L NA Street Tire
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | M Mike Rogan | SU2 | Camden , NC | ||
| 13 | SU2 | Winston Salem, NC | N/A | ||
| 211 | SU2 | Stantonsburg, NC | |||
| 217 | J James Flowers II | SU2 | Stantonsburg, NC | Omgoodness pimento cheese, The_speedy_car_memez, Flowers performance, Sloth Works, Flowers Insurance | |
| 277 | J James Flowers Sr | SU2 | Stantonsburg, NC | Omgoodness pimento cheese, The_speedy_car_memez, Flowers performance, Sloth Works, Flowers Insurance |
SO2 - 2-Wheel Drive Over 2.4L Street Tire
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | T Tj Biggs | SO2 | Indian Trail, NC | ||
| 4 | J John Underhill | SO2 | Raleigh, NC | ||
| 181 | SO2 | Newport, NC |
NU2 - 2-Wheel Drive Under 2.4L NA Rally Tire
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | NU2 | South Hill, VA | |||
| 81 | NU2 | Chapel Hill, NC | I am unqualified for the car | ||
| 130 | D Dustin Buell | NU2 | Fullerton, CA |
SO4 - 4-Wheel Drive Over 2.4L Street Tire
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | V Vance Bonsell | SO4 | Durham, NC | ||
| 16 | Z Zhang Liu | SO4 | Raleigh, NC |
NO4 - 4-Wheel Drive Over 2.4L Rally Tire
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | NO4 | Fuquay Varina, NC | |||
| 94 | B Beyza Batca | NO4 | Raleigh, NC |
Test 'n' Tune
19 entries
SU2 - 2-Wheel Drive Under 2.4L NA Street Tire
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | M Mike Rogan | SU2 | Camden , NC | ||
| 211 | SU2 | Stantonsburg, NC | |||
| 217 | J James Flowers II | SU2 | Stantonsburg, NC | Omgoodness pimento cheese, The_speedy_car_memez, Flowers performance, Sloth Works, Flowers Insurance | |
| 277 | J James Flowers Sr | SU2 | Stantonsburg, NC | Omgoodness pimento cheese, The_speedy_car_memez, Flowers performance, Sloth Works, Flowers Insurance |
SO2 - 2-Wheel Drive Over 2.4L Street Tire
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | T Tj Biggs | SO2 | Indian Trail, NC | ||
| 7 | SO2 | Raleigh, NC | Big Dick’s Garage | ||
| 333 | SO2 | Raleigh, NC |
NU2 - 2-Wheel Drive Under 2.4L NA Rally Tire
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | NU2 | South Hill, VA | |||
| 50 | NU2 | Charlotte, NC | |||
| 113 | NU2 | Randleman, NC | |||
| 130 | D Dustin Buell | NU2 | Fullerton, CA |
SO4 - 4-Wheel Drive Over 2.4L Street Tire
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | B Brett Murphy | SO4 | Raleigh, NC | ||
| 1 | V Vance Bonsell | SO4 | Durham, NC | ||
| 5 | SO4 | Hillsborough, NC | Simple Machines Co | ||
| 16 | Z Zhang Liu | SO4 | Raleigh, NC | ||
| 51 | SO4 | HILLSBOROUGH, NC |
NO4 - 4-Wheel Drive Over 2.4L Rally Tire
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | A Andrew Jonell | NO4 | Durham, NC | ||
| 18 | NO4 | Graham, NC | |||
| 371 | NO4 | Durham, NC |
Points Event #1
21 entries
SU2 - 2-Wheel Drive Under 2.4L NA Street Tire
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | R Randy Deaton | SU2 | Sophia, NC | Happy Jap's Auto Repair |
SO2 - 2-Wheel Drive Over 2.4L Street Tire
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J John Underhill | SO2 | Raleigh, NC | ||
| 7 | SO2 | Raleigh, NC | Big Dick’s Garage | ||
| 181 | SO2 | Newport, NC | |||
| 333 | SO2 | Raleigh, NC |
NU2 - 2-Wheel Drive Under 2.4L NA Rally Tire
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | NU2 | South Hill, VA | |||
| 50 | NU2 | Charlotte, NC | |||
| 112 | T Tj Biggs | NU2 | Indian Trail, NC | N/a | |
| 113 | NU2 | Randleman, NC | |||
| 130 | D Dustin Buell | NU2 | Fullerton, CA | ||
| 412 | NU2 | Goldsboro , NC |
NO2 - 2-Wheel Drive Over 2.4L Rally Tire
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | NO2 | Wilmington, NC | N/A |
SO4 - 4-Wheel Drive Over 2.4L Street Tire
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | B Brett Murphy | SO4 | Raleigh, NC | ||
| 1 | V Vance Bonsell | SO4 | Durham, NC | ||
| 5 | SO4 | Hillsborough, NC | Simple Machines Co | ||
| 51 | SO4 | HILLSBOROUGH, NC | |||
| 111 | a aidan ledoux | SO4 | Raleigh, NC |
NU4 - 4-Wheel Drive Under 2.4L NA Rally Tire
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 82 | C Christine Weber | NU4 | Pikeville, NC |
NO4 - 4-Wheel Drive Over 2.4L Rally Tire
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | A Andrew Jonell | NO4 | Durham, NC | ||
| 371 | NO4 | Durham, NC | |||
| 716 | NO4 | New Bern, Nc | Marine Diagnostic Services (MDS)/WEST MARINE |