Entry List
CKR Solo Event
60 entries
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | SS | Sadieville, KY |
C Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | J Jarod Graves | CS | Lexington, KY | ||
64 | J John Charles | CS | Stanton, KY | ||
87 | G Gayla Szak | CS | Cynthiana, KY | Sweet T Farm |
D Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Jack Grygon | DS | 1, KY | ||
13 | DS | Lexington, KY | |||
89 | DS | Independence, KY | |||
186 | K Kate Thompson | DS | Richmond, KY | ||
189 | DS | Cincinnati, OH |
E Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | ES | Lexington, KY | |||
11 | A Annalise Neurohr | ES | Newport, KY | Formula Kentucky | |
27 | ES | Lexington, KY | |||
67 | ES | Lexington, KY | |||
74 | R Richard Robinson | ES | Lexington, KY |
F Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | FS | Lanesville, IN | Andy's Auto &Truck Acc, 24 Solutions | ||
142 | FS | Frankfort, KY | Thanks Cindy!!! |
H Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | I Isaac Naillieux | HS | Lagrange, KY | ||
11 | L Luca Ramazani | HS | LaGrange, KY | ||
93 | H Harlan Feldman | HS | Stanford, KY |
Street Touring Sport
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | STS | Lexington, Ky | The Shanker Shed | ||
17 | J Jack Scherdin | STS | Louisville, KY |
Street Touring Xtreme
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | STX | Lanesville, In |
Street Touring Hatchback
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | STH | Richmond, KY | |||
19 | D Dylan Poe | STH | Richmond, KY | ||
24 | J Jack Delligatti | STH | Galena, OH | ||
119 | E Emily Poe | STH | Richmond, KY | ||
147 | C Cooper Grygon | STH | Pittstown, NJ |
Street Touring Roadster
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J James Hawley | STR | LOUISVILLE, KY | A.A.R..P. | |
5 | k kenny stevens | STR | Lexington, KY | ||
26 | R Richard Kenney | STR | Louisville, KY | ||
73 | H Heather Sontag | STR | Wilmore, Ky | ||
173 | C Cameron Sontag | STR | Wilmore, KY | heatherleadesign |
Street Modified Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | B Brett Skeldum | SM | Lexington, KY | none | |
21 | J Jeff Smith | SM | Louisville, KY | Jeff's pocket | |
45 | S Shri Patel | SM | Georgetown, KY | Toyota | |
121 | SM | Louisville, KY | Jeff's pocket |
C Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | R Ryan Johnson | CSP | Georgetown, KY |
F Street Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
42 | C Christopher Krumm | FSP | Georgetown , ky | Almost Legit Racing, Whiteline Performance. | |
61 | G George Schweikle | FSP | Lexington, KY | Scuderia Non Originale | |
87 | FSP | Lexington , KY |
E Prepared Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | EP | Louisville, KY | SQ Motorsports, Larry & The WaffleStompers | ||
114 | EP | Lexington, KY |
A Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | AM | Wilmore, KY |
Classic American Muscle Traditional
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CAMT | Crestwood, KY | |||
43 | CAMT | Danville, Ky | |||
62 | J Joe Spaulding | CAMT | Versailles, KY |
Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Micah Parks | CAMC | Lawrenceburg, KY | ||
17 | CAMC | Georgetown, KY | |||
74 | CAMC | Goshen, KY |
Xtreme Street A
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | XA | Mount Washington, KY | |||
72 | J Justin Skelton | XA | Georgetown, KY | ||
172 | S Sara Bauer | XA | Louisville, KY |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | M Michael Camera | XB | Lexington, KY | ||
76 | XB | Nicholasville, KY | D's Auto Center and 24 Solutions | ||
98 | A Antonio Pistilli | XB | Lexington, KY |
Electric Vehicle Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EVX | Richmond, KY | Carl Z @ Dan Cummins of Georgetown |
D Street Prepared Ladies
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | L Lauren Judy | DSPL | Covington, KY | Toyota PE | |
145 | S Shawna Duff | DSPL | Madison, IN |
Xtreme Street A Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | N Nikki Dakin | XAL | Mount Washington, Ky |