Entry List
Test Day
73 entries
Group 1
17 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M Matt Boian | FF | Lumberton, TX | ||
T Tom Dalrymple | FF | Leander, TX | Dalrymple Racing Services | |
FF | Lakewood, CO | RaceDog, Primus, Sabelt | ||
T Timothy Blakeley | SRF3 | Dallas, TX | Dalrymple School for Clowns | |
SRF3 | Houston, TX | SPECTRE | ||
SRF3 | Overland Park, KS | Prestige Worldwide | ||
SRF3 | Houston, TX | Lupe Tortilla | ||
C Craig Janssen | SRF3 | Dallas, TX | na | |
SRF3 | Fort Worth, TX | Joshua Justice Enterprises | ||
SRF3 | Houston, TX | KO Supply | ||
J Johnny Meriggi | SRF3 | the woodlands, TX | jrm management | |
SRF3 | Dallas, TX | Holley Automotive | ||
SRF3 | San Angelo, TX | Sim Seats / Dave Ogburn Driver Development / Dalrymple Racing Services | ||
SRF3 | Fort Worth, TX | tige boats | ||
C Charles Pigeon | SRF3 | Abilene, TX | tige boats | |
I Ian Schoen | SRF3 | Austin, TX | Dynamite Circle | |
SRF3 | Spring Branch, TX | Maion Business Solutions |
Class totals:FF: 3SRF3: 14
Group 2
20 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B-Spec | Houston, TX | Chris Taylor, Mazda, GLoc, Goodyear | ||
B-Spec | Willis, TX | X-Factor Racing, Goodyear Tires | ||
FP | Azle, TX | Mazda/Hoosier/JPM/Carbotech | ||
GT3 | Saint Jo, TX | Arché | ||
D Diane Carter | SM | Houston, TX | Chris Taylor Racing Services | |
SM | Ketchum, ID | Old Hall Performance | ||
SM | Cypress, TX | X-Factor Racing/Race Bushing Factory/G-Loc Brakes | ||
SM | Omaha, NE | |||
J John Hamner | SM | Dallas, TX | Battalion Motorsports LLC | |
T Tyler Quance | SM | Cypress, TX | ||
M Matt Stretch | SM | Arlington, TX | Wheels America, Pleasant ridge internal medicine, G-Loc brakes, AIM | |
R Robert Watson | SM | DOUBLE OAK, TX | ||
L Logan Stretch | SMX | Arlington, TX | Wheels America Racing | |
STL | Oklahoma City, OK | Rocksteady Racing | ||
C Charles Mathes | STL | New Caney, TX | DAMA (Data Management Association - Houston) | |
T3 | Fairview, TX | OAK Racing | ||
E Ethan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
T4 | Tolar, TX | Chris Taylor Racing/CorkSport/Versatune | ||
C Chris Giles | T4 | Katy, TX | Apex Wealth Management | |
T4 | Joshua, TX | Snyder Brothers Racing |
Class totals:B-Spec: 2FP: 1GT3: 1SM: 8SMX: 1STL: 2T3: 1T4: 4
Group 3
20 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
FA | Granbury, TX | |||
FA | Corpus Christi, TX | The Burkett Law Firm | ||
FA | Southlake, TX | Texas Autosports | ||
FA | Angleton, TX | |||
FA | Godley, TX | Nationwide Auto Services | ||
FA | Azle, TX | Freeman Racing | ||
FA | San Marcos, TX | |||
FA | Dallas, TX | |||
FA | Dallas, TX | |||
FA | Hurst, TX | Track House MSR | ||
FA | Fort Worth, TX | |||
FA | Allen, TX | |||
FE2 | flushing , NY | |||
R Roy Hillenburg | FE2 | Friendswood, Tx | Hillenburg Motorsports | |
FE2 | League City, TX | Big Enos Burdette | ||
FE2 | Fairview, TX | Amazi Water | ||
Z Zachary Whitston | FE2 | Austin, TX | LOA/ WMA/ INFAMOUS | |
FX | San Antonio, TX | Freeman Racing | ||
K Karl Markey | FX | Rosharon, TX | ||
FX | Burleson, TX |
Class totals:FA: 12FE2: 5FX: 3
Group 4
16 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
GT1 | Plano, TX | None | ||
GT2 | Magnolia, TX | F&C Engineers | ||
GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks | ||
A Al Lamb | GT2 | Dallas, TX | Al Lamb's Dallas Honda | |
GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
W Walter Reed | GT2 | Alleyton, TX | Reed Racing | |
K Kevin Rich | GT2 | Lexington, TX | Rich Racing | |
P Paul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
J James Southerland | GT2 | Poolville, TX | Xline racing , dfw concrete | |
F Frank Widmoser | GT2 | DAllas, TX | ||
S Stephen M Burns Jr | GTX | McAllen, TX | ||
GTX | Cypress, TX | |||
M Mike Steeves | GTX | |||
J Joseph Dederichs | T1 | Summit Point, WV | ||
J Jeff Williams | T2 | Richardson, TX | Fast Track Racing / Eagles Canyon |
Class totals:GT1: 1GT2: 10GTX: 3T1: 1T2: 1