Entry List
2026 Double Majors
58 entries
SM,B-Sp
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | SM | Indianapolis, IN | Stuttgart Central, LLC | ||
| 15 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Cobalt Racing Brakes | ||
| 16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
| 16 | SM | South Lyon, MI | Capaldi Racing, Pennzoil, Victory Automotive Group | ||
| 57 | B Brian Vondran | SM | Youngstown, OH | Thanks Erin! | |
| 73 | SM | Hinckley, OH | Impact Communications, Kryderacing | ||
| 94 | T Tom Sager | SM | Vero Beach, FL | Hard Work | |
| 122 | A Austin Smith | SM | Grafton, WI | Tight Squeeze Racing | |
| 07 | B-Spec | Bexley, OH | Pelotonia.org EPC/JDM MOTORSPORTS | ||
| 36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
| 66 | G Garret Dunn | B-Spec | Commerce Township, MI | Dunn's Welding, BRON | |
| 77 | B-Spec | Canton, MI | Team Effort Motorsports | ||
| 89 | T Tom Hopson | B-Spec | Plain City, OH | MisFIT Racing |
Class totals:B-Spec: 5SM: 8
FA, FC, FE2, P, P2
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | R Reilly Harris | FA | Ashland, OH | Mantac LLC | |
| 22 | FA | Clarkston, MI | Alliance Autosport | ||
| 6 | FC | Mukwonago, WI | Norton/Hutchison Motorsports | ||
| 29 | FC | Carlisle, ON | TAG Heuer/Destroy Duchenne/CY Kim Medicine/777 G&R/WVR | ||
| 65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
| 96 | FC | Elgin, IL | Hoosier Tire, Subway, | ||
| 27 | D Dean Oppermann | FE2 | Minooka, IL | Right Formula Racing (RFR) | |
| 77 | F F Russell Strate Jr | FE2 | Alden, NY | Alliance Autosport | |
| 73 | SM | Hinckley, OH | Impact Communications, Kryderacing | ||
| 9 | J Jason Vinkemulder | P2 | Rapid City, MI | Lake Effect Motorsports | |
| 14 | G Gary Peck | P | Poplar Grove, IL | Lask exterior solutions | |
| 34 | M Michael Hart | P | Mundelein, IL | Deerfield Engineering |
Class totals:FA: 2FC: 4FE2: 2P: 2P2: 1SM: 1
GT1, GT2, T1, T2, AS
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | GT1 | Boulder, CO | Peterson Machining Inc. / Ave Motorsports | ||
| 44 | T Tony Ave | GT1 | Maiden, NC | Ave Motorsports | |
| 33 | W William Moore | GT2 | Chagrin Falls, OH | Msports, Mom, Hoosier, Hawk | |
| 51 | J Jonathan Start | GT2 | Caledonia, MI | Kalin Construction/HOOSIER | |
| 99 | K Kyle Jones | GT2 | Milford , MI | ||
| 144 | J Joe Kristensen | GT2 | London, ON | Ave Motorsports | |
| - | AS | Midland, MI | |||
| 24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
| 71 | M Mark Muddiman | AS | Belleville, MI | Mike Yekin |
Class totals:AS: 3GT1: 2GT2: 4
SRF3
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 20 | D David De Bolt | SRF3 | Cumberland, IN | PaDor Farms | |
| 59 | SRF3 | Centerville , OH | E.A. Taylor and Sons Racing / J.J. McClure Land, Sea, Air / Alliance AutoSport |
EP, FP, HP, T3, T4, STU, STL, SMX
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 343 | T3 | Harrison , OH | MBG racing | ||
| 9 | T4 | Perrysburg, OH | Grass Paddock Motorsports, Conner Race Products, Summit Motorsports, G-Loc | ||
| 31 | STL | Delaware, OH | Advisory & Consulting Services LLC | ||
| 42 | S Sean Duncan | STL | Kalamazoo, MI | 5:01 Motorsports, Hoosier, G-loc Brakes | |
| 62 | J John Schmitt | STL | Sunbury, OH | Hoosier, Red Line Oil | |
| 44 | T Tony Ave | STU | Maiden, NC | ||
| 186 | D David Wessel | STU | Milwaukee, WI | The Elegant Farmer | |
| 5 | M Marcello Cusma | SMX | Mt. Juliet, TN | BFM MOTORSPORT | VECTORLAP |
Class totals:FP: 1SMX: 1STL: 3STU: 2T3: 1T4: 1
F600, FF, FV
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | FF | Rochester, MI | |||
| 24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
| 2 | FV | Indianapolis, IN | |||
| 6 | FV | Howell, MI | DDC racing/ Howell Custom Lures | ||
| 7 | S Simon Stallings | FV | Indianapolis, IN | Rukco, Adams Racing, TJS Gears, JSM Services, Earls Indy | |
| 25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier | Vector Racecars | TJS Gears | HE | |
| 26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars/TJS Gears | |
| 31 | FV | Howell, MI | DDC Racing/ Howell Custom Lures | ||
| 58 | FV | Milan, MI | DDC RACING | ||
| 74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
| 04 | T Todd Colwell | F6 | Middleton, WI | ||
| 22 | F6 | West Lafayette, IN |
Class totals:F6: 2FF: 2FV: 8
2026 double regionals
22 entries
SM,B-Sp
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 98 | J John Filios | CFC | Canton, MI |
FA, FC, FE2, P, P2
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | ITR | Cocoa, FL | |||
| 16 | SM | South Lyon, MI | Capaldi Racing, Pennzoil, Victory Automotive Group | ||
| 83 | SM | Sparta, MI | |||
| 105 | T3 | Sterling Heights, MI | |||
| 17 | P Paul Gilbert | SM2 | Davenport, IA | SmithAutoDavenport.com | |
| 28 | T Tony Russo | SM2 | Gilberts, IL | ||
| 40 | M Mike Anderson | SM2 | Chicago, IL |
Class totals:ITR: 1SM: 2SM2: 3T3: 1
GT1, GT2, T1, T2, AS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
| 51 | L Lynn Serra | FF | Harvard, IL | Highpoint Farms | |
| 85 | SM | Canton, MI |
Class totals:FF: 2SM: 1
SRF3
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | E Evan Rushbrook | SRF3 | Dexter, MI | ||
| 27 | J James Krzyzewski | SRF3 | Mishawaka, IN | ||
| 33 | SRF3 | Eagle, MI | |||
| 12 | S Sam Webster | SRF2 | Ann Arbor, MI | ||
| 19 | J John Webster | SRF2 | Ann Arbor, MI |
Class totals:SRF2: 2SRF3: 3
EP, FP, HP, T3, T4, STU, STL, SMX
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | AS | Monroe, MI | Sunglasses After Dark | ||
| 14 | T1 | Fenton, MI | Lasco Ford | ||
| 37 | D Danny Kellermeyer | T1 | Ortonville, MI | Corvette Central, Hawk, Rowley's | |
| 44 | STU | Waterford, WI | bockrathbyteworks | ||
| 33 | C Calvin Vanko | ST2 | Menomonee Falls, WI | ||
| 111 | ST2 | West Chicago, IL | Chris' Customs |
Class totals:AS: 1ST2: 2STU: 1T1: 2