Competition Groups
146 entries
Super Street
10 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B4 | S Steve Eymann | Group B | SS | Phoenix, AZ | ||
D19 | Group D | SS | Blythe, CA | |||
B22 | B Brian Peters | Group B | SS | Litchfield Park, AZ | ||
D28 | Group D | SS | Phoenix, AZ | |||
C30 | Group C | SS | Surprise, AZ | |||
A30 | D Donald Mcclure | Group A | SS | mesa, az | ||
C31 | J Jim Enriquez | Group C | SS | Gilbert, AZ | ||
B31 | J Joel Schotz | Group B | SS | Phoenix, AZ | ||
B32 | Group B | SS | Mesa, AZ | |||
B33 | Group B | SS | Phoenix , AZ |
A Street Class
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C3 | Group C | AS | Flagstaff, AZ | |||
A3 | d dale lefor | Group A | AS | peoria, AZ | ||
C4 | R Roman Manley | Group C | AS | Gilbert, AZ | ||
B5 | Group B | AS | Glendale, AZ | |||
C5 | K Ken Martens | Group C | AS | Phoenix , Az | ||
D7 | Group D | AS | Chandler, AZ | |||
B8 | Group B | AS | Flagstaff, AZ | |||
D8 | B Benjamin Zukowski | Group D | AS | Goodyear, AZ | ||
B12 | Group B | AS | Eloy, AZ |
B Street Class
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A4 | S Sylas Gissendaner | Group A | BS | Casa Grande, AZ | Nissan USA, Nissan Acceleration Team, Nismo, Motul, Maxxis | |
A5 | Group A | BS | Mesa, AZ | |||
C6 | J Jonathan Herold | Group C | BS | Flagstaff, AZ | My Wife and Family! |
C Street Class
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D6 | Group D | CS | Prescott, AZ | Golden Dogs Racing | ||
A11 | N Nick Crohn | Group A | CS | Gilbert, AZ | ||
D12 | J Jack Bamford | Group D | CS | Scottsdale, AZ | ||
A12 | N Nancy Gray | Group A | CS | Rio Verde, AZ | ||
D13 | Group D | CS | Durango, CO | |||
A13 | C Chad Mizner | Group A | CS | Chandler, AZ | ||
C17 | Group C | CS | Phoenix , AZ | |||
C18 | J Jeff Ziemski | Group C | CS | Rio Verde, AZ | ||
B24 | Group B | CS | Chandler, AZ |
D Street Class
11 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D3 | Group D | DS | Phoenix, AZ | |||
D4 | L Lynn Ashcraft | Group D | DS | Paulden, AZ | ||
A14 | Group A | DS | Chandler, AZ | |||
D14 | Group D | DS | Phoenix, AZ | |||
A15 | C Chris Markmann | Group A | DS | Peoria, AZ | Needed | |
D15 | Group D | DS | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
A16 | Group A | DS | Laveen , AZ | |||
C22 | J Jason Argyropoulos | Group C | DS | Chandler, AZ | ||
D23 | K Klayton Albers | Group D | DS | Phoenix, AZ | ||
C23 | Group C | DS | Chandler, AZ | |||
D24 | S Steve Ashcraft | Group D | DS | Paulden, AZ |
E Street Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C25 | Group C | ES | Scottsdale, AZ | Mazda Motorsports |
F Street Class
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C1 | J Jessie Bistrais | Group C | FS | Chandler, AZ | ||
D18 | Group D | FS | Avondale, AZ | Casa De Anderbahl | ||
C19 | R Ron Bistrais | Group C | FS | Mesa, AZ | ||
A23 | Group A | FS | Phoenix, AZ | |||
A24 | S Shawn Lefor | Group A | FS | Peoria, AZ | ||
A25 | D David Manley | Group A | FS | Gilbert, AZ | ||
C26 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
C27 | D Dan Hawrylkiw | Group C | FS | Chandler, AZ | ||
C28 | C Claire Kulovitz | Group C | FS | Tempe, AZ |
H Street Class
10 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A1 | S Shaun Barnette | Group A | HS | Goodyear, AZ | ||
B1 | Group B | HS | Glendale, AZ | |||
A8 | Group A | HS | Sherwood Park, AB | |||
B19 | Group B | HS | Glendale, AZ | |||
D20 | Z Zachary Bliven | Group D | HS | Buckeye, AZ | ||
A26 | R Richard Kohn | Group A | HS | Fountain Hills, AZ | ||
B26 | Y Yosmany Lopez-Arocha | Group B | HS | Phoenix , AZ | ||
A27 | Group A | HS | tempe, AZ | Nissan Acceleration Team/Nissan USA, Motul, Maxxis | ||
D27 | M Mark Shaw | Group D | HS | Surprise, AZ | Windupkey LLC | |
B28 | N Nicole Mohr | Group B | HS | Chandler, AZ |
Solo Spec Coupe
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A22 | Group A | SSC | Williams, AZ | |||
D29 | Group D | SSC | Phoenix, AZ | |||
C32 | Group C | SSC | Scottsdale, AZ | |||
B34 | A Austin Brown | Group B | SSC | Tempe, AZ | Thanks Hayden! |
Street Touring Hatchback
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B25 | Group B | STH | Chandler, AZ | |||
A31 | Group A | STH | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
A32 | Group A | STH | Phoenix, AZ | |||
D33 | Group D | STH | Los Alamos, NM | |||
A33 | Group A | STH | Mesa, AZ | Low Altitude Motorsports | ||
A34 | Group A | STH | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs | ||
C35 | Group C | STH | Phoenix, AZ |
Super Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A2 | Group A | SST | Maricopa, AZ | Nissan Acceleration Team | ||
A19 | Group A | SST | Gilbert, AZ | Nissan Acceleration Team |
Street Touring Sport
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A29 | B Brent McCune | Group A | STS | Paradise Valley, AZ | ||
A35 | M Matt Carstens | Group A | STS | Phoenix, AZ | ||
A36 | T Trenten Davis | Group A | STS | El Mirage, AZ | ||
C37 | J Jorge Rios | Group C | STS | Glendale, AZ |
Street Touring Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D37 | Group D | STX | Phoenix, AZ |
Street Touring Roadster
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D5 | L Larry Burrow | Group D | STR | Fountain Hills, AZ | ||
D25 | D Don Sattler | Group D | STR | Goodyear, AZ | ||
D34 | D Dane Traines | Group D | STR | Scottsdale, AZ | ||
D35 | Group D | STR | Chandler, AZ | |||
C36 | Group C | STR | Suprise, AZ | ASE Racing | ||
B37 | M Michael Moorhouse | Group B | STR | Chandler, AZ | ||
B38 | Group B | STR | Laveen, AZ | Slow foz garage | ||
B39 | M Madison Wilkins | Group B | STR | Mesa, az |
Street Touring Ultra
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D36 | T Taylor Davis | Group D | STU | Phoenix, AZ | ||
C38 | Group C | STU | Gilbert, AZ | Wife |
Classic American Muscle Contemporary
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C7 | Group C | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team | ||
B7 | Group B | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
C8 | C Cameron Schotz | Group C | CAM-C | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
D9 | Group D | CAM-C | Tempe, AZ | Team Justin Racing | ||
C16 | H Hwanjin Lee | Group C | CAM-C | Phoenix, AZ |
Classic American Muscle Traditional
22 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B3 | Group B | CAM-T | Casa Grande, Az | |||
C9 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
A9 | Group A | CAM-T | Goodyear, AZ | |||
B10 | T Thomas Amavisca | Group B | CAM-T | New River, AZ | none | |
C10 | J Justin Gagen | Group C | CAM-T | Tempe, AZ | ||
A10 | Group A | CAM-T | MARICOPA, AZ | |||
B11 | Group B | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
C11 | Group C | CAM-T | Phoenix, AZ | |||
C12 | M Michael Jakubowski | Group C | CAM-T | GLENDALE, AZ | ||
B13 | Group B | CAM-T | Buckeye, AZ | |||
C13 | Group C | CAM-T | Tempe, AZ | |||
B14 | Group B | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
C14 | Group C | CAM-T | Queen Creek, AZ | |||
B15 | Group B | CAM-T | Cave Creek, Az | |||
C15 | Group C | CAM-T | Queen Creek, AZ | Radtime Customs | ||
B16 | Group B | CAM-T | Casa Grande, AZ | |||
B17 | Group B | CAM-T | Phoenix, AZ | |||
B18 | Group B | CAM-T | Peoria, AZ | |||
B21 | Group B | CAM-T | Phoenix, AZ | |||
A21 | L Leeann Yacuel | Group A | CAM-T | Peoria, AZ | ||
B23 | S Scot Spiewak | Group B | CAM-T | Prescott, AZ | ||
B27 | Group B | CAM-T | Goodyear, AZ |
Classic American Muscle Sports
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A6 | Group A | CAM-S | Phoenix, AZ | Innovaspeed | ||
A7 | Group A | CAM-S | Gilbert, AZ | Klick racing | ||
B9 | Group B | CAM-S | Cave Creek, Az | |||
D10 | K Keith Crouse | Group D | CAM-S | Chandler, AZ | ||
D11 | Group D | CAM-S | PHOENIX, AZ | Your tax dollars |
Electric Vehicle Experimental
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A18 | Group A | EVX | Glendale, Az |
Extreme Street B
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D38 | T Tanner Yost | Group D | XB | Surprise, AZ | Toyota Driver Development |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C39 | Group C | XU | Goodyear, AZ |
Super Street Prepared
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B2 | J Jeff Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
B20 | N Nicole Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
D31 | D Doug Rowse | Group D | SSP | Phoenix, AZ | Cortez/Evo School | |
D32 | D Dave Young | Group D | SSP | Phoenix, AZ | ||
C33 | Group C | SSP | Cave Creek, AZ | |||
C34 | B Brian Miller | Group C | SSP | Carefree , AZ | ||
B36 | J Jeff D Woodbury | Group B | SSP | RIchland, WA | JDW Enterprises |
C Street Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D1 | T Tim Bergstrom | Group D | CSP | Scottsdale, AZ | ||
D2 | Group D | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
D21 | K Kevin Venisnik | Group D | CSP | Scottsdale, AZ | AZ | |
D22 | H Hayden Pirrera | Group D | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! |
E Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D16 | Group D | ESP | Phoenix, AZ |
Super Street Modified Class
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D30 | Group D | SSM | Scottsdale, AZ | |||
B35 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Street Modified Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C29 | Group C | SM | Phoenix, AZ | Me myself & I |
Street Modified Class FWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A28 | Group A | SMF | Phoenix, AZ | Bakuon LLC |
X Prepared Class
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A37 | T Terry Neyman | Group A | XP | phoenix, AZ | ||
D39 | J John Harvell | Group D | XP | Chandler, AZ | N/A |
D Modified Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C21 | T Ted Lewis | Group C | DM | New River, AZ | hoosier |
E Modified Class
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A17 | Group A | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports | ||
C24 | Group C | EM | Scottsdale, AZ |
Time Only
61 entries
Super Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F16 | Group F | SS | Blythe, CA | |||
F22 | Group F | SS | Surprise, AZ | |||
F23 | Group F | SS | Phoenix, AZ | |||
F24 | J Jim Enriquez | Group F | SS | Gilbert, AZ | ||
F25 | Group F | SS | Mesa, AZ | |||
E27 | Group E | SS | Phoenix , AZ | |||
F37 | B Brian Peters | Group F | SS | Litchfield Park, AZ |
A Street Class
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E4 | K Ken Martens | Group E | AS | Phoenix , Az | ||
F5 | Group F | AS | Chandler, AZ | |||
E8 | Group E | AS | Eloy, AZ | |||
E23 | Group E | AS | Flagstaff, AZ |
B Street Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E5 | J Jonathan Herold | Group E | BS | Flagstaff, AZ | My Wife and Family! |
C Street Class
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F11 | N Nick Crohn | Group F | CS | Gilbert, AZ | ||
F12 | C Chad Mizner | Group F | CS | Chandler, AZ | ||
E15 | J Jack Bamford | Group E | CS | Scottsdale, AZ |
D Street Class
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E1 | L Lynn Ashcraft | Group E | DS | Paulden, AZ | ||
F14 | Group F | DS | Phoenix, AZ | |||
E16 | C Chris Markmann | Group E | DS | Peoria, AZ | Needed | |
E17 | S Steve Ashcraft | Group E | DS | Paulden, AZ |
F Street Class
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E2 | J Jessie Bistrais | Group E | FS | Chandler, AZ | ||
F15 | Group F | FS | Avondale, AZ | Casa De Anderbahl | ||
E18 | R Ron Bistrais | Group E | FS | Mesa, AZ | ||
E22 | D Dan Hawrylkiw | Group E | FS | Chandler, AZ |
H Street Class
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E3 | Y Yosmany Lopez-Arocha | Group E | HS | Phoenix , AZ | ||
E20 | Group E | HS | tempe, AZ | Nissan Acceleration Team/Nissan USA, Motul, Maxxis |
Solo Spec Coupe
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F4 | Group F | SSC | Williams, AZ | |||
F20 | Group F | SSC | Phoenix, AZ | |||
E28 | A Austin Brown | Group E | SSC | Tempe, AZ | Thanks Hayden! | |
E29 | Group E | SSC | Scottsdale, AZ |
Super Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F30 | Group F | SST | Maricopa, AZ | Nissan Acceleration Team | ||
E33 | Group E | SST | Gilbert, AZ | Nissan Acceleration Team |
Street Touring Sport
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F33 | B Brent McCune | Group F | STS | Paradise Valley, AZ | ||
E34 | M Matt Carstens | Group E | STS | Phoenix, AZ |
Street Touring Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F35 | Group F | STX | Phoenix, AZ |
Street Touring Roadster
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F31 | L Larry Burrow | Group F | STR | Fountain Hills, AZ | ||
F32 | Group F | STR | Chandler, AZ |
Street Touring Ultra
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F34 | T Taylor Davis | Group F | STU | Phoenix, AZ | ||
E35 | Group E | STU | Gilbert, AZ | Wife |
Classic American Muscle Traditional
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E7 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
F9 | T Thomas Amavisca | Group F | CAM-T | New River, AZ | none | |
E9 | Group E | CAM-T | Phoenix, AZ | |||
E10 | Group E | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
F10 | S Scot Spiewak | Group F | CAM-T | Prescott, AZ | ||
E11 | Group E | CAM-T | Casa Grande, AZ | |||
E12 | Group E | CAM-T | Casa Grande, Az | |||
E13 | M Michael Jakubowski | Group E | CAM-T | GLENDALE, AZ | ||
E14 | Group E | CAM-T | Phoenix, AZ |
Classic American Muscle Sports
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F7 | Group F | CAM-S | PHOENIX, AZ | Your tax dollars | ||
F8 | Group F | CAM-S | Gilbert, AZ | Klick racing |
Extreme Street B
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F36 | T Tanner Yost | Group F | XB | Surprise, AZ | Toyota Driver Development |
Super Street Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E6 | J Jeff D Woodbury | Group E | SSP | RIchland, WA | JDW Enterprises | |
F27 | D Doug Rowse | Group F | SSP | Phoenix, AZ | Cortez/Evo School | |
F28 | J Jeff Wong | Group F | SSP | Waddell, AZ | ProParts USA | |
E32 | N Nicole Wong | Group E | SSP | Waddell, AZ | ProParts USA |
C Street Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F2 | T Tim Bergstrom | Group F | CSP | Scottsdale, AZ | ||
F3 | Group F | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
F18 | K Kevin Venisnik | Group F | CSP | Scottsdale, AZ | AZ | |
F19 | H Hayden Pirrera | Group F | CSP | Gilbert, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports, Thanks Stephen! |
Super Street Modified Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E30 | C Chuck Neidhart | Group E | SSM | Phoenix, AZ |
D Modified Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F13 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
E Modified Class
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E21 | Group E | EM | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Work Assignment
205 entries
Admin
2 entries
Name | Group | Class | Hometown |
---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
1 entry
Name | Group | Class | Hometown |
---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
Name | Group | Class | Hometown |
---|---|---|---|
K Ken Martens | Group F | Announcer | Phoenix , Az |
K Ken Martens | Group A | Announcer | Phoenix , Az |
B Brent McCune | Group C | Announcer | Paradise Valley, AZ |
Group D | Announcer | Chandler, AZ | |
Group B | Announcer | Phoenix, AZ | |
Group E | Announcer | Phoenix, AZ |
Course
75 entries
Name | Group | Class | Hometown |
---|---|---|---|
Group B | Course | Phoenix, AZ | |
K Klayton Albers | Group B | Course | Phoenix, AZ |
T Thomas Amavisca | Group E | Course | New River, AZ |
T Thomas Amavisca | Group D | Course | New River, AZ |
J Jason Argyropoulos | Group A | Course | Chandler, AZ |
S Steve Ashcraft | Group F | Course | Paulden, AZ |
Group E | Course | Avondale, AZ | |
J Jack Bamford | Group F | Course | Scottsdale, AZ |
J Jack Bamford | Group B | Course | Scottsdale, AZ |
S Shaun Barnette | Group C | Course | Goodyear, AZ |
Group A | Course | Phoenix, AZ | |
T Tim Bergstrom | Group C | Course | Scottsdale, AZ |
Z Zachary Bliven | Group B | Course | Buckeye, AZ |
Group A | Course | Phoenix, AZ | |
Group F | Course | Phoenix, AZ | |
Group D | Course | Phoenix, AZ | |
Group C | Course | Phoenix, AZ | |
M Matt Carstens | Group C | Course | Phoenix, AZ |
M Matt Carstens | Group F | Course | Phoenix, AZ |
N Nick Crohn | Group E | Course | Gilbert, AZ |
N Nick Crohn | Group C | Course | Gilbert, AZ |
K Keith Crouse | Group B | Course | Chandler, AZ |
Group C | Course | Sherwood Park, AB | |
Group D | Course | Chandler, AZ | |
T Taylor Davis | Group E | Course | Phoenix, AZ |
T Taylor Davis | Group B | Course | Phoenix, AZ |
T Trenten Davis | Group C | Course | El Mirage, AZ |
J Jim Enriquez | Group E | Course | Gilbert, AZ |
Group C | Course | Chandler, AZ | |
Group A | Course | Goodyear, AZ | |
J Justin Gagen | Group A | Course | Tempe, AZ |
Group E | Course | Maricopa, AZ | |
Group A | Course | Phoenix, AZ | |
Group F | Course | Phoenix, AZ | |
S Sylas Gissendaner | Group C | Course | Casa Grande, AZ |
Group D | Course | Glendale, AZ | |
J John Harvell | Group B | Course | Chandler, AZ |
Group E | Course | Phoenix, AZ | |
Group B | Course | Phoenix, AZ | |
J Jonathan Herold | Group F | Course | Flagstaff, AZ |
Group F | Course | Casa Grande, AZ | |
Group E | Course | Blythe, CA | |
Group E | Course | Chandler, AZ | |
Group B | Course | Chandler, AZ | |
C Claire Kulovitz | Group A | Course | Tempe, AZ |
Group B | Course | Los Alamos, NM | |
H Hwanjin Lee | Group A | Course | Phoenix, AZ |
Y Yosmany Lopez-Arocha | Group D | Course | Phoenix , AZ |
Y Yosmany Lopez-Arocha | Group F | Course | Phoenix , AZ |
Group C | Course | Williams, AZ | |
Group E | Course | Williams, AZ | |
D David Manley | Group C | Course | Gilbert, AZ |
R Roman Manley | Group A | Course | Gilbert, AZ |
C Chris Markmann | Group F | Course | Peoria, AZ |
M Michael Moorhouse | Group D | Course | Chandler, AZ |
C Chuck Neidhart | Group F | Course | Phoenix, AZ |
Group B | Course | Phoenix, AZ | |
Group E | Course | Phoenix, AZ | |
T Terry Neyman | Group C | Course | phoenix, AZ |
Group C | Course | Mesa, AZ | |
Group A | Course | Suprise, AZ | |
Group C | Course | Mesa, AZ | |
Group D | Course | Chandler, AZ | |
Group C | Course | Phoenix, AZ | |
Group A | Course | Phoenix, AZ | |
Group F | Course | tempe, AZ | |
M Mark Shaw | Group B | Course | Surprise, AZ |
Group B | Course | Scottsdale, AZ | |
Group A | Course | Phoenix , AZ | |
D Dane Traines | Group B | Course | Scottsdale, AZ |
M Madison Wilkins | Group D | Course | Mesa, az |
T Tanner Yost | Group B | Course | Surprise, AZ |
T Tanner Yost | Group E | Course | Surprise, AZ |
Group C | Course | Gilbert, AZ | |
Group F | Course | Gilbert, AZ |
Corner Captain
41 entries
Name | Group | Class | Hometown |
---|---|---|---|
L Lynn Ashcraft | Group F | Corner Captain | Paulden, AZ |
S Steve Ashcraft | Group B | Corner Captain | Paulden, AZ |
Group A | Corner Captain | Surprise, AZ | |
Group E | Corner Captain | Surprise, AZ | |
Group B | Corner Captain | Prescott, AZ | |
A Austin Brown | Group D | Corner Captain | Tempe, AZ |
A Austin Brown | Group F | Corner Captain | Tempe, AZ |
Group A | Corner Captain | FLAGSTAFF, AZ | |
Group B | Corner Captain | Durango, CO | |
Group C | Corner Captain | Maricopa, AZ | |
Group D | Corner Captain | Goodyear, AZ | |
D Dan Hawrylkiw | Group F | Corner Captain | Chandler, AZ |
J Jonathan Herold | Group B | Corner Captain | Flagstaff, AZ |
Group F | Corner Captain | Gilbert, AZ | |
Group A | Corner Captain | Gilbert, AZ | |
Group B | Corner Captain | Blythe, CA | |
Group F | Corner Captain | Surprise, AZ | |
Group E | Corner Captain | Tempe, AZ | |
Group C | Corner Captain | Gilbert, AZ | |
Group A | Corner Captain | Tempe, AZ | |
S Shawn Lefor | Group C | Corner Captain | Peoria, AZ |
Group F | Corner Captain | Phoenix, AZ | |
Group C | Corner Captain | Phoenix, AZ | |
Group A | Corner Captain | Scottsdale, AZ | |
C Chad Mizner | Group E | Corner Captain | Chandler, AZ |
N Nicole Mohr | Group D | Corner Captain | Chandler, AZ |
C Chuck Neidhart | Group D | Corner Captain | Phoenix, AZ |
H Hayden Pirrera | Group B | Corner Captain | Gilbert, AZ |
H Hayden Pirrera | Group E | Corner Captain | Gilbert, AZ |
Group C | Corner Captain | Phoenix, AZ | |
Group A | Corner Captain | Scottsdale, AZ | |
D Doug Rowse | Group E | Corner Captain | Phoenix, AZ |
C Cameron Schotz | Group A | Corner Captain | Chandler, AZ |
Group C | Corner Captain | tempe, AZ | |
Group B | Corner Captain | Tempe, AZ | |
Group D | Corner Captain | Mesa, AZ | |
Group C | Corner Captain | MARICOPA, AZ | |
J Jeff Wong | Group D | Corner Captain | Waddell, AZ |
J Jeff Wong | Group E | Corner Captain | Waddell, AZ |
J Jeff D Woodbury | Group F | Corner Captain | RIchland, WA |
Group D | Corner Captain | Eloy, AZ |
Course Setup
4 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Course Setup | Phoenix, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
Setup | Course Setup | ||
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
Equipment Setup
6 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Equipment Setup | Avondale, AZ | |
Setup | Equipment Setup | Gilbert, AZ | |
Setup | Equipment Setup | Glendale, Az | |
Setup | Equipment Setup | Flagstaff, AZ | |
R Richard Kohn | Setup | Equipment Setup | Fountain Hills, AZ |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Grid
6 entries
Name | Group | Class | Hometown |
---|---|---|---|
Group A | Grid | Chandler, AZ | |
M Michael Jakubowski | Group F | Grid | GLENDALE, AZ |
Group B | Grid | Tempe, AZ | |
Group D | Grid | Glendale, AZ | |
C Chad Mizner | Group C | Grid | Chandler, AZ |
S Scot Spiewak | Group E | Grid | Prescott, AZ |
Observer
15 entries
Name | Group | Class | Hometown |
---|---|---|---|
Group C | Observer | Phoenix, AZ | |
L Lynn Ashcraft | Group B | Observer | Paulden, AZ |
D Dan Hawrylkiw | Group A | Observer | Chandler, AZ |
Group E | Observer | Gilbert, AZ | |
d dale lefor | Group C | Observer | peoria, AZ |
D Donald Mcclure | Group C | Observer | mesa, az |
B Brent McCune | Group E | Observer | Paradise Valley, AZ |
Group D | Observer | Glendale, AZ | |
B Brian Miller | Group A | Observer | Carefree , AZ |
Group A | Observer | Scottsdale, AZ | |
Group B | Observer | Phoenix, AZ | |
J Joel Schotz | Group D | Observer | Phoenix, AZ |
Group F | Observer | Phoenix , AZ | |
Group D | Observer | Phoenix , AZ | |
Group B | Observer | Surprise, AZ |
Registration
5 entries
Name | Group | Class | Hometown |
---|---|---|---|
Setup | Registration | Cave Creek, Az | |
