Kart Championship Series
102 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | A Anthony DeFeo | LO206 Cadet | Canton, GA |
4 | LO206 Cadet | Lawrenceville, GA | |
71 | LO206 Cadet | Acworth, GA | |
78 | LO206 Cadet | Roswell, GA | |
89 | D Dean Saunders | LO206 Cadet | ATLANTA, GA |
187 | R Robert Noe | LO206 Cadet | Alabaster, AL |
7 | LO206 Junior | Monroe, GA | |
8 | LO206 Junior | Milton, GA | |
12 | B Brady Hinkle | LO206 Junior | Dawsonville, GA |
19 | LO206 Junior | Blue Ridge, GA | |
21 | X Xander Soenarto | LO206 Junior | Roswell, GA |
24 | LO206 Junior | Canton, GA | |
58 | J John Mark Nunnally | LO206 Junior | Pendergrass, GA |
71 | LO206 Junior | Norcross, GA | |
916 | J James Herrington | LO206 Junior | Peachtree Corners, GA |
3 | G Grady Hughes | LO206 Senior | Canton, GA |
07 | Z Zoe Porter | LO206 Senior | |
14 | LO206 Senior | Greenville, SC | |
14 | LO206 Senior | Duluth, GA | |
15 | L Luke Yarbrough | LO206 Senior | Alpharetta, GA |
22 | LO206 Senior | Concord, NC | |
29 | D Daniel Mitchell | LO206 Senior | Alpharetta, GA |
33 | A Ashton Turner | LO206 Senior | |
34 | M Max Moritz | LO206 Senior | |
44 | LO206 Senior | Marietta, GA | |
47 | LO206 Senior | Rome, GA | |
55 | C Carson Craig | LO206 Senior | Cumming, GA |
72 | W Weston Jones | LO206 Senior | Greenville, SC |
77 | E Evan Knox | LO206 Senior | Sandy Springs, GA |
95 | LO206 Senior | Brookhaven, GA | |
104 | T Tanner Dickson-Hooper | LO206 Senior | |
138 | LO206 Senior | Canton, GA | |
176 | LO206 Senior | Marietta, GA | |
226 | W William Kantor | LO206 Senior | Milton, GA |
277 | E Eli Hinton | LO206 Senior | Knoxville, TN |
502 | V Victor Valle | LO206 Senior | Adairsville, GA |
706 | LO206 Senior | Athens, GA | |
727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
881 | H Harrison Browning | LO206 Senior | Dacula, GA |
00 | LO206 Master | Decatur, GA | |
7 | A Anthony Bolt | LO206 Master | Duluth, GA |
9 | LO206 Master | Athens, GA | |
11 | M Matt Skaggs | LO206 Master | |
19 | LO206 Master | Madison, ga | |
29 | D Daniel Mitchell | LO206 Master | Alpharetta, GA |
66 | LO206 Master | ATLANTA, GA | |
78 | LO206 Master | Dawsonville, GA | |
85 | LO206 Master | Lawrenceville, GA | |
87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
102 | D David Fusco | LO206 Master | Acworth, GA |
116 | T Tyson Swann | LO206 Master | Canton, GA |
403 | P Paul Mcilree | LO206 Master | Atlanta, GA |
510 | C Cory Lindner | LO206 Master | Canton, GA |
751 | T Tyler Swann | LO206 Master | Alpharetta, GA |
77 | TaG Rookie | Clarkesville, GA | |
115 | TaG Cadet | Signal Mountain, TN | |
156 | TaG Cadet | Clarkesville, GA | |
88 | O Oz4 Cheek | TaG Senior | Madison, AL |
120 | L Leonardo Prates | TaG Senior | Acworth, GA |
199 | C Caden Butler | TaG Senior | Cedar Bluff , AL |
376 | TaG Senior | Joint Base MDL, NJ | |
00 | TaG Master | Decatur, GA | |
4 | TaG Master | Statham, GA | |
7 | TaG Master | Alpharetta | |
25 | K Kyle Clark | TaG Master | flowery branch, GA |
31 | J Joe C Davis | TaG Master | Alpharetta, GA |
42 | TaG Master | Cedar Bluff , AL | |
44 | TaG Master | Atlanta, GA | |
96 | I Ian Drennan | TaG Master | Blue Ridge, GA |
222 | TaG Master | Alpharetta, GA | |
332 | S Sean Akins | TaG Master | Oakwood, GA |
00 | KA100 Junior | Cumming, Georgia, United State, GA | |
7 | KA100 Junior | Monroe, GA | |
8 | KA100 Junior | Milton, GA | |
9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
17 | KA100 Junior | Alpharetta, GA | |
64 | KA100 Junior | Marietta, GA | |
113 | KA100 Junior | Milton, GA | |
119 | KA100 Junior | ||
301 | KA100 Junior | Roswell, GA | |
825 | KA100 Junior | Sandy Springs, GA | |
826 | KA100 Junior | Kennesaw, GA | |
850 | KA100 Junior | Montverde, FL | |
856 | KA100 Junior | Lilburn, GA | |
05 | E Elijah Skaggs | KA100 Senior | Murfreesboro, TN |
14 | KA100 Senior | Marietta, GA | |
14 | I Ian Patterson | KA100 Senior | Roswell, GA |
33 | T Teodor Simeonov | KA100 Senior | Canton, GA |
34 | KA100 Senior | Canton, GA | |
44 | KA100 Senior | Marietta, GA | |
98 | J Juan Pablo Garcia | KA100 Senior | Marietta, GA |
865 | H Harry Cunningham | KA100 Senior | Alpharetta, GA |
923 | E Evan Strawser | KA100 Senior | Atlanta, GA |
7 | Shifter | Alpharetta | |
88 | O Oz4 Cheek | Shifter | Madison, AL |
414 | Shifter | Marietta, GA | |
577 | Shifter | Madison, AL | |
612 | J Jake Feder | Shifter | Lawrenceville, GA |
9 | K Ken Rathbone | L0206 Legends | Dahlonega , GA |
22 | L0206 Legends | Anderson , SC | |
60 | T Tim Clark | L0206 Legends | Flowery Branch, GA |
222 | L0206 Legends | Alpharetta, GA |
Class totals:KA100 Junior: 13KA100 Senior: 9L0206 Legends: 4LO206 Cadet: 6LO206 Junior: 9LO206 Master: 15LO206 Senior: 24Shifter: 5TaG Cadet: 2TaG Master: 10TaG Rookie: 1TaG Senior: 4
Kid Kart Registration
0 entries
No entries yet
Be the first one to register.
Arrive and Drive
0 entries
No entries yet
Be the first one to register.