Kart Championship Series
110 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | A Anthony DeFeo | LO206 Cadet | Canton, GA |
4 | LO206 Cadet | Lawrenceville, GA | |
21 | LO206 Cadet | Snellville , GA | |
71 | LO206 Cadet | Acworth, GA | |
78 | LO206 Cadet | Roswell, GA | |
89 | D Dean Saunders | LO206 Cadet | ATLANTA, GA |
7 | LO206 Junior | Monroe, GA | |
8 | LO206 Junior | Milton, GA | |
12 | B Brady Hinkle | LO206 Junior | Dawsonville, GA |
15 | LO206 Junior | North Fort Myers, FL | |
19 | LO206 Junior | Blue Ridge, GA | |
24 | LO206 Junior | Canton, GA | |
58 | J John Mark Nunnally | LO206 Junior | Pendergrass, GA |
71 | LO206 Junior | Norcross, GA | |
3 | G Grady Hughes | LO206 Senior | Canton, GA |
7 | LO206 Senior | CUMMING, GA | |
07 | Z Zoe Porter | LO206 Senior | |
15 | L Luke Yarbrough | LO206 Senior | Alpharetta, GA |
17 | E Evan Santaniello | LO206 Senior | Charlotte, NC |
33 | M Mason Russell | LO206 Senior | Eagleville, TN |
33 | A Ashton Turner | LO206 Senior | |
34 | M Max Moritz | LO206 Senior | Simpsonville, SC |
36 | T Tristan Garbarine | LO206 Senior | Canton, GA |
44 | LO206 Senior | Marietta, GA | |
47 | LO206 Senior | Rome, GA | |
77 | E Evan Knox | LO206 Senior | Sandy Springs, GA |
82 | LO206 Senior | Monroe, NC | |
98 | J Juan Pablo Garcia | LO206 Senior | Marietta, GA |
176 | LO206 Senior | Marietta, GA | |
225 | J Joshua Ocello | LO206 Senior | Alpharetta, GA |
277 | E Eli Hinton | LO206 Senior | Knoxville, TN |
502 | V Victor Valle | LO206 Senior | Adairsville, GA |
706 | LO206 Senior | Athens, GA | |
727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
00 | LO206 Master | Decatur, GA | |
7 | A Anthony Bolt | LO206 Master | Duluth, GA |
9 | LO206 Master | Athens, GA | |
13 | LO206 Master | Alpharetta, GA | |
19 | LO206 Master | Madison, ga | |
49 | J Joshua Smoker | LO206 Master | Sugar Valley, GA |
66 | LO206 Master | ATLANTA, GA | |
78 | LO206 Master | Dawsonville, GA | |
85 | LO206 Master | Lawrenceville, GA | |
87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
103 | L Leon Robertson III | LO206 Master | Watkinsville, GA |
116 | T Tyson Swann | LO206 Master | Canton, GA |
207 | G Grant Lockwood | LO206 Master | Peachtree City, GA |
315 | LO206 Master | Dacula, GA | |
403 | P Paul Mcilree | LO206 Master | Atlanta, GA |
510 | C Cory Lindner | LO206 Master | Canton, GA |
751 | T Tyler Swann | LO206 Master | Alpharetta, GA |
55 | TaG Rookie | ALPHARETTA, GA | |
77 | TaG Rookie | Clarkesville, GA | |
89 | D Dean Saunders | TaG Cadet | ATLANTA, GA |
115 | TaG Cadet | Signal Mountain, TN | |
156 | TaG Cadet | Clarkesville, GA | |
88 | O Oz4 Cheek | TaG Senior | Madison, AL |
120 | L Leonardo Prates | TaG Senior | Acworth, GA |
199 | C Caden Butler | TaG Senior | Cedar Bluff , AL |
389 | K Kellan Spears | TaG Senior | Ball Ground, GA |
00 | TaG Master | Decatur, GA | |
4 | TaG Master | Statham, GA | |
7 | TaG Master | Alpharetta | |
25 | K Kyle Clark | TaG Master | flowery branch, GA |
31 | J Joe C Davis | TaG Master | Alpharetta, GA |
32 | S Sean Akins | TaG Master | Oakwood, GA |
42 | TaG Master | Cedar Bluff , AL | |
96 | I Ian Drennan | TaG Master | Blue Ridge, GA |
00 | KA100 Junior | Cumming, Georgia, United State, GA | |
7 | KA100 Junior | Monroe, GA | |
8 | KA100 Junior | Milton, GA | |
9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
17 | KA100 Junior | Alpharetta, GA | |
64 | KA100 Junior | Marietta, GA | |
99 | KA100 Junior | North Fort Myers, FL | |
113 | KA100 Junior | Milton, GA | |
301 | KA100 Junior | Roswell, GA | |
825 | KA100 Junior | Sandy Springs, GA | |
850 | KA100 Junior | Montverde, FL | |
14 | KA100 Senior | Marietta, GA | |
33 | T Teodor Simeonov | KA100 Senior | Canton, GA |
34 | KA100 Senior | Canton, GA | |
44 | KA100 Senior | Marietta, GA | |
50 | E Evan Santaniello | KA100 Senior | Charlotte, NC |
301 | L Liam Odalen | KA100 Senior | trussville, AL |
71 | T Talmadge Isbell | 100cc Master | Tampa, FL |
7 | E Eugene Panenko | Shifter | Alpharetta |
290 | O Oz4 Cheek | Shifter | Madison, AL |
570 | Shifter | Madison, AL | |
5 | L0206 Legends | RInggold , Ga | |
08 | L0206 Legends | Marietta, GA | |
9 | K Ken Rathbone | L0206 Legends | Dahlonega , GA |
22 | L0206 Legends | Anderson , SC | |
60 | T Tim Clark | L0206 Legends | Flowery Branch, GA |
91 | A Arron Cox | L0206 Legends | Cumming, GA |
222 | L0206 Legends | Alpharetta, GA | |
6 | P Parker Traut | BlueShock | New York, NY |
7 | Y Yamori Richardson | BlueShock | New York, NY |
9 | J Jack Lindner | BlueShock | New York, NY |
17 | M Marshall Saunders | BlueShock | South Carolina, SC |
19 | G Guillermo Hernández | BlueShock | Puerto Rico, PR |
22 | K Kyler Carnes | BlueShock | Ohio, OH |
25 | C Christian Foster | BlueShock | Atlanta, GA |
39 | D Danny May | BlueShock | Atlanta, GA |
81 | K Kellan Spears | BlueShock | Atlanta, GA |
88 | C Chad Stoughton | BlueShock | Wichita, WC |
99 | J Julian Traut | BlueShock | New York, NY |
111 | E Ellis Spiezia | BlueShock | Texas, Tx |
161 | D Darius Woronowicz | BlueShock | New York, NY |
966 | L Leonardo Oliveira | BlueShock | Atlanta, AT |
Class totals:100cc Master: 1BlueShock: 14KA100 Junior: 11KA100 Senior: 6L0206 Legends: 7LO206 Cadet: 6LO206 Junior: 8LO206 Master: 17LO206 Senior: 20Shifter: 3TaG Cadet: 3TaG Master: 8TaG Rookie: 2TaG Senior: 4
Kid Kart Registration
0 entries
No entries yet
Be the first one to register.
Arrive and Drive
0 entries
No entries yet
Be the first one to register.