Kart Championship Series
110 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 Cadet | Lawrenceville, GA | |
6 | LO206 Cadet | Roswell, GA | |
13 | K Kyle Farrell | LO206 Cadet | Suwanee, GA |
71 | LO206 Cadet | Acworth, GA | |
78 | LO206 Cadet | Roswell, GA | |
89 | D Dean Saunders | LO206 Cadet | ATLANTA, GA |
126 | LO206 Cadet | ||
7 | LO206 Junior | Monroe, GA | |
8 | LO206 Junior | Milton, GA | |
12 | B Brady Hinkle | LO206 Junior | Dawsonville, GA |
19 | LO206 Junior | Blue Ridge, GA | |
21 | X Xander Soenarto | LO206 Junior | Roswell, GA |
24 | LO206 Junior | Canton, GA | |
58 | J John Mark Nunnally | LO206 Junior | Pendergrass, GA |
71 | LO206 Junior | Norcross, GA | |
103 | L Leon Robertson IV | LO206 Junior | Watkinsville, GA |
2 | LO206 Senior | Cumming, GA | |
5 | V Victor Valle | LO206 Senior | Adairsville, GA |
15 | L Luke Yarbrough | LO206 Senior | Alpharetta, GA |
33 | M Mason Russell | LO206 Senior | Eagleville, TN |
33 | A Ashton Turner | LO206 Senior | |
34 | E Evan Knox | LO206 Senior | Sandy Springs, GA |
36 | T Tristan Garbarine | LO206 Senior | Canton, GA |
41 | LO206 Senior | Marietta, GA | |
47 | LO206 Senior | Rome, GA | |
84 | K Kayden Jarvis | LO206 Senior | Newnan , GA |
98 | Z Zack Frank | LO206 Senior | Suwanee, GA |
99 | L Lucas Seibel | LO206 Senior | |
104 | T Tanner Dickson-Hooper | LO206 Senior | |
176 | LO206 Senior | Marietta, GA | |
199 | LO206 Senior | Cornelius, NC | |
225 | J Joshua Ocello | LO206 Senior | Alpharetta, GA |
277 | E Eli Hinton | LO206 Senior | Knoxville, TN |
706 | LO206 Senior | Athens, GA | |
727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
00 | LO206 Master | Decatur, GA | |
7 | A Anthony Bolt | LO206 Master | Duluth, GA |
8 | LO206 Master | Marietta, GA | |
9 | LO206 Master | Athens, GA | |
13 | LO206 Master | Alpharetta, GA | |
19 | LO206 Master | Madison, ga | |
27 | A Aaron Putnam | LO206 Master | Dawsonville, GA |
40 | T Tyler Swann | LO206 Master | Alpharetta, GA |
49 | J Joshua Smoker | LO206 Master | Sugar Valley, GA |
66 | LO206 Master | ATLANTA, GA | |
76 | K Kris Benson | LO206 Master | Gainesville, GA |
78 | LO206 Master | Dawsonville, GA | |
85 | LO206 Master | Lawrenceville, GA | |
87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
103 | L Leon Robertson III | LO206 Master | Watkinsville, GA |
116 | T Tyson Swann | LO206 Master | Canton, GA |
228 | V Vince Reed | LO206 Master | Gainesville, GA |
315 | LO206 Master | Dacula, GA | |
55 | TaG Rookie | ALPHARETTA, GA | |
77 | TaG Rookie | Clarkesville, GA | |
115 | TaG Rookie | Signal Mountain, TN | |
89 | D Dean Saunders | TaG Cadet | ATLANTA, GA |
113 | TaG Cadet | Milton, GA | |
156 | TaG Cadet | Clarkesville, GA | |
23 | TaG Senior | Roswell, GA | |
27 | TaG Senior | Guntersville, AL | |
88 | O Oz4 Cheek | TaG Senior | Madison, AL |
120 | L Leonardo Prates | TaG Senior | Acworth, GA |
199 | C Caden Butler | TaG Senior | Cedar Bluff , AL |
00 | TaG Master | Decatur, GA | |
4 | TaG Master | Statham, GA | |
7 | TaG Master | Alpharetta | |
9 | TaG Master | Athens, GA | |
25 | K Kyle Clark | TaG Master | flowery branch, GA |
31 | J Joe C Davis | TaG Master | Alpharetta, GA |
42 | TaG Master | Cedar Bluff , AL | |
8 | KA100 Junior | Milton, GA | |
9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
13 | KA100 Junior | Milton, GA | |
16 | L Liliana Rivera | KA100 Junior | Cornelia, GA |
17 | KA100 Junior | Alpharetta, GA | |
119 | KA100 Junior | ||
301 | KA100 Junior | Roswell, GA | |
825 | KA100 Junior | Sandy Springs, GA | |
850 | KA100 Junior | Montverde, FL | |
4 | KA100 Senior | Atlanta, GA | |
14 | KA100 Senior | Marietta, GA | |
26 | M Martin Simeonov | KA100 Senior | Canton, GA |
34 | KA100 Senior | Canton, GA | |
99 | M Myles Goodman | KA100 Senior | Charlotte, NC |
898 | M Mason Groves | KA100 Senior | Atlanta, GA |
22 | C Chris Matthew | Shifter | Rutland, VT |
47 | J Jacob Hughes | Shifter | MURRAYVILLE, GA |
290 | O Oz4 Cheek | Shifter | Madison, AL |
577 | Shifter | Madison, AL | |
612 | J Jake Feder | Shifter | Lawrenceville, GA |
03 | S Scottie Adams | L0206 Legends | Gainesville, GA |
9 | K Ken Rathbone | L0206 Legends | Dahlonega , GA |
22 | L0206 Legends | Anderson , SC | |
28 | A Arron Cox | L0206 Legends | Cumming, GA |
60 | T Tim Clark | L0206 Legends | Flowery Branch, GA |
102 | L0206 Legends | Acworth, GA | |
222 | L0206 Legends | Alpharetta, GA | |
711 | L0206 Legends | ROSWELL, GA | |
6 | P Parker Traut | BlueShock | New York, NY |
7 | Y Yamori Richardson | BlueShock | New York, NY |
17 | M Marshall Saunders | BlueShock | South Carolina, SC |
18 | S Spencer Mast | BlueShock | Atlanta, AT |
19 | G Guillermo Hernández | BlueShock | Puerto Rico, PR |
21 | A Alex Lozano | BlueShock | Atlanta, AT |
22 | K Kyler Carnes | BlueShock | Ohio, OH |
50 | J Jake Feder | BlueShock | Atlanta, AT |
99 | J Julian Traut | BlueShock | New York, NY |
315 | A Adam Phillips | BlueShock | Atlanta, GA |
966 | L Leonardo Oliveira | BlueShock | Atlanta, AT |
Class totals:BlueShock: 11KA100 Junior: 9KA100 Senior: 6L0206 Legends: 8LO206 Cadet: 7LO206 Junior: 9LO206 Master: 18LO206 Senior: 19Shifter: 5TaG Cadet: 3TaG Master: 7TaG Rookie: 3TaG Senior: 5
Kid Kart Registration
3 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | A Anthony DeFeo | Canton, GA | |
5 | L Lucas Membrillo | Alpharetta, GA | |
46 | H Holden Gargis | Johns Creek, GA |
Arrive and Drive
0 entries
No entries yet
Be the first one to register.