Kart Championship Series
106 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 Cadet | Lawrenceville, GA | |
13 | K Kyle Farrell | LO206 Cadet | Suwanee, GA |
21 | LO206 Cadet | Snellville , GA | |
64 | LO206 Cadet | Marietta, GA | |
71 | LO206 Cadet | Acworth, GA | |
78 | LO206 Cadet | Roswell, GA | |
7 | LO206 Junior | Monroe, GA | |
8 | LO206 Junior | Milton, GA | |
12 | B Brady Hinkle | LO206 Junior | Dawsonville, GA |
12 | X Xander Soenarto | LO206 Junior | Roswell, GA |
19 | LO206 Junior | Blue Ridge, GA | |
24 | LO206 Junior | Canton, GA | |
58 | J John Mark Nunnally | LO206 Junior | Pendergrass, GA |
103 | L Leon Robertson IV | LO206 Junior | Watkinsville, GA |
2 | LO206 Senior | Cumming, GA | |
3 | G Grady Hughes | LO206 Senior | Canton, GA |
06 | W Wesley Bacon | LO206 Senior | Marietta, GA |
06 | B Bodie Reeves | LO206 Senior | Mooresville, TX |
07 | Z Zoe Porter | LO206 Senior | |
12 | E Eli Russell | LO206 Senior | Mooresville, NC |
14 | LO206 Senior | Mooresville, nc | |
14 | LO206 Senior | Duluth, GA | |
16 | A Alex Mueller | LO206 Senior | Mooresville, NC |
16 | LO206 Senior | Cornelius, NC | |
34 | E Evan Knox | LO206 Senior | Sandy Springs, GA |
34 | M Max Moritz | LO206 Senior | |
36 | T Tristan Garbarine | LO206 Senior | Canton, GA |
41 | LO206 Senior | Marietta, GA | |
44 | LO206 Senior | Marietta, GA | |
47 | LO206 Senior | Rome, GA | |
52 | L Logan Kowalski | LO206 Senior | cumming, GA |
55 | LO206 Senior | CUMMING, GA | |
86 | J Jacob Spencer | LO206 Senior | Lawrenceville, GA |
97 | LO206 Senior | Concord, NC | |
98 | Z Zack Frank | LO206 Senior | Suwanee, GA |
98 | J Juan Pablo Garcia | LO206 Senior | Marietta, GA |
176 | LO206 Senior | Marietta, GA | |
226 | W William Kantor | LO206 Senior | Milton, GA |
502 | V Victor Valle | LO206 Senior | Adairsville, GA |
706 | LO206 Senior | Athens, GA | |
727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
00 | LO206 Master | Decatur, GA | |
7 | A Anthony Bolt | LO206 Master | Duluth, GA |
9 | LO206 Master | Athens, GA | |
11 | LO206 Master | Chapel Hill, NC | |
11 | E Eric Fagan | LO206 Master | Columbus, OH |
14 | LO206 Master | Gainesville , GA | |
16 | R Ryan Spierowski | LO206 Master | Mooresville , NC |
27 | A Aaron Putnam | LO206 Master | Dawsonville, GA |
40 | T Tyler Swann | LO206 Master | Alpharetta, GA |
49 | J Joshua Smoker | LO206 Master | Sugar Valley, GA |
66 | LO206 Master | ATLANTA, GA | |
78 | LO206 Master | Dawsonville, GA | |
85 | LO206 Master | Lawrenceville, GA | |
87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
92 | A Arron Cox | LO206 Master | Cumming, GA |
98 | G Grant Lockwood | LO206 Master | Peachtree City, GA |
103 | L Leon Robertson III | LO206 Master | Watkinsville, GA |
116 | T Tyson Swann | LO206 Master | Canton, GA |
315 | LO206 Master | Dacula, GA | |
403 | P Paul Mcilree | LO206 Master | Atlanta, GA |
510 | C Cory Lindner | LO206 Master | Canton, GA |
33 | TaG Rookie | Dawsonville, GA | |
55 | TaG Rookie | ALPHARETTA, GA | |
77 | TaG Rookie | Clarkesville, GA | |
115 | TaG Rookie | Signal Mountain, TN | |
156 | TaG Cadet | Clarkesville, GA | |
5 | TaG Senior | Springfield, VA | |
88 | O Oz4 Cheek | TaG Senior | Madison, AL |
120 | L Leonardo Prates | TaG Senior | Acworth, GA |
199 | C Caden Butler | TaG Senior | Cedar Bluff , AL |
335 | C Christian Blevins, Jr. | TaG Senior | Douglasville, GA |
00 | TaG Master | Decatur, GA | |
7 | TaG Master | Alpharetta | |
9 | TaG Master | Athens, GA | |
31 | J Joe C Davis | TaG Master | Alpharetta, GA |
42 | TaG Master | Cedar Bluff , AL | |
42 | TaG Master | Statham, GA | |
96 | I Ian Drennan | TaG Master | Blue Ridge, GA |
00 | KA100 Junior | Cumming, Georgia, United State, GA | |
8 | KA100 Junior | Milton, GA | |
9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
16 | L Liliana Rivera | KA100 Junior | Cornelia, GA |
36 | KA100 Junior | Bel Air, MD | |
119 | KA100 Junior | ||
825 | KA100 Junior | Sandy Springs, GA | |
868 | KA100 Junior | Canton, GA | |
4 | KA100 Senior | Atlanta, GA | |
14 | KA100 Senior | Marietta, GA | |
26 | M Martin Simeonov | KA100 Senior | Canton, GA |
33 | T Teodor Simeonov | KA100 Senior | Canton, GA |
50 | E Evan Santaniello | KA100 Senior | Charlotte, NC |
88 | KA100 Senior | Livingston, MT | |
96 | KA100 Senior | Canton, GA | |
301 | L Liam Odalen | KA100 Senior | trussville, AL |
923 | E Evan Strawser | KA100 Senior | Atlanta, GA |
1000 | KA100 Senior | Woodstock, GA | |
61 | O Oz4 Cheek | Shifter | Madison, AL |
577 | Shifter | Madison, AL | |
612 | J Jake Feder | Shifter | Lawrenceville, GA |
642 | R Ryan Coberly | Shifter | Seminole, FL |
646 | J John Distelzweig | Shifter | Salem, NH |
9 | K Ken Rathbone | L0206 Legends | Dahlonega , GA |
25 | H Happy Hamilton | L0206 Legends | Mooresville, NC |
102 | D David Fusco | L0206 Legends | Acworth, GA |
711 | L0206 Legends | ROSWELL, GA |
Class totals:KA100 Junior: 8KA100 Senior: 10L0206 Legends: 4LO206 Cadet: 6LO206 Junior: 8LO206 Master: 21LO206 Senior: 27Shifter: 5TaG Cadet: 1TaG Master: 7TaG Rookie: 4TaG Senior: 5
Kid Kart Registration
3 entries
# | Name | Class | Hometown |
---|---|---|---|
5 | L Lucas Membrillo | Alpharetta, GA | |
46 | H Holden Gargis | Johns Creek, GA | |
98 | L Lucian Assad | Alpharetta, GA |
Arrive and Drive
0 entries
No entries yet
Be the first one to register.