Kart Championship Series
118 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| - | LO206 Cadet | Dawsonville, GA | |
| 2 | A Anthony DeFeo | LO206 Cadet | Canton, GA |
| 04 | LO206 Cadet | Lawrenceville, GA | |
| 6 | LO206 Cadet | Roswell, GA | |
| 9 | H Holden Gargis | LO206 Cadet | Johns Creek, GA |
| 17 | P Piper Herzog | LO206 Cadet | Gainesville, GA |
| 17 | LO206 Cadet | Adairsville, GA | |
| 23 | LO206 Cadet | SUGAR HILL, GA | |
| 33 | C Caden Kessler | LO206 Cadet | Braselton, GA |
| 78 | LO206 Cadet | Roswell, GA | |
| 88 | LO206 Cadet | Acworth, GA | |
| 99 | K Knox Kessler | LO206 Cadet | Braselton, GA |
| 121 | B Beau Stowers | LO206 Cadet | Dawsonville, GA |
| 187 | R Robert Noe | LO206 Cadet | Alabaster, AL |
| 999 | E Ethan Walls | LO206 Cadet | Buford, GA |
| 00 | H Hugh Kocher | LO206 Junior | Monticello, fl |
| 00 | LO206 Junior | Acworth, GA | |
| 007 | LO206 Junior | Dallas, GA | |
| 12 | B Brady Hinkle | LO206 Junior | Dawsonville, GA |
| 15 | M Mackenzie Herzog | LO206 Junior | Gainesville, GA |
| 21 | LO206 Junior | Roswell, GA | |
| 33 | LO206 Junior | Atlanta, GA | |
| 33 | G Griffin Wilks | LO206 Junior | Canton, GA |
| 49 | J James Nguyen | LO206 Junior | Atlanta, GA |
| 66 | L Luke Behar | LO206 Junior | Chattanooga, TN |
| 71 | LO206 Junior | Norcross, GA | |
| 88 | LO206 Junior | Blue Ridge, GA | |
| 99 | L Lance Jerrold | LO206 Junior | Atlanta, GA |
| 780 | T Thaddeus Kocher | LO206 Junior | Monticello, fl |
| 1 | LO206 Senior | Dallas, GA | |
| 7 | LO206 Senior | Monroe, GA | |
| 07 | Z Zoe Porter | LO206 Senior | |
| 9 | LO206 Senior | Cornelius, NC | |
| 16 | K Kaden Williams | LO206 Senior | Canton, GA |
| 20 | LO206 Senior | Hiram, GA | |
| 24 | LO206 Senior | Canton, GA | |
| 25 | O Olivia Parker | LO206 Senior | Marietta, GA |
| 27 | E Emilio Mendoza | LO206 Senior | Bluffton, SC |
| 33 | A Ashton Turner | LO206 Senior | |
| 34 | M Max Moritz | LO206 Senior | |
| 41 | LO206 Senior | Marietta, GA | |
| 55 | LO206 Senior | CUMMING, GA | |
| 66 | LO206 Senior | Milton, GA | |
| 72 | W Weston Jones | LO206 Senior | Greenville, SC |
| 77 | A Ashton Carder | LO206 Senior | Blue Ridge, GA |
| 88 | LO206 Senior | Canton, GA | |
| 103 | L Leon Robertson III | LO206 Senior | Watkinsville, GA |
| 104 | L Leon Robertson IV | LO206 Senior | Watkinsville, GA |
| 116 | T Tyson Swann | LO206 Senior | Canton, GA |
| 124 | H Henrique Trevino | LO206 Senior | Alpharetta, GA |
| 176 | LO206 Senior | Marietta, GA | |
| 221 | D Diego Alarcon-Ayala | LO206 Senior | Gainesville, GA |
| 502 | V Victor Valle | LO206 Senior | Adairsville, GA |
| 555 | A Alex Valle | LO206 Senior | |
| 727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
| 909 | LO206 Senior | Athens, GA | |
| 935 | A Anthony Bolt | LO206 Senior | Duluth, GA |
| 03 | S Stephen Pearson | LO206 Master | Woodstock, GA |
| 19 | LO206 Master | Madison, ga | |
| 29 | D Daniel Mitchell | LO206 Master | Alpharetta, GA |
| 32 | P Phillip Bell | LO206 Master | Morganton, GA |
| 61 | LO206 Master | Peachtree corners, GA | |
| 66 | LO206 Master | ATLANTA, GA | |
| 75 | T Tyler Swann | LO206 Master | Alpharetta, GA |
| 78 | LO206 Master | Dawsonville, GA | |
| 85 | LO206 Master | Lawrenceville, GA | |
| 87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
| 96 | LO206 Master | Braselton, GA | |
| 116 | T Tyson Swann | LO206 Master | Canton, GA |
| 124 | LO206 Master | Cumming, GA | |
| 207 | G Grant Lockwood | LO206 Master | Peachtree City, GA |
| 221 | LO206 Master | Dawsonville , GA | |
| 315 | LO206 Master | Dacula, GA | |
| 510 | C Cory Lindner | LO206 Master | Canton, GA |
| 909 | LO206 Master | Athens, GA | |
| 33 | TaG Rookie | Dawsonville, GA | |
| 11 | C Cole Scott | TaG Cadet | Nashville, TN |
| 55 | TaG Cadet | ALPHARETTA, GA | |
| 115 | TaG Cadet | Signal Mountain, TN | |
| 121 | B Beau Stowers | TaG Cadet | Dawsonville, GA |
| 17 | TaG Junior | Alpharetta, GA | |
| 5 | TaG Senior | Atlanta, GA | |
| 6 | TaG Senior | Cumming, GA | |
| 7 | TaG Senior | Alpharetta | |
| 44 | TaG Senior | White, GA | |
| 104 | T Tanner Dickson-Hooper | TaG Senior | |
| 120 | L Leonardo Prates | TaG Senior | Acworth, GA |
| 376 | TaG Senior | Joint Base MDL, NJ | |
| 00 | TaG Master | Decatur, GA | |
| 4 | TaG Master | Statham, GA | |
| 8 | S Simon Cartin | TaG Master | Milton, GA |
| 222 | TaG Master | Alpharetta, GA | |
| 9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
| 13 | KA100 Junior | Lexington, SC | |
| 113 | KA100 Junior | Milton, GA | |
| 119 | KA100 Junior | ||
| 817 | KA100 Junior | Alpharetta, GA | |
| 821 | KA100 Junior | Marietta, GA | |
| 825 | KA100 Junior | Sandy Springs, GA | |
| 864 | KA100 Junior | Marietta, GA | |
| 868 | KA100 Junior | Canton, GA | |
| 872 | KA100 Junior | Roswell, GA | |
| 891 | D Dean Saunders | KA100 Junior | ATLANTA, GA |
| 4 | J Jacob Nguyen | KA100 Senior | Atlanta, GA |
| 14 | KA100 Senior | Marietta, GA | |
| 14 | I Ian Patterson | KA100 Senior | Roswell, GA |
| 26 | M Martin Simeonov | KA100 Senior | Canton, GA |
| 69 | W William Welch | KA100 Senior | Atlanta, GA |
| 865 | H Harry Cunningham | KA100 Senior | Alpharetta, GA |
| 934 | KA100 Senior | Canton, GA | |
| 1000 | KA100 Senior | Woodstock, GA | |
| 00 | L0206 Legends | Decatur, GA | |
| 03 | V Vince Reed | L0206 Legends | Gainesville, GA |
| 66 | L0206 Legends | Milton, GA | |
| 91 | A Arron Cox | L0206 Legends | Cumming, GA |
| 102 | D David Fusco | L0206 Legends | Acworth, GA |
| 110 | L0206 Legends | Gainesville, GA | |
| 711 | L0206 Legends | ROSWELL, GA |
Class totals:KA100 Junior: 11KA100 Senior: 8L0206 Legends: 7LO206 Cadet: 15LO206 Junior: 14LO206 Master: 18LO206 Senior: 28TaG Cadet: 4TaG Junior: 1TaG Master: 4TaG Rookie: 1TaG Senior: 7
Kid Kart Registration
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | D Davis Hunt | Alpharetta, GA | |
| 02 | A Apollo Lange | Buford, GA | |
| 16 | H Hayden Herzog | Gainesville, GA | |
| 72 | Canton, GA |
Arrive and Drive
0 entries
No entries yet
Be the first one to register.