Entry List
Both Days
31 entries
Group 2
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | B-Spec (B) | Preston, CT | 337 Motorsports | ||
| - | N Nick Green | B-Spec (B) | Rock Hill, NY | ||
| 3 | B-Spec (B) | Braintree, MA | R&S Redco | ||
| 57 | B-Spec (B) | Woodbury, Connecticut | |||
| 76 | E Enrik Benazic | B-Spec (B) | Farmingdale, NY | All star sheet metal | |
| 92 | STL (B) | Washingtonville, NY | Village auto works | ||
| 95 | P Peter A.J. Tonelli | STL (B) | Westborough, MA | Penny Payson Racing |
Class totals:B-Spec: 5STL: 2
Group 3
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Douglas Rocco | CFC (B) | Sandisfield, MA | STILL RIVER DESIGNS | |
| - | C Chris Fahan | FC (B) | Redding Center, CT |
Class totals:CFC: 1FC: 1
Group 4
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | SRF3 (B) | Pittsboro, NC | Motion Dynamics | ||
| - | R Richard Wiehl | SRF3 (B) | Boston, MA | CITGO | |
| 10 | SRF3 (B) | Hudson, NY | Garrison Motorsports | ||
| 11 | T Thomas Riley | SRF3 (B) | New Fairfield, CT | TRAC Consulting | |
| 26 | C Chris Brassard | SRF3 (B) | Schenectady, NY | Ten Eyck Group Insurance | |
| 27 | S Steven Nelson | SRF3 (B) | Roseland, NJ | Apex Governance and Consulting | |
| 31 | SRF3 (B) | Yorktown Heights, NY | Perrotti Fitness | ||
| 34 | SRF3 (B) | Duxbury, MA | Motion Dynamics | ||
| 42 | SRF3 (B) | Reston, VA | Motion Dynamics | ||
| 55 | T Tom Goodhart | SRF3 (B) | Lewes, DE | Motion Dynamics |
Group 5
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | P Peter Tonelli, II | SM (B) | Westborough, MA | Penny Payson Racing | |
| 32 | R Robert Jacobsen | SM (B) | Holden, MA | Assabet Advisors, LLC & MBM Motorsports | |
| 160 | J Justin Thurston | SM (B) | Mont Vernon, NH |
Group 6
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Douglas Brown | GT2 (B) | Wilmington, MA | Active Autowerke, Turner Motorsport, VAC Motorsports, Vectordyne Technology | |
| - | GT2 (B) | Plymouth, CT | |||
| 19 | ITE (B) | Southbury, CT | Prysma.com | ||
| 7 | P Peter A.J. Tonelli | SPO (B) | Westborough, MA | Driven Performance |
Class totals:GT2: 2ITE: 1SPO: 1
Group 7
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Roger Welling | FP (B) | New Milford, PA | Nissan/Hoosier/Dragon's Lair | |
| 91 | P Peter Tonelli, II | FP (B) | Westborough, MA | Driven Performance | |
| 96 | E Enrik Benazic | HP (B) | Farmingdale, NY | All star sheet metal | |
| 24 | A Alex Atallah | SE30 (B) | New York, NY | ||
| 34 | T3 (B) | Yarmouth, ME |
Class totals:FP: 2HP: 1SE30: 1T3: 1