Entry List
OVR SCCA Solo 2026 Entries
114 entries
L: Ladies (All Indexes)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | L (BST) | Columbus, OH | No sponsor, but my shop is Rodgers Garage | ||
| 11 | V Valerie Hansen | L (GST) | Columbus, OH | ||
| 95 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
| 323 | L (DST) | Lancaster , OH |
SA: Street AWD (AS-HS,SS)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | SA (AS) | Columbus, OH | |||
| 29 | SA (AS) | Dublin, OH | |||
| 39 | SA (DS) | Powell, OH | Herdman Yeager, LLC | ||
| 72 | V Viet Huynh | SA (SS) | Columbus, OH | S-Tier's mom | |
| 83 | SA (GS) | Columbus, OH | |||
| 629 | SA (AS) | Urbana, OH |
SR: Street RWD (AS-HS,SS)
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | R Ryan Niemic | SR (DS) | Columbus, OH | ||
| 4 | C Charles Saffle | SR (AS) | Pickerington, OH | ||
| 7 | SR (BS) | Galloway, OH | |||
| 11 | SR (CS) | Columbus, OH | |||
| 12 | J Jeff Clark | SR (DS) | Plain City, OH | ||
| 15 | S Stephen Brinkerhoff | SR (BS) | Plainfield, IN | ||
| 17 | SR (DS) | Durham, NC | Holman Moody/David Pearson Tribute | ||
| 20 | R Ryan Avery | SR (AS) | New Albany, OH | ||
| 35 | SR (DS) | Fostoria, OH | Jack Burns Race Wheels | ||
| 37 | S Subhanshu Pyne | SR (ES) | Fort Wayne, IN | ||
| 38 | SR (SS) | granville, OH | |||
| 47 | A Alyssa Rhoades | SR (HS) | Columbus, OH | ||
| 55 | SR (BS) | Pataskala, OH | |||
| 59 | D Dan Goedde | SR (BS) | Columbus, OH | ||
| 64 | SR (BS) | Columbus, OH | |||
| 71 | S Scott Johnson | SR (CS) | Centerville, OH | ||
| 77 | SR (SS) | Pataskala, OH | |||
| 86 | SR (DS) | Dublin, OH | S-Tier Imports | ||
| 98 | S Steven C Dalstrom | SR (FS) | Dublin, OH | ||
| 115 | W Wanda Brinkerhoff | SR (BS) | Plainfield, Indiana | ||
| 137 | P Parker Schimmele | SR (ES) | Fort Wayne, IN | ||
| 138 | SR (SS) | Granville, OH | |||
| 860 | SR (DS) | Pickerington, OH |
SF: Street FWD (AS-HS,SS)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | SF (GS) | Westerville, OH | γηΆγγ | ||
| 38 | SF (GS) | Westerville, OH | |||
| 56 | W Will Frautschy | SF (GS) | Dover, OH | ||
| 67 | SF (GS) | Galloway, OH | Crocodile Cloth | ||
| 87 | SF (GS) | Powell, OH | |||
| 99 | SF (AS) | Columbus, OH |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
34 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | D Daniel Shea | ST (SST) | Powell, OH | Who put this engine in the frunk? | |
| 3 | ST (DST) | Westerville, OH | |||
| 6 | A Alex Tackett | ST (GST) | Pickerington, OH | Rong Turn Racing | |
| 7 | J Jackson Priebe | ST (SSC) | Columbus, OH | ||
| 8 | J JD Tobin | ST (DST) | Columbus, OH | ||
| 13 | A Allison Urbanski | ST (GST) | Westerville, OH | ||
| 17 | B Brian Priebe | ST (SSC) | Columbus, OH | ||
| 18 | I Ian Glick | ST (EST) | Brownstown , Pa | ||
| 19 | ST (BST) | Milledgeville, OH | |||
| 22 | M Matt Haskins | ST (GST) | Grove City, Oh | ||
| 23 | N Nick Scoumis | ST (CST) | Columbus, OH | None | |
| 24 | ST (BST) | Powell, OH | |||
| 25 | A Anna Czako | ST (EST) | Lockbourne, OH | Holdren inc. | |
| 27 | ST (AST) | Lakewood, OH | |||
| 29 | ST (EST) | Westerville, OH | |||
| 35 | ST (CST) | Grove City, Oh | |||
| 39 | C Charles Pickett | ST (CST) | Lewis Center, OH | ||
| 48 | A Abdul Rahman Abdul Hafiz | ST (EST) | Columbus, OH | ||
| 54 | B Brian Suntay | ST (CST) | Hilliard, OH | ||
| 69 | D Dean Ervin | ST (BST) | Columbus, OH | ||
| 72 | ST (AST) | West Jefferson, OH | |||
| 73 | M Matthew Runyon | ST (DST) | WESTERVILLE, OH | ||
| 77 | B Brian Jennings | ST (SST) | Powell, OH | ||
| 84 | L Lukus Walker | ST (BST) | Auburn, IN | ||
| 86 | ST (CST) | Newark, OH | |||
| 89 | J Jeremy Kuhn | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
| 92 | ST (EST) | Westerville, OH | |||
| 97 | ST (CSM) | Columbus, OH | |||
| 98 | ST (AST) | Columbus , OH | Karcepts | ||
| 127 | ST (AST) | Concord Township, OH | |||
| 177 | ST (BST) | Galion, OH | Dan Michael Racing | ||
| 197 | ST (CSM) | Columbus, OH | |||
| 198 | ST (AST) | Columbus, OH | Thanks Chip!! | ||
| 698 | ST (SSC) | Lancaster, OH | Social security |
X: Xtreme Street (XA,XB,XU)
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | C Clayton Stimpert | X (XB) | Bladensburg, OH | ||
| 16 | X (XB) | Columbus, OH | |||
| 17 | X (XB) | Columbus, OH | |||
| 18 | X (XB) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
| 25 | X (XA) | Lockbourne, OH | Holdren Inc | ||
| 27 | X (XA) | beavercreek, OH | |||
| 28 | X (XB) | Pickerington, OH | Rong Turn Racing | ||
| 43 | X (XA) | Akron, OH | NEXEN Tire | ||
| 72 | J John Kettlewell | X (XA) | Dayton, OH | ||
| 143 | A Abigail Nolan | X (XA) | Akron, OH | NEXEN Tire | |
| 702 | K Karlou Jones | X (XB) | Columbus, OH |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | CAM (CAMC) | Delaware, OH | Viser Performance Intakes - www.viser.us | ||
| 11 | T Travis Clark | CAM (CAMS) | Piqua, OH | ||
| 14 | M Micah Scherer | CAM (CAMC) | Grove City, OH | ||
| 18 | CAM (CAMC) | Powell, OH | |||
| 38 | CAM (CAMC) | Xenia, OH | |||
| 42 | CAM (CAMS) | Westerville , OH | |||
| 59 | CAM (CAMC) | Westerville, OH | My Bank Account | ||
| 86 | N Nick Ulliman | CAM (CAMT) | COLUMBUS, OH | ||
| 89 | CAM (CAMT) | West Liberty, WV | |||
| 126 | CAM (CAMS) | Lancaster, Oh | |||
| 159 | R Ray Jason | CAM (CAMC) | Saint Clair Shores, MI | ||
| 360 | CAM (CAMT) | Fort Wayne, IN |
SP: Street Prepared (ASP-FSP,SSP)
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | SP (DSP) | Etna, OH | |||
| 11 | Z Zehidnah-Hamzaht Iyanda | SP (ESP) | Westerville, OH | ||
| 17 | SP (FSP) | Galloway, OH | |||
| 36 | SP (DSP) | North Lewisburg, OH | |||
| 37 | T Tracy Flanagan | SP (CSP) | newark, OH | none | |
| 101 | SP (ESP) | Pickerington, OH | Mach Jesus Racing. V-Maxx Autosport | ||
| 128 | R Ryan Anderson | SP (ESP) | Columbus, OH |
P: Prepared (BP-FP,XP)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | P (CP) | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
| 34 | P (EP) | Pataskala, OH | Alan Stamper Automotive Art | ||
| 73 | D Doug Frautschy | P (DP) | Dover, OH | ||
| 98 | P (CP) | Columbus, OH | Cole Morgan Racing - Arrive and Drive | ||
| 224 | P (XP) | Columbus, OH | My wife. |
M: Modified (AM-FM,SSM,SM,SMF)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | M (SM) | Columbus, OH | |||
| 34 | M (SSM) | Huntington, IN | |||
| 71 | M (SMF) | Columbus, OH | |||
| 77 | M (SMF) | Newark, OH | Mach Jesus Racing | ||
| 134 | M (SSM) | Huntington , IN |
KM: Adult Kart and FSAE
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | KM (KM) | Columbus, OH | AUTOBODY SPECIALIST'S,BASF,LIZARD SKINZ |