Entry List
Saturday Solo
36 entries
Super Street
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
S Stephen Robertson | SS (O) | Big Lake, AK |
A Street
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
S Sed Charic | AS (N) | Anchorage, AK | |||
AS (O) | Palmer, AK |
B Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
BS (O) | Anchorage, AK | ||||
BS (NAT) | Anchorage, AK | Wife | |||
BS (O) | Anchorage, AK | ||||
T Trevor Westerlin | BS (O) | Soldotna , AK | |||
BS (NAT) | Fairbanks, AK |
C Street
6 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
J James Cardwell | CS (N) | Cordova, AK | N/a | ||
T Tindra Cardwell | CS (N) | Cordova, AK | N/a | ||
CS (O) | Delta Junction, AK | ||||
CS (O) | Delta Junction, AK | ||||
CS (SN) | Chugiak, AK | ||||
B Bryce Mahn | CS (O) | Anchorage, AK |
D Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
R Ricardy Achille | DS (O) | Fairbanks , ak | |||
M Matthew Fouts | DS (NAT) | Anchorage, AK | |||
D David Hoisington | DS (O) | Anchorage, AK | |||
DS (O) | Anchorage, AK | Elemental Health Acupuncture | |||
DS (NAT) | Chugiak, AK |
F Street
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
FS (E) | Chugiak, AK | ||||
FS (SN) | Anchorage, AK |
G Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
GS (NAT) | Anchorage, AK | ||||
GS (SN) | Anchorage, AK | ||||
J John Wahl | GS (O) | Anchorage, AK |
H Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Maxwell Mock | HS | Soldotna, AK | |||
C Christopher Florenski | HS (SN) | WASILLA, AK | |||
J Jordan Hardison | HS (SN) | ANCHORAGE, AK |
B Street Touring
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Michael Bankowski | BST(STU) (SN) | Anchorage, AK | |||
BST(STU) (SN) | Anchorage, AK |
D Street Touring
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
DST(STX) (N) | Anchorage, AK | ||||
DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap |
G Street Touring
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
GST(STH) (N) | Anchorage, AK |
Extreme Street A (XA)
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
D Deven Everly | XA (SN) | Anchorage, AK | |||
XA (SN) | Anchorage, AK |
Extreme Street B (XB)
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
L Levi Betz | XB (O) | Anchorage, AK |
Classic American Muscle Contemporary
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
CAMC (O) | Wasilla, AK | Stormwatch Racing. |
Sunday Solo
34 entries
Super Street
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
S Stephen Robertson | SS (O) | Big Lake, AK |
A Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
S Sed Charic | AS (N) | Anchorage, AK | |||
AS (NAT) | Chugiak, AK | Becky’s Mobile Notary | |||
AS (O) | Palmer, AK |
B Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
BS (O) | Anchorage, AK | ||||
BS (NAT) | Anchorage, AK | Wife | |||
BS (O) | Anchorage, AK | ||||
T Trevor Westerlin | BS (O) | Soldotna , AK | |||
BS (NAT) | Fairbanks, AK |
C Street
4 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
CS (O) | Delta Junction, AK | ||||
CS (O) | Delta Junction, AK | ||||
CS (SN) | Chugiak, AK | ||||
B Bryce Mahn | CS (O) | Anchorage, AK |
D Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Matthew Fouts | DS (NAT) | Anchorage, AK | |||
D David Hoisington | DS (O) | Anchorage, AK | |||
DS (O) | Anchorage, AK | Elemental Health Acupuncture |
G Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
GS (NAT) | Anchorage, AK | ||||
GS (SN) | Anchorage, AK | ||||
J John Wahl | GS (O) | Anchorage, AK |
H Street
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
C Christopher Florenski | HS (SN) | WASILLA, AK | |||
J Jordan Hardison | HS (SN) | ANCHORAGE, AK | |||
M Maxwell Mock | HS (N) | Soldotna, AK |
B Street Touring
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Michael Bankowski | BST(STU) (SN) | Anchorage, AK | |||
BST(STU) (SN) | Anchorage, AK |
D Street Touring
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
DST(STX) (N) | Anchorage, AK | ||||
DST(STX) (SN) | Eagle River, AK | n/a | |||
DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap |
G Street Touring
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
GST(STH) (N) | Anchorage, AK |
Extreme Street A (XA)
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
D Deven Everly | XA (SN) | Anchorage, AK | |||
XA (SN) | Anchorage, AK | ||||
XA (N) | Wasilla, AK |
Extreme Street B (XB)
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
XB (N) | Anchorage, AK |
Classic American Muscle Contemporary
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
CAMC (O) | Wasilla, AK | Stormwatch Racing. |
Street Modified Class
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
D Davin Turney | SM (SN) | Anchorage, AK |