Entry List
Single Day
79 entries
Novice Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | H Harold Stella | N | Hudson, MI | ||
03 | h harold stella lll | N | Hudson, Pa | ||
35 | J Joseph Chlubicki | N | KINGSTON, pa | ||
42 | N | roaring brook twp, Pennsylvania | |||
53 | N | Little Ferry, NJ | |||
76 | N | Shickshinny, PA | |||
86 | C Charles Meiser Jr | N | Hazleton, PA |
PAX Index
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Abe Rosengrant | P (SS) | Carlisle , PA | ||
23 | P (XA) | Wyoming , PA | Joefis Racing | ||
41 | S Sam Strano | P (FS) | Brookville, PA | Strano Performance Parts | |
63 | P (SM) | Effort, PA | |||
71 | P (DS) | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
82 | P (DS) | Sugarloaf, PA | |||
97 | P (CST) | Dallas, PA | PenTeleData Internet Services | ||
174 | c christopher dressler | P (SSP) | FAIRLESS HILLS, PA | Joefis Racing |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Larksville, PA | mmshomecarestaffing | ||
10 | SS | Larksville, PA |
A Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | O Owen Long | AS | Palmerton, PA | Gameday Mens Health | |
2 | T Todd Treat | AS | Falls, PA | ||
12 | G Guy Long | AS | Palmerton, PA | Gameday Mens Health | |
29 | AS | Lake Ariel, PA | |||
34 | AS | Mertztown , PA | Molls Garage Inc | ||
82 | AS | Delta, PA | |||
341 | AS | Mount Joy, PA | Thanks Chris!!! |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | BS | Bethel, PA |
D Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | R Ryan Chlubicki | DS | West Wyoming, PA |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C Corey Davis | ES | Middletown, PA | ||
67 | ES | Cicero, NY | Storage Off Season |
F Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | B Brett Kunkle | FS | Nazareth, PA | ||
15 | M Max Kunkle | FS | Nazareth, PA |
G Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GS | Dallas, PA | |||
87 | J JACK FEDON | GS | Effort, PA |
A Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
74 | AST | Mount Joy, PA | |||
144 | M Matthew Hernandez | AST | Jersey City, NJ |
B Street Touring (formerly STU)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | H Hayden Lucas | BST | Hegins, PA | ||
88 | BST | Saylorsburg, PA |
C Street Touring (formerly STR)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | CST | Barnesville, PA | RedShift Motorsports | ||
14 | CST | Wyoming, PA | Pitstop Brewing | ||
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
54 | CST | Williamsport, PA | |||
63 | CST | Dallas, PA | Pitstop Brewing | ||
128 | CST | Lebanon, PA | Redshift Motorsports | Pitstop Brewing |
D Street Touring (formerly STX)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | DST | Lake Ariel, pa | |||
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA |
E Street Touring (formerly STS)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Shannon Duff | EST | Reading, PA | ||
12 | EST | West Pittston, PA | |||
24 | EST | Nanticoke, PA | |||
30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
31 | EST | Wilkes Barre, PA | |||
76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks | ||
91 | EST | Reading, PA |
G Street Touring (formerly STH)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GST | Scarnton, PA | |||
31 | C Colin Lichtenwalner | GST | Emmaus, PA | ||
357 | GST | Pittston, PA |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
188 | DSP | Larksville, PA | none |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CAMT | Hackettstown, NJ | |||
42 | CAMT | York, PA | |||
55 | L Larry Wolfe | CAMT | Palmyra, PA | ||
89 | CAMT | Sacramento, PA |
Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | W Wesley Scheirer | CAMC | Scranton, PA | ||
45 | CAMC | Wilkes-Barre, PA | |||
84 | CAMC | Minersville, PA |
Electric Vehicles Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
333 | EVX | Succasunna, NJ | Orchard Audio |
Xtreme Street A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | XA | Pittston, PA | |||
127 | R Roderick yonkin | XA | BINGHAMTON, NY |
C Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CP | Tunkhannock, PA | |||
71 | J Jon Vanness | CP | Pittston, PA |
Street Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | B Billy Christine | SM | Blakeslee, PA | ||
7 | M Megan Booterbaugh | SM | Stowe, PA | ||
57 | SM | Frackville, PA | CS Speed | ||
75 | SM | Frackville, PA | Cypress and Whim |
Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | A Alex Solano | SSM | Mount Joy, PA |
B Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | BM | Plains, PA | REBEL RACING/RACE LABZ.COM |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | KM | Wilkes Barre, PA | |||
31 | KM | Wilkes Barre, PA |