Entry List
Event
86 entries
Extreme
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | G Geoff Bowman | X- (XB) | Dayton, OH | ||
13 | N Nicholas Francis | X- (XA) | Springfield, OH | ||
27 | X- (XA) | beavercreek, OH | |||
29 | X- (XB) | Xenia, OH | |||
116 | L Lance Notarmuzi Jr | X- (XB) | Bellefontaine, OH | My Wallet | |
367 | L Logan Lohmoeller | X- (XA) | Independence, KY | Momentum Motorsports |
Street
29 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | S- (GS) | Westerville, OH | Performance Automotive | ||
3 | B Bruce Yang | S- (HS) | Boise, ID | National Car Rental | |
6 | S- (AS) | Columbus, OH | Ross's Mom | ||
7 | S- (AS) | Dayton, OH | None | ||
9 | S- (GS) | Xenia, OH | Feet To The Sun Racing | ||
12 | B Bill Gillings | S- (CS) | Loveland, OH | ||
14 | T Taylor Francis | S- (BS) | Springfield, OH | ||
17 | A Aaron Wear | S- (HS) | Miamisburg , OH | ||
20 | S- (AS) | Cincinnati, OH | |||
25 | S- (ES) | Brecksville, OH | |||
42 | M Max Mischenko | S- (FS) | FLORENCE, KY | Team Duck, Redbuble Maxyenko | |
46 | S- (GS) | Dayton , OH | |||
49 | S- (GS) | Xenia, OH | |||
51 | S- (GS) | San Martin, CA | |||
54 | D David Spencer | S- (BS) | TROY, OH | Ron Holl Garage | |
55 | S- (BS) | Pataskala, OH | |||
70 | S- (AS) | Dayton, Oh | Na | ||
71 | S Scott Johnson | S- (CS) | Centerville, OH | ||
73 | K Karl Reese | S- (CS) | Xenia, OH | ||
75 | V Vernon Joyner | S- (GS) | Dayton, OH | ||
77 | D Darin Weeks | S- (BS) | Troy, OH | ||
88 | S- (GS) | Columbus, OH | |||
99 | L Lance Notarmuzi | S- (CS) | bellefontaine, OH | ||
120 | S- (AS) | AMELIA, OH | |||
149 | G Gina Ma | S- (GS) | Columbus, OH | #DrivingForwardTogether | |
461 | Y Yuichi Itonaga | S- (CS) | Columbus , OH | ||
722 | G Grayson Fultz | S- (AS) | Lakeview, OH | ||
777 | K Krista Statem | S- (ES) | Bellefontaine, OH | My husband | |
920 | V Vishnu Panwar | S- (BS) | Centerville, OH |
Street Touring
20 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | ST- (DST) | Bellefontaine, OH | Myself | ||
5 | N Nick Isaac | ST- (CST) | Cincinnati, OH | ||
10 | ST- (BST) | Washington Township, OH | |||
11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
12 | ST- (EST) | Springboro, OH | |||
23 | A Alan Horstman | ST- (DST) | Dublin, OH | ||
39 | ST- (CST) | Hamilton, OH | |||
40 | ST- (GST) | Dayton, OH | |||
52 | ST- (SST) | Groveport, OH | |||
61 | R Ryan Brown | ST- (CST) | Gahanna , OH | HOLLY HORN RACING | |
62 | ST- (CST) | Beavercreek, OH | LEBRON JAMES | ||
64 | N Nate Perez | ST- (CST) | Dublin, OH | ||
66 | ST- (BST) | Dayton, OH | LFL | ||
77 | ST- (AST) | Dayton, OH | |||
98 | ST- (EST) | Villa hills, KY | Momentum Motorsports | ||
99 | ST- (SST) | Kettering, OH | Credit Cards | ||
111 | M Michael Pristave | ST- (BST) | London, Oh | ||
117 | J Joshua McDonald | ST- (CST) | Hamilton, OH | ||
139 | ST- (CST) | Hamilton, OH | Cody mills | ||
152 | R Ron Katz | ST- (SST) | Howard, OH | Aspen the Black Lab Racing |
Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M- (SMF) | Bellefontaine, OH | |||
20 | T Tyler Johnson | M- (SSM) | Bellefontaine, OH | Project_Junkies Youtube | |
81 | M- (SSM) | Monroe, OH | ART, BADR, Penske, QuickRev | ||
88 | M- (SMF) | Belle Center , OH |
Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | P- (ESP) | Madison , IN | L&N Machine | ||
54 | M Matthew Spencer | P- (ESP) | Troy, OH | ||
81 | S Scott Irwin | P- (FSP) | Fairborn, OH | Retirement Fund | |
154 | P- (ESP) | East Elmhurst, NY |
Classic American Muscle
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | T Tami Staup | CAM- (CAMT) | DAYTON, OH | ||
4 | A Adam Ulrich | CAM- (CAMC) | Dayton, OH | ||
5 | M Michael Branzski | CAM- (CAMC) | Maineville, OH | ||
11 | T Travis Clark | CAM- (CAMS) | Piqua, OH | ||
17 | A Andy Mathers | CAM- (CAMS) | Marysville, OH | ||
38 | B Bill Hughes | CAM- (CAMS) | Kettering oh, OH | ||
58 | CAM- (CAMS) | Marysville, OH | |||
96 | K Kerry Penner | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | |
147 | S Steve Biser | CAM- (CAMS) | New Paris, OH | Counter Craft llc |
Novice
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | N- (SS) | Springfield, OH | |||
7 | D Doug Girtman | N- (BS) | Dayton, Oh | ||
11 | N- (SMF) | Crittenden , KY | My wallet | ||
17 | N- (CS) | Troy, OH | Elite Auto Experts | ||
32 | R Ryan Lapchynski | N- (DS) | Dayton, OH | ||
46 | N- (CSX) | Columbus , OH | |||
64 | N- (DS) | Tipp City, Oh | |||
97 | A Aaron Ortwein | N- (CSM) | Petersburg, KY | ||
125 | D Delaney Fields | N- (ES) | Troy, OH | ||
391 | N- (DS) | Sidney, Ohio | |||
740 | A Angela Blackburn | N- (CS) | Huntsville, OH |
Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | L- (BS) | Goshen, OH |
SCCA Spec Classes
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | SPEC- (CSM) | Petersburg, KY |
I don't know, please help me onsite!
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
426 | NotSure- | WILMINGTON, OH | MRO Mechanical |