Entry List
Classes
63 entries
Novice
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | N (CST) | Farmingville, NY | |||
309 | N (ES) | Port Washington, NY | Pappas | ||
360 | R Richard Henry | N (GS) | Long Beach , NY | ||
370 | M Michael Kim | N (DS) | Hicksville, NY | ||
377 | R Rian Romeo | N (GS) | Babylon, NY | ||
462 | K Kevin Schimek | N (BST) | Port Jefferson Station, NY | ||
483 | N (CST) | Port Jefferson Station, NY | |||
505 | H Hudson Yang | N (XA) | Manhasset, NY | ||
533 | V Vadim Kilimnichenko | N (DS) | Summit, NJ | ||
700 | N (HS) | Yonkers, NY | |||
710 | N (GST) | Jamaica, NY | |||
750 | G Geovanni Marichal | N (CAMS) | CAMBRIA HTS, NY | ||
867 | R Rick Canavor | N (AS) | Bethpage, NY | ||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
917 | N (XA) | New Fairfeild, CT |
Street
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
31 | E Erick Capistran | S (BS) | New Rochelle, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
47 | E Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
79 | J Jake Namer | S (CS) | Brooklyn , NY | Hamfist Racing | |
142 | S (BS) | Ridge, NY | |||
167 | S (ES) | Brooklyn, NY | |||
240 | C Carson Vulpis | S (HS) | Kings Park, NY | ||
288 | S (DS) | Sunnyside, NY | |||
411 | J Jessica Loprieno | S (DS) | Mahopac, NY | ||
417 | M Michael Loprieno | S (DS) | Mahopac, NY | ||
421 | S (HS) | Commack. NY 11726, NY | |||
607 | S (DS) | Lynbrook, NY | |||
616 | S (DS) | East Rockaway, NY | |||
717 | S (BS) | East Islip , NY |
Street Touring
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | T (CST) | Northport, NY | S2000s rule Miatas drool | ||
139 | R Robert Hopkins | T (BST) | FLUSHING, NY | ||
143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
261 | T (DST) | Fairfield, CT | Beaker Films | ||
337 | J Jeff Batch | T (EST) | MT. SINAI, NY | ||
502 | M Michael Castelli | T (SST) | St James, NY | ||
708 | T (BST) | Danbury, CT | |||
787 | T (AST) | west nyack, NY | |||
929 | T (EST) | RAHWAY, NJ | |||
999 | T (EST) | Danbury, CT |
Outlaw
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | Z Zach Auclair | O (XA) | Medford, NY | Vinny Ten Racing | |
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
441 | B Brenden Banks | O (XA) | Selden, NY | ||
513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
550 | K Kerim Sanli | O (XA) | Sunnyside, NY | ||
704 | O (XA) | Merrick, NY | |||
800 | D Dustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
831 | O (XA) | Rocky Point, NY | BTME Racing Co. | ||
888 | O (XA) | Baldwin, NY | Instincts Media | ||
918 | O (XA) | NEW FAIRFIELD CT , CT | NO |
Classic American Muscle
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
17 | J John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
71 | C (CAMC) | Medford, NY | Thanks MIKEY | Coppola's Garage | ||
132 | C (CAMC) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
393 | L Luis Magalhaes Jr | C (CAMS) | Selden, NY | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
580 | C (CAMC) | Carle Place, NY | |||
675 | S Steven Rodriguez | C (CAMC) | Brooklyn, NY | ||
707 | J Jt McCarron | C (CAMC) | Seaford, NY | ||
712 | C (CAMC) | Fresh Meadows, NY |