Entry List
AutoX
66 entries
PAX
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Run 2: Work 1 | PAX (EVX) | Kailua, HI | |||
11 | Run 2: Work 1 | PAX (CAMC) | Kailua, HI | |||
17 | Run 2: Work 1 | PAX (EVX) | Kailua, HI | |||
18 | M Mark Pacpaco | Run 2: Work 1 | PAX (DS) | Mililani, HI | ||
212 | K Ken Van Orman | Run 2: Work 1 | PAX (FS) | Honolulu, HI |
Rookie
16 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
01 | S Shane Watanabe | Run 3: Work 4 | RK (STX) | Ewa Beach, HI | ||
2 | L Lily Kam | Run 4: Work 3 | RK (FS) | Cerritos, CA | ||
11 | Run 3: Work 4 | RK (STX) | Aiea, HI | |||
16 | J Jonathan Valencia | Run 4: Work 3 | RK (DS) | Kaneohe, HI | ||
31 | P Paul Fuchigami | Run 4: Work 3 | RK (HS) | Honolulu, HI | ||
51 | D Daven Kanno | Run 3: Work 4 | RK (STX) | Mililani, HI | ||
72 | S Sheldon Mashino | Run 3: Work 4 | RK (STS) | Honolulu, HI | ||
77 | A Ariel Flores | Run 3: Work 4 | RK (SS) | Waipahu, HI | ||
81 | C Chase Pacpaco | Run 1: Work 2 | RK (DS) | Mililani, HI | ||
84 | Run 4: Work 3 | RK (CS) | Mililani Town, HI | |||
92 | Run 3: Work 4 | RK (STS) | Honolulu, HI | none | ||
213 | Run 3: Work 4 | RK (XA) | Honolulu, HI | |||
214 | D Daniel Vaiaso | Run 4: Work 3 | RK (GS) | Honolulu, HI | ||
417 | T Tim LeTouzel | Run 4: Work 3 | RK (HS) | Pearl City, HI | ||
666 | J Jacob Proffer | Run 4: Work 3 | RK (ESP) | kapolei, HI | ||
787 | Run 4: Work 3 | RK (ESP) | Yorktown , VA |
Super Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | A Adrian Laposi | Run 3: Work 4 | SS | Honolulu, HI |
B Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | K Konstantin Tsoukanov | Run 3: Work 4 | BS | Kailua, HI |
D Street
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Michael Ward | Run 3: Work 4 | DS | Honolulu, HI | Aloha Power Equipment | |
61 | K Kenlie Ward | Run 3: Work 4 | DS | Honolulu, HI | ALOHA POWER EQUIPMENT | |
922 | Run 2: Work 1 | DS | Pearl City, HI |
E Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | Run 3: Work 4 | ES | Ewa Beach, HI |
H Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | J Jack M Evans, Jr. | Run 3: Work 4 | HS | Waipahu, HI |
Xtreme Street A
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | Run 4: Work 3 | XA | Pearl City, HI | (ノಥ益ಥ)ノ ┻━┻ | ||
809 | Run 4: Work 3 | XA | Austin, TX |
Xtreme Street B
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | Run 4: Work 3 | XB | Honolulu, HI | 藤原とうふ店 | ||
72 | Run 4: Work 3 | XB | Aiea, HI | OnlyPham |
X Prepared
9 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Run 1: Work 2 | XP | Mililani, HI | |||
11 | E Elliot Loo | Run 1: Work 2 | XP | Honolulu, HI | quickbrick racing | |
14 | P Peter Fong | Run 1: Work 2 | XP | Honolulu, HI | ||
18 | Run 1: Work 2 | XP | Honolulu , HI | |||
22 | C Cody Ishikawa | Run 1: Work 2 | XP | Mililani, HI | ||
28 | J Jon Matsushige | Run 1: Work 2 | XP | Wahiawa, HI | ||
83 | Run 1: Work 2 | XP | Kapolei, HI | |||
95 | Run 1: Work 2 | XP | Honolulu, HI | Hawaii Pacific Drone Solutions | ||
277 | Run 1: Work 2 | XP | Pearl City, HI |
Street Touring Hatchback
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
20 | Run 1: Work 2 | STH | Mililani, HI |
Street Touring Sport
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
800 | M Michael Field | Run 1: Work 2 | STS | Honolulu, HI |
Street Touring Roadster
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | R Roel Bonilla | Run 1: Work 2 | STR | Honolulu, HI | ||
14 | G Gabriel Powell | Run 1: Work 2 | STR | Mililani, HI | ||
25 | Run 1: Work 2 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
114 | Run 1: Work 2 | STR | Mililani, HI | |||
996 | Run 1: Work 2 | STR | Ewa Beach, HI |
Street Touring Xtreme
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
04 | Run 1: Work 2 | STX | Wahiawa, HI | |||
49 | M Mark Hanson | Run 1: Work 2 | STX | Aiea, HI | ||
95 | S Sean Canfield | Run 1: Work 2 | STX | Honolulu, HI |
Super Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
35 | Run 1: Work 2 | SST | Mililani, HI |
Super Street Modified
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Run 2: Work 1 | SSM | Mililani, HI | Husband | ||
13 | T Ty Sato | Run 2: Work 1 | SSM | Mililani, HI | Me | |
75 | Run 2: Work 1 | SSM | Honolulu, HI | |||
222 | Run 2: Work 1 | SSM | Waipahu, HI |
Classic American Muscle Traditional
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
77 | T Tyler Talcott | Run 2: Work 1 | CAMT | Amoret, MO |
Classic American Muscle Contemporary
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | R Randy Viellenave | Run 2: Work 1 | CAMC | Honolulu , HI | ||
24 | Run 2: Work 1 | CAMC | Honolulu, HI | |||
94 | L Lionel Shigemura, Jr. | Run 2: Work 1 | CAMC | Waipahu, HI | ||
98 | C Cliff Goto | Run 2: Work 1 | CAMC | Mililani, HI | ||
198 | C Chris DeBone | Run 2: Work 1 | CAMC | Aiea, HI | Terlingua Racing |
Heritage Class Street
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | A Amy Lee | Run 2: Work 1 | HCS | Kailua, HI | ||
240 | G Garrett Chew | Run 2: Work 1 | HCS | Kailua, HI |
Electrical Vehicle Experimental
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
76 | Run 3: Work 4 | EVX | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) | ||
001 | Run 3: Work 4 | EVX (EVX) | Haleiwa, HI |
Work Assignments
66 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | (Pole 15) | Kailua, HI | |
Run 2: Work 1 | (Pole 11) | Waipahu, HI |
PAX
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
M Mark Pacpaco | Run 2: Work 1 | PAX (CC) | Mililani, HI |
Run 2: Work 1 | PAX (Instructor) | Kailua, HI | |
Run 2: Work 1 | PAX (Chief) | Kailua, HI | |
K Ken Van Orman | Run 2: Work 1 | PAX (Gate) | Honolulu, HI |
Rookie
16 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 4: Work 3 | RK (Pole 14) | Mililani Town, HI | |
A Ariel Flores | Run 3: Work 4 | RK (SS) | Waipahu, HI |
P Paul Fuchigami | Run 4: Work 3 | RK (Pole 11) | Honolulu, HI |
Run 4: Work 3 | RK (Starter) | Yorktown , VA | |
L Lily Kam | Run 4: Work 3 | RK (Announcer) | Cerritos, CA |
D Daven Kanno | Run 3: Work 4 | RK (Pole 11) | Mililani, HI |
Run 3: Work 4 | RK (Pole 12) | Honolulu, HI | |
Run 3: Work 4 | RK (Announcer) | Honolulu, HI | |
T Tim LeTouzel | Run 4: Work 3 | RK (Gate) | Pearl City, HI |
S Sheldon Mashino | Run 3: Work 4 | RK (CC) | Honolulu, HI |
C Chase Pacpaco | Run 1: Work 2 | RK (Starter) | Mililani, HI |
J Jacob Proffer | Run 4: Work 3 | RK (CC) | kapolei, HI |
D Daniel Vaiaso | Run 4: Work 3 | RK (Pole 12) | Honolulu, HI |
J Jonathan Valencia | Run 4: Work 3 | RK (Grid) | Kaneohe, HI |
S Shane Watanabe | Run 3: Work 4 | RK (Grid) | Ewa Beach, HI |
Run 3: Work 4 | RK (Starter) | Aiea, HI |
Super Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
A Adrian Laposi | Run 3: Work 4 | SS (Patrol 2) | Honolulu, HI |
B Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
K Konstantin Tsoukanov | Run 3: Work 4 | BS (Pole 14) | Kailua, HI |
D Street
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | DS (Grid) | Pearl City, HI | |
K Kenlie Ward | Run 3: Work 4 | DS (Gate) | Honolulu, HI |
M Michael Ward | Run 3: Work 4 | DS (Patrol 1) | Honolulu, HI |
E Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | ES (Pole 12) | Ewa Beach, HI |
H Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
J Jack M Evans, Jr. | Run 3: Work 4 | HS (Setup) | Waipahu, HI |
Xtreme Street A
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 4: Work 3 | XA (Patrol 2) | Pearl City, HI | |
Run 4: Work 3 | XA (Pole 15) | Austin, TX |
Xtreme Street B
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | XB (Safety) | Honolulu, HI | |
Run 4: Work 3 | XB (Chief) | Aiea, HI |
X Prepared
9 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | XP (Chief) | Mililani, HI | |
P Peter Fong | Run 1: Work 2 | XP (Morning Gate) | Honolulu, HI |
Run 4: Work 3 | XP (Safety) | Honolulu, HI | |
C Cody Ishikawa | Run 1: Work 2 | XP (Grid) | Mililani, HI |
Run 1: Work 2 | XP (Pole 11) | Kapolei, HI | |
E Elliot Loo | Run 1: Work 2 | XP (Chief) | Honolulu, HI |
J Jon Matsushige | Run 1: Work 2 | XP (Tech) | Wahiawa, HI |
Run 1: Work 2 | XP (T/S) | Honolulu , HI | |
Run 1: Work 2 | XP (Pole 12) | Pearl City, HI |
Street Touring Hatchback
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | STH (Gate) | Mililani, HI |
Street Touring Sport
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
M Michael Field | Run 1: Work 2 | STS (CC) | Honolulu, HI |
Street Touring Roadster
5 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | STR (Pole 15) | Waipahu, HI | |
Run 1: Work 2 | STR (Pole 14) | Ewa Beach, HI | |
R Roel Bonilla | Run 1: Work 2 | STR (Patrol 2) | Honolulu, HI |
Run 1: Work 2 | STR (Patrol 3) | Mililani, HI | |
G Gabriel Powell | Run 1: Work 2 | STR (Announcer) | Mililani, HI |
Street Touring Xtreme
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Sean Canfield | Run 1: Work 2 | STX (Patrol 1) | Honolulu, HI |
M Mark Hanson | Run 1: Work 2 | STX (Pole 12) | Aiea, HI |
Run 1: Work 2 | STX (Pole 15) | Wahiawa, HI |
Super Street Touring
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | SST (Safety) | Mililani, HI |
Super Street Modified
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | SSM (Starter) | Honolulu, HI | |
Run 2: Work 1 | SSM (Chief) | Mililani, HI | |
T Ty Sato | Run 2: Work 1 | SSM (Chief) | Mililani, HI |
Classic American Muscle Traditional
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
T Tyler Talcott | Run 2: Work 1 | CAMT (Announcer) | Amoret, MO |
Classic American Muscle Contemporary
5 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
C Chris DeBone | Run 2: Work 1 | CAMC (Pole 15) | Aiea, HI |
C Cliff Goto | Run 2: Work 1 | CAMC (Pole 14) | Mililani, HI |
L Lionel Shigemura, Jr. | Run 2: Work 1 | CAMC (Patrol 1) | Waipahu, HI |
R Randy Viellenave | Run 2: Work 1 | CAMC (Pole 12) | Honolulu , HI |
Run 2: Work 1 | CAMC (Pole 11) | Honolulu, HI |
Heritage Class Street
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
G Garrett Chew | Run 2: Work 1 | HCS (Patrol 2) | Kailua, HI |
A Amy Lee | Run 2: Work 1 | HCS (T/S) | Kailua, HI |
Electrical Vehicle Experimental
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | EVX (Pole 15) | Haleiwa, HI | |
Run 3: Work 4 | EVX (Safety) | Ewa Beach, Hi |