Entry List
Classes
30 entries
Novice
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
141 | A Anthony Pacheco | N (DS) | Clark, NJ | ||
399 | N (XA) | Huntington, NY | |||
462 | K Kevin Schimek | N (BST) | Port Jefferson Station, NY | ||
505 | H Hudson Yang | N (XA) | Manhasset, NY | ||
700 | N (HS) | Yonkers, NY | |||
867 | R Rick Canavor | N (AS) | Bethpage, NY | ||
868 | C Charlotte Canavor | N (AS) | Bethpage, NY |
Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | P Peter Renick | S (DS) | Kings Park, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
309 | S (ES) | Port Washington, NY | Pappas | ||
421 | S (HS) | Commack. NY 11726, NY | |||
469 | L Luis Rodriguez | S (BS) | Yonkers, NY | ||
717 | S (BS) | East Islip , NY |
Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
337 | J Jeff Batch | T (EST) | MT. SINAI, NY | ||
502 | M Michael Castelli | T (SST) | St James, NY | ||
616 | T (EST) | East Rockaway, NY | |||
677 | T (CST) | Farmingville, NY |
Outlaw
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | Z Zach Auclair | O (XA) | Medford, NY | Vinny Ten Racing | |
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
177 | O (XB) | Glen Cove, NY | |||
273 | O (XA) | Kings Park, NY | Signarama | ||
441 | B Brenden Banks | O (XA) | Selden, NY | ||
512 | O (XA) | Pleasantville, NY | |||
802 | O (FSP) | North Babylon, NY | |||
831 | O (XA) | Rocky Point, NY | BTME Racing Co. |
Classic American Muscle
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
307 | C (CAMT) | Farmingdale, NY | |||
393 | L Luis Magalhaes Jr | C (CAMS) | Selden, NY | ||
498 | K Keith Callahan | C (CAMS) | Massapequa Park, NY |