Entry List
2025 Solo Series
126 entries
Novice Class
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | N (DST) | Lansdale, Pa | |||
5 | R Robert Wenzel | N (GS) | Ambler, PA | ||
17 | H Henry Connolly | N (HS) | Philadelphia, PA | ||
19 | M Mike Nolan | N (CAMC) | Havertown, PA | ||
21 | N (DS) | Newtown, PA | TransUnion Credit Report, Marshall Parking lot, JPMorgan Chase | ||
26 | N (DS) | Lansdale, PA | |||
34 | N (GST) | Magnolia, DE | |||
38 | N (CAMT) | Philadelphia, PA | |||
39 | N (GS) | Bethlehem, PA | |||
53 | D Doug Nestler | N (CST) | Bridgewater, MA | ||
63 | E Erich Holthenrichs | N (CAMT) | Brookhaven, PA | ||
83 | N (HS) | Elkins Park , PA | |||
152 | N (XA) | Lansdale, PA | |||
153 | N (CS) | Norristown, PA | |||
777 | N (HS) | Chatham, NJ |
Ladies Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | L (CSP) | Easton, PA | |||
98 | L (DST) | West Chester, PA | PhasedApproach | HWPO |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Philadelphia, PA | |||
4 | A Andrew Klucsarits | SS | Conshohocken, PA | ||
48 | B Bucky Pollard | SS | Doylestown, PA | ||
991 | SS | West Chester, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
9 | AS | Malvern, PA | |||
101 | E Elias Lu | AS | King Of Prussia, PA |
B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | BS | Accokeek, MD | Team Racer-X | ||
32 | S Sang Yi | BS | Voorhees, NJ | ||
120 | BS | Philadelphia, PA | Team Sonic, Counter strike cases, DLC sport, JP Racing, Yolo Tires | ||
153 | BS | Erdenheim, PA |
C Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Jeremy Eisen | CS | Forked River, NJ | ||
11 | M Matthew Deegan | CS | Philadelphia, PA | ||
17 | M Mick Fitton | CS | East Greenwich, RI | ||
20 | CS | West Norriton, PA | |||
53 | G Glenn Locke | CS | Hatboro, PA | ||
71 | K Keenan Walker | CS | Abington, PA | ||
93 | I Israel Bonilla | CS | Princeton, NJ | ||
121 | CS | Phoenixville, PA |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | P Paul Zurochka | DS | Philadelphia, PA | ||
4 | M Marc Cantor | DS | Lansdale, PA | ||
17 | J Josh Fineberg | DS | Media, PA | Karcepts | |
29 | DS | Philadelphia, PA | |||
38 | DS | Bryn Mawr, PA | |||
71 | DS | Media, PA | Karcepts | ||
77 | J Joseph DiFeo | DS | Norristown, PA | ||
84 | M Mark Cather | DS | Palm Bay, FL | ||
143 | DS | Ocean City, NJ | |||
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | T Todd Rushing | ES | East Rutherford, NJ | RENDER777 | |
15 | ES | Philadelphia, PA | |||
27 | S Steven Teterus | ES | Doylestown, PA | Evident Forensics | |
811 | ES | bensalem, PA | Aldi, CVS |
F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | FS | Doylestown, PA, PA | |||
77 | FS | Honey Brook, PA | |||
94 | FS | Jersey city, NJ | StranoParts.com, Evolution Performance Driving School |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | GS | Marlton, NJ | |||
10 | GS | Plymouth Meeting, PA | |||
56 | GS | Philadelphia, PA | Woodlawn Garage | ||
99 | D David Simms | GS | West Chester, PA | ||
114 | R Robert Brunner | GS | North Wales, PA |
H Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
7 | HS | Chalfont, PA | Team Teal Racing | ||
17 | S Samuel Shakeshaft | HS | Philadelphia, PA | ||
18 | HS | Phoenixville, PA | |||
66 | HS | Wilmington, De | |||
77 | HS | Kendall Park, NJ | |||
420 | HS | Philadelphia, PA |
A Street Touring (STR)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | AST | Red Hill, PA | |||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
91 | AST | Philadelphia, PA | |||
125 | AST | Harleysville, PA | |||
144 | M Matthew Hernandez | AST | Jersey City, NJ |
C Street Touring (STR)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | CST | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
79 | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
92 | M Mark Labbancz | CST | Robbinsville, NJ | ||
179 | CST | Lansdale, PA |
D Street Touring (STX)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
86 | S Scott Dwarnick | DST | Flemington, NJ | ||
95 | DST | Phoenixville, PA | |||
198 | DST | Fairfax, VA | PhasedApproach | #hwpo |
E Street Touring (STS)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | J Jon Keller | EST | ambler, PA | ||
46 | R Rich DiMarco | EST | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
146 | EST | Hoboken, NJ | Mayhem Motorsports /// Rainman Racing /// Thanks Rich! |
G Street Touring (STH)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
128 | GST | Newtown, PA |
Solo Spec Coupe (Spec FRS/BRZ)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SSC | Norristown, PA |
Club Spec MX-5
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | CSX | Downingtown, PA | |||
187 | J Jimmy Hughes | CSX | Lititz, PA |
Classic American Muscle (Contemporary)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
17 | CAMC | DOYLESTOWN, PA | Fabspeed Motorsport | ||
23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA |
Classic American Muscle (Traditional)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D Douglas Platt | CAMT | Jenkintown , PA | ||
32 | J Jeremy Becnel | CAMT | Morrisville, PA | Poor Financial Choices | |
50 | CAMT | Hamilton , NJ | |||
70 | CAMT | Hamilton , NJ | |||
77 | C Christopher Collucci | CAMT | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
97 | CAMT | Hunlock Creek, PA | |||
177 | CAMT | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! | ||
813 | CAMT | Richboro, PA | EPC Inc. |
Xtreme Street - A (Heavyweight)
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J John White | XA | Boothwyn, PA | ||
10 | M Mustafa Nasher | XA | Bensalem, PA | ||
12 | XA | Smyrna, DE | Zenon Motorsports | ||
18 | XA | Thorndale, PA | Graveyard Performance || HeyGirlGraphics || RE/MAX | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
25 | T Todd Weaver | XA | Mohrsville , PA | ||
26 | L Landon Weaver | XA | Leesport, PA | ||
34 | XA | Philadelphia, PA | |||
64 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
79 | XA | New York, NY | SJF Performance | ||
86 | D Daniel Kopyto | XA | East Windsor, NJ | ||
194 | XA | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit |
Xtreme Street - B (Lightweight)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | D Danny Kao | XB | Gaithersburg, MD | ||
86 | XB | Cranbury, NJ |
Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | EVX | Philadelphia, PA | |||
17 | T Tom Englett | EVX | Philadelphia, PA |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | C Cj Ernst | SM | Deptford, NJ |
C Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | CSP | Easton, PA | Uncle Kunkel Racing, Murphy's Law, Napp Motorsports | ||
90 | CSP | Pipersville, PA |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
424 | FSP | West Chester, PA | Costa Mesa R&D |
E Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | D David Zipf | EP | Wilmington, DE | MotoIQ |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | AM | Fort Washington , PA |
F Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Pete Schaible | FM | Ambler, PA | ||
32 | B Beverly Schaible | FM | Ambler, PA | ||
42 | P Paul Andrews | FM | LANSDALE, PA |
K Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
5 | KM | Southampton, PA | |||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
14 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports |
Non Competition
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | NC | Levittown, PA |