Entry List
Event
64 entries
Extreme
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | G Geoff Bowman | X- (XB) | Dayton, OH | ||
| 6 | A Amber Ortwein | X- (XB) | Petersburg, K | ||
| 27 | X- (XA) | beavercreek, OH | |||
| 29 | X- (XB) | Xenia, OH | |||
| 72 | J John Kettlewell | X- (XA) | Dayton, OH | ||
| 606 | X- (XB) | East Elmhurst, NY |
Street
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jayson Breier | S- (FS) | Fairborn, OH | ||
| 7 | D Doug Girtman | S- (CS) | Dayton, Oh | ||
| 11 | G Gavin Voss | S- (HS) | Brookville, OH | ||
| 12 | B Bill Gillings | S- (CS) | Loveland, OH | ||
| 17 | G Grant Stryker | S- (ES) | Xenia, OH | ||
| 26 | S- (DS) | Morrow, OH | |||
| 42 | M Max Mischenko | S- (FS) | FLORENCE, KY | Team Duck, Redbuble Maxyenko | |
| 47 | J Jack Turk | S- (GS) | Dublin, OH | ||
| 49 | S- (GS) | Xenia, OH | |||
| 52 | L Lawrence Childers | S- (CS) | Dayton, OH | ||
| 69 | H Harry Huynh | S- (HS) | Fairborn, OH | ||
| 70 | S- (AS) | Dayton, Oh | |||
| 71 | S Scott Johnson | S- (CS) | Centerville, OH | ||
| 74 | D Dan Turk | S- (GS) | Dublin, OH | ||
| 77 | J Jeffrey Reid | S- (AS) | Dayton, OH | J&J Motorsports | |
| 90 | S- (CS) | Batavia, OH | |||
| 184 | J John Feerick | S- (DS) | Columbus, OH | ||
| 311 | W William Johnsn | S- (GS) | Dublin, OH |
Street Touring
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | ST- (EST) | Huntsville, OH | Brandon | ||
| 10 | ST- (BST) | Washington Township, OH | |||
| 11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
| 12 | ST- (EST) | Springboro, OH | |||
| 17 | A Alex Lundeen | ST- (DST) | Marysville, OH | ||
| 21 | H Haythem Marawi | ST- (GST) | Middletown, OH | ||
| 59 | ST- (BST) | Loveland, OH | Overtake, Mishimoto, Import Image Racing | ||
| 66 | ST- (BST) | Dayton, OH | LFL | ||
| 77 | ST- (AST) | Dayton, OH | |||
| 79 | I Ian Bahnsen | ST- (CST) | Cincinnati, OH | ||
| 81 | ST- (GST) | Hamilton, OH | Adequate Motorsports | ||
| 97 | ST- (BST) | Crestwood, KY | MARSH Racing | ||
| 99 | ST- (SST) | Kettering, OH | Credit Cards | ||
| 100 | ST- (BST) | Englewood, OH | |||
| 101 | K Karl Whitaker | ST- (SST) | Englewood, OH | ||
| 111 | ST- (DST) | Dayton , OH | |||
| 166 | ST- (GST) | Springfield, OH | |||
| 179 | J John Custer | ST- (CST) | Cincinnati, OH | Thanks Ian! |
Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | N Nick Grannan | M- (EM) | Washington Township , OH | ||
| 96 | J James Vital | M- (SSM) | Xenia, OH |
Prepared
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | P- (FSP) | Madison , IN | L&N Machine | ||
| 9 | P- (FSP) | Xenia, OH | |||
| 54 | M Matthew Spencer | P- (ESP) | Troy, OH | ||
| 81 | S Scott Irwin | P- (FSP) | Fairborn, OH | Retirement Fund | |
| 154 | D Delaney Fields | P- (ESP) | Troy, OH |
Classic American Muscle
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | M Mark Kolb | CAM- (CAMS) | Lebanon, OH | ||
| 3 | L Luke Stebelton | CAM- (CAMT) | Franklin, OH | ||
| 11 | T Travis Clark | CAM- (CAMS) | Piqua, OH | ||
| 21 | B Benjamin Michael | CAM- (CAMC) | Dayton, OH | ||
| 47 | CAM- (CAMS) | New Paris, OH | |||
| 65 | M Matthew Adams | CAM- (CAMC) | Anderson, In | ||
| 69 | CAM- (CAMS) | Germantown, OH | Proxses Tuning, Apex performance, XClutch | ||
| 76 | P Payton Kettlewell | CAM- (CAMS) | Dayton, OH | Your mom | |
| 81 | CAM- (CAMS) | Monroe, OH | ART, BADR, Penske, QuickRev | ||
| 96 | K Kerry Penner | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | |
| 147 | S Steve Biser | CAM- (CAMS) | New Paris, OH | Counter Craft llc | |
| 165 | R Rebekah Scott | CAM- (CAMC) | Riverside, OH |
Novice
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | K Kevin Flotner | N- (SS) | West Chester, OH | ||
| 72 | N- (AST) | West Jefferson, OH |
Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T Taylor Francis | L- (BS) | Springfield, OH |