Entry List
SOLO/Autocross
89 entries
Pro PAX Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | J Jeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
6 | S Shawn Gebbia | P (GST) | Knoxville, TN | ||
23 | P (SSC) | Knoxville, TN | |||
41 | P (DS) | Hendersonville, NC | |||
67 | P (AST) | Johnson City, TN | |||
77 | P (SST) | Lenoir City, TN | Fer real this time,unless it rains | ||
90 | P (BST) | Johnson City, TN | |||
97 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
123 | P (SSC) | Knoxville, TN |
Ladies PAX Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | L (DS) | Hendersonville, NC | |||
46 | S Sarah Brown | L (DST) | Knoxville, TN |
Novice
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | E Ernie Morelock | N (CP) | Church Hill, TN | ||
3 | N (CAMC) | Oak Ridge, TN | |||
4 | J Jonathan Letson | N (SST) | Knoxville, TN | ||
23 | N (SSP) | Chattanooga, TN | Sincerity Home Builders | ||
29 | H Henry Broome | N (BS) | Greenville, SC | ||
31 | B Beth Boozer | N (BS) | Rescue, CA | ||
34 | H Hunter Bright | N (DST) | Knoxville, TN | ||
37 | N (XB) | Kodak, TN | |||
42 | N (XB) | Rescue, CA | |||
45 | P Peyton Hairston | N (CST) | Knoxville, TN | ||
88 | B Brendan Boozer | N (XB) | Redding, CA | ||
174 | B Brian Brooks | N (EST) | Knoxville, TN |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J Joel Lewis | SS | Knoxville, TN | ||
34 | SS | Lenoir City, TN |
A Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | B Brian Huber | AS | Knoxville, TN |
B Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | BS | Dayton, TN | |||
119 | BS | Cookeville, TN |
C Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | CS | Powell, TN | |||
14 | CS | Knoxville, TN | |||
69 | CS | Russellville, TN |
D Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | DS | Madisonville, TN |
E Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | A Austin Hicks | ES | Sevierville, TN | ||
58 | B Bob Colbert | ES | Knoxville, TN |
F Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | B Bradley Kirk | FS | Seymour, TN |
G Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GS | Bristol, TN | The Wife |
H Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | HS | Hendersonville, NC |
Heritage Classic Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | HCS | Knoxville, TN | |||
9 | G Gary Cobble | HCS | Knoxville, TN | None |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | M Mark Hansen | SST | Lenoir City, CA |
Street Touring A
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | P Paul Kerr | AST | Morristown, TN |
Street Touring B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | B Brandon Williamson | BST | Johnson City, TN | na | |
92 | BST | Maryville, TN | |||
111 | M Marcus McCoy | BST | Oak Ridge, TN |
Street Touring C
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | B Brett Wold | CST | Knoxville, TN | ||
12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
19 | D Dillon Klein | CST | Knoxville, TN | ||
34 | P Patrick Whaley | CST | Knoxville, TN | ||
35 | K Kayla Zeigler | CST | Mascot, TN | ||
48 | CST | Louisville, Tn |
Street Touring D
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | C Chase Woodard | DST | Blountville, TN | ||
6 | DST | Powell, TN | |||
7 | B Braedon Woods | DST | Jonesborough, TN | ||
46 | DST | KNOXVILLE, TN |
Street Touring E
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EST | Bluff City, TN | Dad & mom | ||
7 | EST | Knoxville, TN | |||
20 | M Matthew Fred | EST | Morristown, TN | ||
23 | EST | Knoxville, TN |
Street Touring G
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | B Ben Potter | GST | knoxville, TN | ||
4 | GST | Knoxville, TN | Chris Anderson | ||
53 | GST | Knoxville, TN | |||
57 | GST | Knoxville, TN | Knox Auto Parts | ||
114 | M Martin Anderson | GST | Knoxville, TN | Chris Anderson |
Street Modified Class FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | SMF | Athens , TN |
Super Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | D David Hamilton | SSP | Knoxville, TN | ||
26 | J Joe Altobelli | SSP | Knoxville, TN |
X Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | S Steve Howe | XP | Englewood, TN |
D Prepared Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | J Justin Owens | DP | Knoxville, TN | ||
196 | G Gabriel Camacho | DP | Knoxville, TN |
CAM S Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | C Chris Ross | CAMS | Loudon, TN |
CAM T Class
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | C Christian Kennedy | CAMT | Knoxville, TN | ||
5 | CAMT | Powell, TN | |||
7 | D David Kennedy | CAMT | Knoxville, TN | ||
24 | CAMT | Seymour, TN | Elyon Strategies | ||
66 | C Craig Glover | CAMT | Knoxville, TN | ||
166 | CAMT | Flowery Branch, GA |
CAM C Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | D Dennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
55 | CAMC | Greenback, TN | |||
156 | R Rj Brown | CAMC | KNOXVILLE, TN |
Xtreme Street - A
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | XA | Johnson City, TN | |||
34 | XA | Knoxville, TN | ಠ╭╮ಠ | ||
92 | A Alex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN |
Xtreme Street - B
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | XB | Knoxville, TN | |||
2 | M Mark Vaughan | XB | Knoxville, TN | ||
6 | C Christopher Hudson | XB | Signal Mountain, TN | ||
22 | XB | Knoxville, TN | Broke Bois Racing | ||
55 | XB | Knoxville, TN | |||
72 | L Lucas Coleman | XB | Knoxville, TN |
EVX
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Joseph Laurent | EVX | Oak Ridge, TN |