SOLO/Autocross
93 entries
Pro PAX Class
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S Stephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
4 | N Nicholas Rogowski | P (FS) | Asheville, NC | ||
7 | P (AST) | Cullowhee, NC | |||
29 | P (AST) | Knoxville, TN | Josh Smathers | ||
41 | P (DS) | Hendersonville, NC | |||
53 | K Kristo Kukk | P (CSM) | Knoxville, TN | ||
57 | P (CSP) | Lenoir, NC | |||
67 | P (AST) | Johnson City, TN | |||
68 | P (CAMS) | Kingsport, TN | Viking Suspension, 9LivesRacing | ||
88 | P (EVX) | Whittier, NC | |||
96 | J Jeff Cox | P (CAMC) | Knoxville, TN | ||
99 | P (CSM) | Powell, TN | |||
121 | P (AST) | Blacksburg, VA | |||
157 | L Lynn Crump | P (CSP) | Granite Falls, NC | ||
168 | P (CAMS) | Johnson City, TN | |||
199 | J James Thomas | P (CSM) | Parrottsville, TN |
Ladies PAX Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | S Sarah Brown | L (DST) | Knoxville, TN | ||
42 | L (DS) | Hendersonville, NC | |||
51 | L (DS) | Jonesborough, TN | |||
71 | L (GST) | Check , VA | Fullsend Racing, CCVT |
Novice
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
171 | A August March | N (FS) | Morganton, NC | ||
299 | N (FS) | JONESBOROUGH, TN |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SS | Knoxville, TN |
B Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | C Craig Stuard | BS | Christiansburg, Va |
C Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CS | Haymarket, VA | |||
14 | CS | Knoxville, TN | |||
69 | CS | Russellville, TN | |||
80 | CS | Salem, VA |
E Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | G Gabriel Camacho | ES | Knoxville, TN |
F Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | M Matthew Gordon | FS | Newport, TN |
G Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GS | Bristol, TN | The Wife | ||
58 | GS | Chappaqua, NY | CCVT |
H Street Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | HS | Hendersonville, NC |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Aaron Bradley | HCS | Erwin, TN |
Street Touring A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | P Paul Kerr | AST | Morristown, TN | ||
121 | AST | Floyd, VA | Polo's race team |
Street Touring B
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | BST | Blacksburg, VA | 60h a week at Tesla,🤺,CCVT | ||
17 | BST | Galax, VA | |||
20 | R Ryan Buckingham | BST | Louisville, TN | Shaftworks USA | |
71 | BST | Galax, VA | |||
85 | B Brandon Williamson | BST | Johnson City, TN | na | |
92 | BST | Maryville, TN | |||
108 | A Annabel Bunten | BST | Potomac, MD | ||
111 | M Marcus McCoy | BST | Oak Ridge, TN | ||
120 | R Rebecca Reynolds | BST | Louisville, TN | Shaftworks USA |
Street Touring C
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
16 | CST | Floral Park, NY | |||
17 | CST | Elizabethton, TN | |||
115 | CST | Oak Ridge, TN |
Street Touring D
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | C Chase Woodard | DST | Blountville, TN | ||
7 | B Braedon Woods | DST | Jonesborough, TN | ||
13 | M Matthias Ross | DST | Trade, TN | ||
21 | DST | Erwin, TN | East Tennessee Metalworks | ||
46 | DST | KNOXVILLE, TN |
Street Touring E
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EST | Bluff City, TN | Dad & mom | ||
20 | M Matthew Fred | EST | Morristown, TN |
Street Touring G
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GST | Knoxville, TN | Chris Anderson | ||
17 | GST | Check, VA | Fullsend Racing, CCVT | ||
41 | J Joseph Laurent | GST | Oak Ridge, TN | Chris Anderson | |
57 | GST | Knoxville, TN | Knox Auto Parts | ||
77 | GST | Zionville, NC |
Super Street Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
666 | J Jacob Kooser | SSM | Mars Hill, NC |
X Prepared Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | XP | Columbia, SC | Thanks Scott! | ||
36 | S Steve Howe | XP | Englewood, TN | ||
109 | XP | Charlotte, NC | 4PTSS.com |
F Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | FP | Marion, NC | POG MO THÓIN Racing |
A Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | C Carl Peters | AM | Rogersville, TN |
E Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
78 | C Chad Summey | EM | Kingsport, TN | Summey Racing |
CAM S Class
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | S Shane Poland | CAMS | Piney Flats, TN | ||
5 | G Gary Parker | CAMS | Piney Flats, Tn | ||
7 | CAMS | Galax, VA | |||
17 | CAMS | Galax, VA | |||
24 | D David Hamilton | CAMS | Knoxville, TN | ||
35 | J Jake Daugherty | CAMS | hillsville, VA | ||
43 | B Blake Poland | CAMS | Piney Flats, TN | ||
124 | CAMS | Knoxville , TN | |||
735 | L Lee Daugherty | CAMS | hillsville, VA | ||
777 | M Mark McCrary | CAMS | Kingsport, TN |
CAM T Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMT | Kingsport, TN | |||
24 | CAMT | Seymour, TN | Elyon Strategies | ||
68 | M Matt Kenner | CAMT | Sevierville, TN | ||
88 | CAMT | Columbia, SC |
CAM C Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CAMC | Oak Ridge, TN | |||
9 | R Ronny Taylor | CAMC | Johnson City, TN | ||
27 | D Dennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
55 | CAMC | Greenback, TN |
Xtreme Street - A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | XA | Johnson City, TN | |||
42 | XA | Rogersville, TN | |||
82 | B Brian Bailey | XA | Rutledge, TN | ||
88 | C Conner McEntee | XA | Knoxville, TN | Motul | |
119 | D Dylan Oakes | XA | Johnson City, Tn |
Xtreme Street - B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | L Leyton Mullins | XB | Knoxville, TN | ||
9 | XB | Lenoir City, TN | Old Friends Senior Dog Sanctuary |