Entry List
SOLO/Autocross
123 entries
Pro PAX Class
20 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | N Nicholas Rogowski | P (FS) | Asheville, NC | ||
6 | S Shawn Gebbia | P (GST) | Knoxville, TN | ||
7 | P (DST) | Inman, SC | |||
23 | P (SSC) | Knoxville, TN | |||
33 | J James Thomas | P (CSM) | Parrottsville, TN | ||
41 | P (DS) | Hendersonville, NC | |||
67 | P (AST) | Johnson City, TN | |||
68 | P (CAMS) | Kingsport, TN | Viking Suspension, 9LivesRacing | ||
75 | P (BS) | Cullowhee, NC | Jeff’s contagious positivity | ||
84 | A Aaron Buckley | P (BS) | Matthews, NC | HALO22 | |
86 | J Jim Fossum | P (CS) | Simpsonville, SC | Ultraclutch | |
89 | S Stephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
90 | P (BST) | Johnson City, TN | |||
97 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
99 | J Jeff Cox | P (CAMC) | Knoxville, TN | Stranoparts.com | |
123 | P (SSC) | Knoxville, TN | |||
133 | J Jeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
175 | P (BS) | Taylors, SC | |||
184 | P (BS) | Raleigh, NC | HALO 22 | ||
199 | P (CAMC) | Powell, TN | Jeffs racing service |
Ladies PAX Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | L (CAMC) | Loudon , TN | |||
16 | S Sarah Brown | L (KM) | Knoxville, TN | my husband | |
42 | L (DS) | Hendersonville, NC |
Novice
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | V Valdislav Kisselev | N | Carmel, IN | ||
172 | V Viktoriia Kyselova | N | Carmel, IN | ||
29 | H Henry Broome | N (BST) | Greenville, SC | ||
33 | B Benjamin Herrera | N (HS) | Blowing Rock, NC | ||
34 | H Hunter Bright | N (DST) | Knoxville, TN | ||
37 | N (CAMC) | Kodak, TN | |||
40 | S Samuel Church | N (GS) | Bristol, TN | ||
48 | S Sophie Tibol | N (FS) | Piney Flats, Tn | ||
52 | N (FS) | Lebanon, VA | |||
70 | C Clay Burks | N (SS) | Abingdon, VA | ||
77 | G Gregory Isrel | N (CAMC) | New Market, AL | ||
100 | D David Herrera | N (HS) | Blowing Rd , NC | ||
131 | M Michael Dagostino | N (BST) | Newport, TN | ||
164 | J Jessica Puckett | N (CAMC) | Kingsport, TN |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | SS | Lenoir City, TN | Team Anti-Canopy! |
B Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | BS | Knoxville, TN | |||
62 | R Robby Taylor | BS | Bristol, TN | ||
84 | BS | Hillsborough, NC | HALO 22 | ||
117 | S Seanan Burke | BS | Knoxville, TN | ||
184 | C Chris Peterson | BS | Hillsborough, NC | Atomic Empire Halo 22 |
C Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CS | Knoxville, TN | |||
69 | CS | Russellville, TN |
F Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | D Dave Rogers | FS | Kingsport, TN | ||
41 | B Bradley Kirk | FS | Seymour, TN |
G Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GS | Bristol, TN | The Wife | ||
47 | GS | Asheville, NC | |||
67 | C Connor Scott | GS | Knoxville, TN | ||
71 | A Anthony Regester | GS | Roan Mountain, TN | ||
167 | A Alex Pittman | GS | Knoxville, TN |
H Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | D David Yoder | HS | Maryville, TN | ||
24 | HS | Hendersonville, NC |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Aaron Bradley | HCS | Erwin, TN |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | M Mark Hansen | SST | Lenoir City, CA |
Street Touring A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | B Billy Boone | AST | Jonesborough, TN | ||
38 | P Paul Kerr | AST | Morristown, TN |
Street Touring B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | B Brandon Williamson | BST | Johnson City, TN | na | |
111 | M Marcus McCoy | BST | Oak Ridge, TN |
Street Touring C
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
17 | CST | Elizabethton, TN | |||
19 | D Dillon Klein | CST | Knoxville, TN | ||
34 | P Patrick Whaley | CST | Knoxville, TN | ||
117 | CST | Johnson City, TN |
Street Touring D
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | C Chase Woodard | DST | Blountville, TN | ||
7 | B Braedon Woods | DST | Jonesborough, TN | ||
21 | DST | Erwin, TN | East Tennessee Metalworks | ||
46 | DST | KNOXVILLE, TN | |||
86 | B Britton Burchell | DST | Powell, TN |
Street Touring E
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EST | Bluff City, TN | Dad & mom | ||
26 | D Daniel Cater | EST | Sparta, NC | ||
76 | EST | gray, TN | |||
81 | H Hayden Reese | EST | Kingsport, TN | Express Oil Change |
Street Touring G
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | GST | Knoxville, TN | Chris Anderson | ||
11 | D Dominic Accurso | GST | Maryville, TN | ||
18 | J Justin Owens | GST | Knoxville, TN | ||
41 | J Joseph Laurent | GST | Oak Ridge, TN | Chris Anderson | |
57 | GST | Knoxville, TN | Knox Auto Parts | ||
111 | GST | Zionville, NC |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | D David Hamilton | SSP | Knoxville, TN |
C Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | E Ernie Morelock | CP | Church Hill, TN |
D Prepared Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | K Kyle Romines | DP | Sevierville , TN | ||
196 | G Gabriel Camacho | DP | Knoxville, TN |
E Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | EP | Hildebran, NC | Project Beer Can |
F Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | FP | Marion, NC | POG MO THÓIN Racing |
E Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
78 | C Chad Summey | EM | Kingsport, TN | Summey Racing |
F Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | M Mark McCrary | FM | Kingsport, TN |
Kart Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | KM | Clinton, TN |
CAM S Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | S Shane Poland | CAMS | Piney Flats, TN | ||
5 | G Gary Parker | CAMS | Piney Flats, Tn | ||
17 | CAMS | Galax, VA | |||
35 | J Jacob Daugherty | CAMS | Hillsville, VA | ||
43 | B Blake Poland | CAMS | Piney Flats, TN | ||
77 | CAMS | Galax, VA | |||
735 | L Lee Daugherty | CAMS | Hillsville, VA |
CAM T Class
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMT | Kingsport, TN | |||
5 | CAMT | Powell, TN | |||
24 | CAMT | Seymour, TN | Elyon Strategies | ||
33 | CAMT | Damascus, VA | QA1 Precise Built tools | ||
56 | V Vince Halder | CAMT | Canton, GA | ||
68 | M Matt Kenner | CAMT | Sevierville, TN | ||
93 | J Jinx Jordan | CAMT | Terrell, NC | Skoons, UMI, Viking Suspension, OSS | |
193 | G Ginette Jordan | CAMT | Terrell, NC | Skoons, UMI, Viking Suspension, OSS |
CAM C Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CAMC | Oak Ridge, TN | |||
9 | R Ronny Taylor | CAMC | Johnson City, TN | ||
27 | D Dennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
64 | J Joshua Dunn | CAMC | Knoxville, TN | ||
99 | CAMC | Knoxville, TN | Tennfab/Wicked Performance |
Xtreme Street - A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | XA | Johnson City, TN | |||
24 | XA | Rogersville, TN | |||
88 | C Conner McEntee | XA | Knoxville, TN | Motul | |
96 | C Chris Watson | XA | PULASKI, VA | ||
99 | B Ben Watson | XA | PULASKI, VA |
Xtreme Street - B
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | C Christopher Hudson | XB | Signal Mountain, TN | ||
9 | XB | Lenoir City, TN | Old Friends Senior Dog Sanctuary | ||
16 | E Erik Somkutyan | XB | Johnson City, TN | ||
22 | XB | Knoxville, TN | Broke Bois Racing | ||
77 | J Jason Hatfield | XB | Sweetwater, TN | ||
96 | XB | Knoxville, TN | Greyhound Pets of America / Top End Fabrication / DIY AutoTune / Jon Bond Performance | ||
122 | XB | Maryville , TN | RKT Engineering, BROKE BOIS RACING | ||
196 | D Deana Kelley | XB | Knoxville , TN | Greyhound Pets of America/Top End Fabrication/DIY AutoTune/Jon Bond Performance |
EVX
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | C Carl Peters | EVX | Rogersville, TN |