Entry List
SOLO/Autocross
87 entries
Pro PAX Class
24 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | M Mark McCrary | P (CAMS) | Kingsport, TN | ||
| 4 | N Nicholas Rogowski | P (BST) | Asheville, NC | ||
| 13 | P (CAMT) | Kingsport, TN | |||
| 14 | P (AS) | Knoxville, TN | |||
| 21 | P (CAMT) | Monroe, NC | Skoons Hot Rods | ||
| 25 | P (SST) | Cullowhee, NC | Automatic Porsche Enthusiast Group | ||
| 27 | D Dennis Bartlett | P (CAMC) | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 33 | J Jeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 35 | K Kristo Kukk | P (CSM) | Knoxville, TN | ||
| 41 | P (DS) | Hendersonville, NC | |||
| 53 | C Chris Kempfer | P (CAMS) | Concord, NC | ||
| 57 | J Jeff Dobbins | P (CSP) | Hudson, NC | ||
| 67 | P (AST) | Johnson City, TN | |||
| 68 | P (CAMS) | Kingsport, TN | Viking Suspension, 9LivesRacing | ||
| 88 | P (CAMT) | Columbia, SC | |||
| 89 | J Jim Fossum | P (CS) | Simpsonville, SC | Ultraclutch | |
| 91 | P (BS) | Johnson City, TN | |||
| 92 | P (BS) | Knoxville, TN | |||
| 98 | S Stephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
| 99 | P (CSM) | Powell, TN | |||
| 133 | R Ricky Dobbins | P (CSM) | Lenoir, NC | ||
| 157 | P (CSP) | Lenoir, NC | |||
| 167 | P (AST) | Lenoir City, TN | Old Friends Senior Dog Sanctuary | ||
| 197 | J Jeff Cox | P (CAMC) | Knoxville, TN | Stranoparts.com |
Ladies PAX Class
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | J Julie Bachman | L (FS) | Kingsport, TN | ||
| 11 | L (CAMC) | Loudon , TN | |||
| 17 | L (BS) | Knoxville, TN | |||
| 42 | L (HS) | Hendersonville, NC | |||
| 93 | G Ginette Jordan | L (CAMT) | Terrell, NC | Skoons, UMI, Viking Suspension, OSS |
Novice
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | N (ES) | Kingsport, TN | |||
| 7 | C Cole Stout | N (DST) | Piney Flats, TN | ||
| 20 | N (SMF) | Elizabethon, TN | The Realm | ||
| 28 | N Nick Viar | N (SM) | Chattanooga, TN | ||
| 42 | N (HS) | Knoxville, TN | |||
| 57 | D Dan Payne | N (GST) | Loudon, TN | ||
| 73 | N (CS) | Lenoir, NC | |||
| 93 | J John Alexander Ackley | N (BS) | Knoxville, TN | ||
| 157 | W Wendolyn Payne | N (GST) | Loudon, TN |
A Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | AS | Johnson City, TN | |||
| 192 | T Trey Boyd | AS | Kingsport, TN |
B Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | BS | GRAHAM, NC | |||
| 77 | C Craig Stuard | BS | Christiansburg, Va |
C Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | CS | Russellville, TN |
D Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J Jordan Miner | DS | Knoxville, TN | ||
| 7 | DS | Bristol, TN | |||
| 23 | A Alexander Falahati | DS | Maryville, TN | ||
| 24 | DS | Hendersonville, NC |
E Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | A Adam Walsh | ES | Chattanooga, TN |
G Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | B Brandon Williamson | GS | Johnson City, TN | na |
H Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | D David Yoder | HS | Maryville, TN | ||
| 9 | HS | Powell, TN |
Super Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | B Bill Zorn | SST | Watkinsville, GA | Locos Grill and Pub | |
| 58 | B Brian Huber | SST | Knoxville, TN |
A Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | P Paul Kerr | AST | Morristown, TN | ||
| 87 | J Jessica Bagomolny | AST | Navarre, FL | ||
| 187 | J Justin Bagomolny | AST | Navarre, FL |
B Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | M Marcus McCoy | BST | Oak Ridge, TN | ||
| 27 | K Kyle Desrosiers | BST | LYMAN, SC | ||
| 92 | BST | Maryville, TN |
C Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CST | Oak Ridge, TN |
D Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | DST | Erwin, TN | East Tennessee Metalworks | ||
| 37 | B Braedon Woods | DST | Jonesborough, TN | ||
| 137 | C Chase Woodard | DST | Blountville, TN |
E Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | EST | Bluff City, TN | Dad & mom |
Street Modified Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | SM | Saluda, NC |
Super Street Modified Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | K Kevin Foley | SSM | Franklin, NC | 0 | |
| 66 | J Jacob Kooser | SSM | Mars Hill, NC | Dumb luck |
Street Modified Class FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 120 | D Daniel Gestewitz | SMF | Blountville, TN |
Super Street Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | D David Hamilton | SSP | Knoxville, TN | ||
| 124 | N Nathan Hamilton | SSP | Knoxville, TN |
E Prepared Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | EP | Hildebran, NC | Project Beer Can |
F Prepared Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | FP | Marion, NC | POG MO THÓIN Racing |
CAM S Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | G Gary Parker | CAMS | Piney Flats, Tn |
CAM T Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CAMT | Seymour, TN | Elyon Strategies | ||
| 31 | R Rj Brown | CAMT | KNOXVILLE, TN | ||
| 33 | CAMT | Damascus, VA | QA1 Precise Built tools | ||
| 93 | J Jinx Jordan | CAMT | Terrell, NC | Skoons, UMI, Viking Suspension, OSS |
CAM C Class
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CAMC | Maiden , NC | |||
| 17 | CAMC | Knoxville, TN | DriveUT | ||
| 23 | N Neil Purvis | CAMC | Lyman, SC | ||
| 55 | CAMC | Greenback, TN | |||
| 73 | CAMC | Lexington, NC | |||
| 99 | CAMC | Knoxville, TN | Tennfab/Wicked Performance | ||
| 104 | J Jayde Baron | CAMC | Soddy Daisy, TN | OSS |
Xtreme Street - A
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | XA | Johnson City, TN | |||
| 92 | A Alex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN, Modern Supply, All Pro Restoration |
Extreme Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 93 | J Joseph Johnson | XU | BRISTOL, TN |