Entry List
Saturday
89 entries
Super Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | C Charlie Swindells | Regular | SS | Cottinwood Heights, Ut 84121, Ut | ||
71 | R Ryan Swindells | Regular | SS | Salt Lake City, UT | ||
123 | D Dianna Kafer | First | SS | Riverton, UT | ||
337 | Regular | SS | Sandy, UT |
A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
29 | Regular | AS | Sandy, UT |
B Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | K Kyle Price | Regular | BS | Willard, UT | Witz End Racing | |
7 | A Antonio Rodriguez | Regular | BS | Sandy, UT | ||
19 | G Grant Mikesh | Regular | BS | Draper, UT | ||
38 | C Carl Whitmore | Regular | BS | Magna, UT | ||
119 | J Joseph Harrison | Regular | BS | Cedar Hills, UT |
B Street Ladies
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
20 | L Lindy Price | Regular | BSL | Willard, UT | Witz End Racing | |
38 | A Addison Whitmore | Jr | BSL | Magna, UT |
C Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | CS | south salt lake, UT | |||
42 | M Michael Taylor | Regular | CS | salt lake, UT | ||
85 | A Andrew Honein | Regular | CS | SALT LAKE CITY, UT | ||
91 | J Josh Duglin | Regular | CS | Lehi, UT |
D Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | Regular | DS | South Jordan, UT | |||
3 | J Jaden Greenland | Regular | DS | Salt Lake City, UT | ||
22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
53 | G Gary Peterson | Regular | DS | West Jordan, UT | ||
84 | B Bennett Petersen | Regular | DS | Sandy, UT |
D Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
84 | C Candiss Petersen | Regular | DSL | Sandy, UT |
E Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Regular | ES | Kearns, UT | |||
111 | R Rusty Horlacher | Regular | ES | West Valley City, UT | ||
117 | Regular | ES | Newfield, NY |
E Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | K Katherine Clarke | Regular | ESL | West Valley City, UT |
F Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Regular | FS | Hooper, UT | |||
36 | C Cameron DeGroff | Regular | FS | American Fork, UT | ||
58 | J Jack Cohen | Regular | FS | Salt Lake City, UT | ||
71 | Regular | FS | Tooele, UT | |||
136 | M Michael Thuet | Regular | FS | Saratoga Springs, UT |
E Street Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | Regular | NES | West Jordan, UT |
Street Touring U
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | M Michael Beck | Regular | STU | Kaysville, UT | ||
25 | Regular | STU | North Logan, UT | WSG | ||
125 | Regular | STU | North Logan, UT |
Street Touring U Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
519 | Regular | NSTU | Boca raton, fl |
Street Touring Roadster
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | D David Putney | Regular | STR | Saratoga Springs, UT | ||
3 | B Benjamin Kittrell | Regular | STR | SLC, UT | ||
5 | Regular | STR | Syracuse, UT | |||
23 | J Justin Dowey | Regular | STR | Salt Lake City, UT | RC Marketing | |
51 | Regular | STR | Sunset, UT | |||
187 | Regular | STR | Holladay, UT | Expedition Superstore |
Super Street Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Regular | SSP | Syracuse, UT | |||
20 | T Tucker Hurst | Jr | SSP | Fruit Heights, UT | Top Notch Properties | |
21 | R Rod Derrick | Regular | SSP | Salt Lake City, UT | ||
205 | Regular | SSP | Fruit Heights, UT | Top Notch Properties |
Street Touring X
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
39 | Regular | STX | West Valley City , UT | |||
139 | Regular | STX | West Valley City , UT |
Street Touring Hatchback
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | W Wilantony Vazquez | Regular | STH | Farmington, UT | Free Parking Motorsports | |
25 | J Jeremiah Ebersole | Regular | STH | Clearfield, UT | ||
52 | Regular | STH | Salt Lake City, UT | TuneWerks |
Street Touring Hatchback Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | A Alex Forte | Regular | NSTH | Bedford, VA | Graveyard Performance |
Super Street Modified
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
38 | S Sheldon Scott | Regular | SSM | Salt Lake City, UT | ||
83 | J Justin Scott | Regular | SSM | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
Street Modified FWD
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Matt Devall | Regular | SMF | Heber, UT | Wife | |
24 | M Madison Caldron | Regular | SMF | North Salt Lake , UT | ||
55 | J Jacob Reeder | Regular | SMF | Farmington, UT | ||
556 | T Tino Batalla | Regular | SMF | Salt Lake City, UT |
X Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
59 | Regular | XP | Ogden, UT | |||
88 | Regular | XP | ||||
523 | R Ryker Hurst | Jr | XP | Fruit Heights, UT | Utah Rally Group |
C Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
72 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com |
E Prepared
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | M Michael Terry | Regular | EP | Clinton, UT | ||
37 | Regular | EP | West Jordan, UT | RHRP, ML Dirt, K&S Automotive (r.i.p.), | ||
171 | G Ginny Terry | First | EP | Herriman, UT |
Street Modified Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | First | NSM | Pleasant Grove, UT |
X Prepared Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | A Alex Brown | First | NXP | Farmington, UT |
Classic American Muscle Contemporary
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | R Ron Fugere | Regular | CAMC | Salt Lake City, UT | ||
26 | J Jason Penman | Regular | CAMC | ROY, UT | ||
29 | Regular | CAMC | tooele, UT | |||
98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
198 | A Andrew Davis | Regular | CAMC | Pleasant Grove, UT | ||
404 | Regular | CAMC | West Jordan, UT | |||
929 | Regular | CAMC | West Valley City, UT |
Classic American Muscle Traditional
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
70 | Regular | CAMT | Tooele, UT | |||
96 | Regular | CAMT | West Haven , UT | speedtech performance |
Classic American Muscle Sport
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
14 | Regular | CAMS | Saratoga Springs, UT | Weight Watchers | ||
21 | Regular | CAMS | Farmington, UT | JstDoit Racing | ||
27 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
121 | M Mycole Thon | Regular | CAMS | farmington, ut |
Xtreme Street A
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
77 | C Corey Price | Regular | XA | Farmington, UT | Kyle's Crappy Driver's School |
Xtreme Street B
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | Regular | XB | Midvale, UT | |||
25 | Regular | XB | South Salt Lake, UT | |||
471 | Regular | XB | Ogden, UT | Master AutoTech - Clearfield |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | XU | Roy, UT |
Electric Vehicle Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | Regular | EVX | Lehi, UT |
Xtreme Street B Novice
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | First | NXB | Pleasant Grove, UT |