Entry List
Both Major Races
81 entries
RE; Alternate Drivers School
21 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Michael Piecko | EP | Genoa, IL | ||
11 | S Scott Jeffers | EP | Coatesville, IN | Jeffers Motorsports | |
22 | EP | Bath, MI | 5:01 Motorsports, G-LOC Brakes | ||
66 | EP | Barrington, IL | Olsen Engineering | ||
4 | G Gerald Lamb | FP | Oswego, IL | Carbotech, Goodyear | |
6 | FP | Menomonee Falls, WI | Connected Technology Solutions | ||
16 | FP | Westby, WI | Dairyland Transportation / 2H Warehousing / Mazda | ||
28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
64 | FP | Oberlin, OH | Business Advisory Services | ||
72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
81 | FP | River Grove, IL | |||
86 | FP | Germantown, WI | |||
06 | HP | Toronto, ON | Blue Car Design | ||
18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
80 | K Kendall Jones | HP | Armada, MI | Spridgetech/Apolloni Vineyards/G-LOC | |
63 | M Matt Spicuzzi | T4 | Waterford Twp, MI | Huffmaster Racing Hoosier | |
42 | S Sean Duncan | STL | Kalamazoo, MI | 5:01 Motorsports, Hoosier, G-loc Brakes | |
84 | D Dan Harding | STL | Dover, OH | hardings park cycle canton oh | |
120 | STL | Homer, IL | Green Top Racing | ||
2 | SMX | Lisbon, WI | Advanced Autosports / FAST Cooling | ||
10 | SMX | Chicago, IL | Advanced Autosports |
Class totals:EP: 4FP: 8HP: 3SMX: 2STL: 3T4: 1
FA, FC, CFC, FF, CFF, FE, FE2, FS, FST, FV, FX, F6
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | R Reilly Harris | FA | Ashland, OH | Mantac LLC | |
27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
46 | C Chris Jennerjahn | FE2 | Hartford City, IN | Jennerjahn Machine / Alliance Autosport | |
70 | FE2 | Clarkston, MI | Alliance Autosport | ||
77 | FE2 | Independence, OH | Zuber Gardner/TMMF | ||
7 | M Mike Reupert | P1 | Hubertus, WI | Sunshine Metals Hoosier Radials | |
16 | T Tyler Thielmann | P1 | Kiel, WI | Meticulous Engineering, RDX, Wisconsin Wraps. | |
38 | P1 | Ortonville, MI | Hurley Racing Products |
Class totals:FA: 1FE2: 4P1: 3
SR, SRF2 East - West Challenge
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | GT2 | Jenison, MI | |||
33 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
51 | J Jonathan Start | GT2 | Caledonia, MI | Kalin Construction/HOOSIER | |
17 | AS | Midland, MI | |||
24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
63 | AS | New Lenox, IL | Saddlebred Cellars Vineyard | ||
71 | M Mark Muddiman | AS | Belleville, MI | Mike Yekin | |
14 | P Phil Lasco | T1 | Osprey, FL | ||
62 | J John Schmitt | STU | Sunbury, OH | Hoosier, Red Line Oil | |
79 | P Paul Young | GT3U | Commerce Twp, MI | Young Racing/ Hoosier Tire |
Class totals:AS: 4GT2: 3GT3U: 1STU: 1T1: 1
BSp, ITA, ITB, ITC, IT7, ITR, ITS, SM, T3, T4
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
07 | T Tyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
11 | W Will Dodd | SM | Amherst, OH | Flat Out Graphics | |
15 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Moose Fraternity, Cobalt Racing Brakes | ||
16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
24 | A Alexander Doss | SM | Commerce, MI | Matt Bush Motorsports Garage; Dan's Mobile Tire Service | |
31 | A Avery Stuckart | SM | Hartland, WI | Black Tie Racing, SpeedShop Twenty Three | |
48 | SM | Waterford, MI | V2 Motorsports / Hilltrux Tank Lines / Roush | ||
58 | SM | Geneseo, IL | Hale Printing | ||
84 | D Dan Harding | SM | Dover, OH | hardings park cycle canton oh | |
94 | T Tom Sager | SM | Vero Beach, FL | Hard Work | |
122 | A Austin Smith | SM | Grafton, WI | ||
44 | J John Conely | B-Spec | Brighton, MI | Conely Rent A Car | |
63 | G Gregg Campbell | B-Spec | South Lyon, MI | IDCleanse.com | |
137 | B-Spec | Waukee, IA | In memory of Elmer Goertz |
Class totals:B-Spec: 3SM: 11
AS, EP, FP, GP, GT1-3, GTX, ITE, SP, SPU, STU, STL
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | E Edward Arbitter | SRF3 | Troy, MI | ||
4 | C Chris Jennerjahn | SRF3 | Hartford City, IN | Jennerjahn Machine, Inc. | |
04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
5 | SRF3 | Barrington Hills, IL | Mako Networks | ||
6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
8 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
13 | S Steven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
65 | SRF3 | Winnetka, IL | Elite Autosport | ||
74 | SRF3 | Western Springs, IL | Tro Manufacturing |
SRF3
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | FF | Atlantic Beach, FL | Dad | ||
10 | R Roberto Reina | FF | Brookfield, WI | BFM MOTORSPORT | |
20 | R Russell J Ruedisueli | FF | Rochester, MI | ||
24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
96 | FF | Indianapolis, IN | Lavender Competition | ||
01 | FV | Howell, MI | DDC Racing/ Howell Custom Lures | ||
3 | B Brian Farnham | FV | Medina, OH | Noble/carbotech/KearneyDD | |
5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
6 | FV | Howell, MI | DDC racing/ Howell Custom Lures | ||
12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
15 | G George Towns | FV | Bradenton, FL | ||
17 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier/Vector Racecars/TJSGears/HE | |
26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars | |
58 | FV | Milan, MI | DDC RACING | ||
22 | F6 | West Lafayette, IN | |||
27 | F6 | Holt, MI |
Class totals:F6: 2FF: 6FV: 10