Entry List
HSWDD 2025
85 entries
Group 1
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | W Will Cammack | SRF | Saint Paul, MN | SRG Autosports | |
66 | SRF | Lisle, IL | Arbor Financial Services / Elite Autosports | ||
3 | SRF3 (Both) | Ramsey, MN | 90racing.com / Makt Motorsports | ||
4 | SRF3 | Barnesville, MN | Janssen Modular cabinets | ||
21 | S Steve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
31 | M Maksim Belov | SRF3 | Medina, MN | ||
32 | SRF3 | Red Wing, MN | |||
33 | L Lauren Dueck | SRF3 | Oakbank, MB | ||
43 | G Greg Eick | SRF3 | White Bear Lake, MN | SRG Autosport | |
48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
51 | SRF3 | Chanhassen, MN | "School's Out" Racing | ||
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
78 | R Reid Johnson | SRF3 | Naples, FL | ||
87 | R Robert Wilke | SRF3 | Prior Lake, MN | Edina Plastic Surgery | |
91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport |
Class totals:SRF: 2SRF3: 13
Group 2
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | Vin Open | Oakbank, MB | Burkett Motorsports | ||
03 | Vin Open | Winnipeg, MB | Burkett Motorsports | ||
44 | J Jeffrey Edington | Vin Open | White Bear Lake, MN | ||
45 | P Peter Edington | Vin Open (Both) | Jackson, WY | ||
117 | Vin Open | Domain, MB | Burkett Motorsports |
Group 3
24 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | A Andrew Janssen | B-Spec | Hawley, MN | Janssen Modular Cabinets | |
- | G Geoffrey Youngdahl | ITB | Saint Paul Park, MN | ||
112 | K Kenneth Sonderup | ITC | Champlin, MN | ||
51 | W Wade Roggemann | ITJ | Otsego, mn | ||
1 | SM | Sioux Falls, SD | |||
7 | SM | Combined Locks , WI | |||
8 | J Josh Jablonski | SM | Victoria, MN | ||
11 | S Sophie Jones | SM | Chanhassen, MN | ||
21 | SM | Becker, MN | Hammer Wood Floors / G-LOC Brakes | ||
23 | G George Ellis | SM | Minneapolis, MN | Marken Manufacturing | |
41 | S Samantha Silver | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
42 | K Kyle Greenhill | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
47 | S Sam Nogosek | SM | St Anthony, MN | Dynequip | |
74 | SM | Pillager, MN | |||
77 | M Michael Goldenstein | SM | Anoka, MN | ||
78 | O Owen Benson | SM | Brainerd, MN | ||
81 | SM | Saint Paul, MN | Strait Design Impulse Performance MiataSource | ||
134 | SM | green bay, WI | Ing-Kuo Motorsports | ||
143 | SM | Waconia, MN | Advanced Autosports | ||
18 | SMX | Victoria, MN | 1800Racing | ||
2 | STL | Bloomington, MN | TRB Autosport | ||
19 | N Nolan Elder | STL | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
63 | STL | Inver Grove Hts, MN | Interstate Truck Driving School | ||
20 | T Tom Daly | T4 | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA |
Class totals:B-Spec: 1ITB: 1ITC: 1ITJ: 1SM: 15SMX: 1STL: 3T4: 1
Group 4
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | FC | Barnesville, MN | Janssen Modular cabinets | ||
91 | M Mike Fowler | FC | Minneapolis, MN | none | |
0 | A Alan Murray | FF | Brainard, MN | Murray Motorsports | |
12 | J Joe Dehen | P2 | Brainerd, MN |
Class totals:FC: 2FF: 1P2: 1
Group 5
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Phil Schaefer | Vin Closed | Minneapolis, MN | last minute racing | |
02 | Vin Closed | Wayzata, MN | |||
15 | E Edward Dulski | Vin Closed | JDR Ent. | ||
28 | J Jeff Johnk | Vin Closed (Sat) | Lakeville, MN | Janderson Heads | |
28 | Vin Closed (Sun) | Lakeville, MN | Janderson Heads | ||
34 | Vin Closed | Plymouth, MN | www.AnsweringService.us | ||
53 | Vin Closed | Saint Michael, MN | Critter Racing | ||
72 | Vin Closed | Inver Grove Heights, MN | Good Parts | ||
77 | J James Koktavy | Vin Closed | Afton, MN | ||
86 | J Jeff Johnk | Vin Closed (Sun) | Lakeville, MN | ||
86 | Vin Closed (Sat) | Lakeville, MN | Janderson Heads | ||
94 | B Brian Kennedy | Vin Closed | Cannon Falls, MN | F. J. Moore Mfg. Co. | |
95 | R Rich Stadther | Vin Closed | St. Paul, MN | Dreamsicle Racing | |
141 | T Tom Daly | Vin Closed | MINNENTONKA, MN | REVISION LLC | |
146 | G Gregory Thompson | Vin Closed (Both) | Maplewood, MN |
Group 6
22 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | EP | Inver Grove Heights, MN | Good Parts | ||
13 | GT2 | Waukesha, WI | May Motorsports | ||
7 | GTX | Oak Bluff, MB | Me | ||
97 | GTX | Stanchfield, MN | Precision Points, DW Companies | ||
43 | J John G Glowaski | ITA | Champlin, MN | IB Tech | |
134 | ITA | green bay, WI | Ing-Kuo Motorsports | ||
17 | ITE1 | Saint Paul, MN | |||
55 | ITE1 (Both) | Hopkins, MN | VSI Labs | ||
27 | M Matthew Lawson | ITE2 | Lakeville, MN | ||
45 | ITS | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
3 | R Rick Buan | SMT | Chanhassen, MN | ||
11 | S Sophie Jones | SMT (Both) | Chanhassen, MN | ||
143 | SMT | Waconia, MN | Advanced Autosports | ||
112 | J Jon Glover | Spec Corvette | Rochester, MN | ||
57 | SPO | Chaska, MN | Stealth Mullet Racing | ||
87 | R Robert Wilke | SPO | Prior Lake, MN | ||
2 | D David Daly | STU (Sun) | Edina, MN | LUTHER WESTSIDE VW / DRECO | |
20 | T Tom Daly | STU (Sat) | MINNENTONKA, MN | LUTHER WESTSIDE VW/ADESA AA | |
28 | T2 | Hugo, MN | |||
54 | T2 | Cottage Grove, MN | |||
98 | T Tony Jones | T2 (Both) | Chanhassen, MN | ||
33 | T3 | Rosemount, MN | Orr Autosport/R3 |
Class totals:EP: 1GT2: 1GTX: 2ITA: 2ITE1: 2ITE2: 1ITS: 1SMT: 3Spec Corvette: 1SPO: 2STU: 2T2: 3T3: 1
Prep Shop
11 entries
Prep Shop
11 entries
Name | Class Modifier | Hometown |
---|---|---|
SRG Autosport | Woodbury , MN | |
W William Viska | SRG Autosport | Inver Gove Heights, MN |
Jenkins Racing | Becker, MN | |
M Mac Merges | Jenkins Racing | Rogers , MN |
S Sam Nogosek | Jenkins Racing | St Anthony, MN |
Jenkins Racing | Cottage Grove, MN | |
E Ed Graca | TRB Autosports | Amery, WI |
TRB Autosports | Norwell, MA | |
TRB Autosports | Sheboygan, WI | |
V Vincent Milette | TRB Autosports | |
J Jeff Stuck | TRB Autosports | Sebring, Fl |
Class totals:Jenkins Racing: 4SRG Autosport: 2TRB Autosports: 5
Volunteer Friday
16 entries
Vol Friday
16 entries
Name | Class Modifier | Hometown |
---|---|---|
Hospitality (Regl) | Monticello, MN | |
Hospitality (New) | Backus, MN | |
Hospitality (Natl) | St. Paul, Mn | |
M Mike Beaumia | Registration (Natl) | Freedom, WI |
Registration (Regl) | Aitkin , MN | |
D Debbie Carton | Registration (Regl) | Forman, ND |
S Steve Flaten | Registration (Regl) | Burnsville, MN |
Registration (Regl) | Otsego, MN | |
K Kathy Gillen | Registration (Natl) | Elk River, MN |
R Rob Woolston | Steward (Natl) | Saint Paul, MN |
Tech (Natl) | Inver Grove Heights, MN | |
Tech (Natl) | Inver Grove Heights, MN | |
S Steve Nichols | Tech (Natl) | Anoka, MN |
C Cal Steffen | Tech (Regl) | Minneapolis, MN |
M Marge Steffen | Tech (Natl) | Minneapolis, MN |
E Evelyn Jacobson | Timing & Scoring (Divl) | Bloomington, MN |
Class totals:Hospitality: 3Registration: 6Steward: 1Tech: 5Timing & Scoring: 1
Volunteer Saturday
67 entries
Vol Saturday only
67 entries
Name | Class Modifier | Hometown |
---|---|---|
B Blondie Anderson | Emergency Services (Sr) | Minneapolis, MN |
J Jim Anderson | Emergency Services (Regl) | Roseville, MN |
Emergency Services (Sr) | Oak Lawn, IL | |
C Chelsie Chambers | Emergency Services | Edina, MN |
Emergency Services | Minneapolis, MN | |
Emergency Services (Regl) | Edina, MN | |
S Steve Dunkmann | Emergency Services (Natl) | Haven, WI |
Emergency Services | Stacy, MN | |
D Dick Struve | Emergency Services (Natl) | Gilbert, IA |
F&C Corners (Divl) | Livingston, Tx | |
F&C Corners | Brainerd, MN | |
E Eric Bertagnoli | F&C Corners (Natl) | Neenah, WI |
F&C Corners | Crosby , MN | |
R Robert Brist | F&C Corners (Natl) | Albert Lea, MN |
D David Fensch | F&C Corners (Divl) | St Michael, MN |
F&C Corners (Natl) | Otsego, MN | |
D David Grant | F&C Corners | Winnipeg, MB |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
J James (Jim) Krueger | F&C Corners (Natl) | Cable, WI |
F&C Corners (Regl) | Greenfield, WI | |
F&C Corners (Natl) | Urbana, IL | |
M Michael McEniry | F&C Corners | Little Falls, MN |
V Vicki Poirier | F&C Corners | Winnipeg, MB |
J John Porter | F&C Corners | cross lake, mn |
R Roy Remick | F&C Corners (Regl) | Springfield , VA |
F&C Corners (Natl) | East Troy, WI | |
F&C Corners (Regl) | Milwaukee, WI | |
F&C Race Control (Natl) | Bloomington, MN | |
D Diane Struve | F&C Race Control | Gilbert, IA |
G Geoff Woolston | F&C Race Control (Divl) | Shoreview, MN |
K Kathie Boulka | Grid | Eagan, MN |
M Mike Boulka | Grid | Eagan, MN |
D Dan Iburg | Grid | Sauk Rapids, MN |
C Cal Steffen | Grid (Natl) | Minneapolis, MN |
G Glen Wilson | Grid (Natl) | ROSEVILLE, MN |
D Debbie Carton | Hospitality | Forman, ND |
S Steve Nichols | Pace Car Driver (Natl) | Anoka, MN |
Pace Car Driver | Monticello, MN | |
Paddock | Backus, MN | |
S Steve Flaten | Pits (Regl) | Burnsville, MN |
C Casey Lloyd | Media/Nat Anthem (Regl) | North Mankato, MN |
J John Ruschmeyer | Media/Photog | Darwin, MN |
J Jerry Winker | Media/Photog | Crystal, MN |
Race Chair (Natl) | Inver Grove Heights, MN | |
N Naomi Donnellan | Radios | Minneapolis, MN |
Registration (Regl) | Aitkin , MN | |
K Kathy Gillen | Registration (Natl) | Elk River, MN |
A Alisha Youngdahl | Registration | Saint Paul Park, MN |
A Al Carton | Starter (Divl) | Forman, ND |
Starter (Natl) | Savage, MN | |
Starter (Natl) | St. Paul, Mn | |
M Mike Beaumia | Steward (Natl) | Freedom, WI |
J John G Glowaski | Steward (Regl) | Champlin, MN |
A Ann Hefty | Steward | Circle Pines, MN |
Steward (Natl) | Minnetonka, MN | |
K Kathy Maleck | Steward (Divl) | Ramsey, MN |
Steward (Natl) | Park Falls, WI | |
R Rob Woolston | Steward (Natl) | Saint Paul, MN |
Tech (Natl) | Inver Grove Heights, MN | |
M Marge Steffen | Tech (Natl) | Minneapolis, MN |
Timing & Scoring | Baxter, MN | |
B Bill Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
E Evelyn Jacobson | Timing & Scoring (Divl) | Bloomington, MN |
S Susan Schuster | Timing & Scoring (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Timing & Scoring (Natl) | Menomonee Falls, WI |
Trophies (Regl) | Minneapolis, MN |
Class totals:Emergency Services: 9F&C Race Control: 3F&C Corners: 18Grid: 5Hospitality: 1Media/Nat Anthem: 1Media/Photog: 2Pace Car Driver: 2Paddock: 1Pits: 1Race Chair: 1Radios: 1Registration: 3Starter: 3Steward: 7Tech: 2Timing & Scoring: 6Trophies: 1
Volunteer Sunday
64 entries
Vol Sunday
64 entries
Name | Class Modifier | Hometown |
---|---|---|
B Blondie Anderson | Emergency Services (Sr) | Minneapolis, MN |
J Jim Anderson | Emergency Services (Regl) | Roseville, MN |
Emergency Services (Sr) | Oak Lawn, IL | |
C Chelsie Chambers | Emergency Services | Edina, MN |
Emergency Services | Minneapolis, MN | |
Emergency Services (Regl) | Edina, MN | |
S Steve Dunkmann | Emergency Services (Natl) | Haven, WI |
Emergency Services | Stacy, MN | |
D Dick Struve | Emergency Services (Natl) | Gilbert, IA |
F&C Corners (Divl) | Livingston, Tx | |
F&C Corners | Brainerd, MN | |
E Eric Bertagnoli | F&C Corners (Natl) | Neenah, WI |
F&C Corners | Crosby , MN | |
R Robert Brist | F&C Corners (Natl) | Albert Lea, MN |
D David Fensch | F&C Corners (Divl) | St Michael, MN |
F&C Corners (Natl) | Otsego, MN | |
D David Grant | F&C Corners | Winnipeg, MB |
C Christopher Hefty | F&C Corners | Circle Pines, MN |
J John Kaasa | F&C Corners (Regl) | HUGO, MN |
J James (Jim) Krueger | F&C Corners (Natl) | Cable, WI |
B Brian Kuhnley | F&C Corners | Delano, MN |
F&C Corners (Regl) | Greenfield, WI | |
F&C Corners (Natl) | Urbana, IL | |
M Michael McEniry | F&C Corners | Little Falls, MN |
V Vicki Poirier | F&C Corners | Winnipeg, MB |
J John Porter | F&C Corners | cross lake, mn |
R Roy Remick | F&C Corners (Regl) | Springfield , VA |
F&C Corners (Natl) | East Troy, WI | |
F&C Corners (Regl) | Milwaukee, WI | |
F&C Race Control (Natl) | Bloomington, MN | |
D Diane Struve | F&C Race Control | Gilbert, IA |
G Geoff Woolston | F&C Race Control (Divl) | Shoreview, MN |
K Kathie Boulka | Grid | Eagan, MN |
M Mike Boulka | Grid | Eagan, MN |
D Dan Iburg | Grid | Sauk Rapids, MN |
G Glen Wilson | Grid (Natl) | ROSEVILLE, MN |
D Debbie Carton | Hospitality | Forman, ND |
S Steve Nichols | Pace Car Driver (Natl) | Anoka, MN |
Pace Car Driver | Monticello, MN | |
Paddock | Backus, MN | |
S Steve Flaten | Pits (Regl) | Burnsville, MN |
C Casey Lloyd | Media/Nat Anthem (Regl) | North Mankato, MN |
J John Ruschmeyer | Media/Photog | Darwin, MN |
Race Chair (Natl) | Inver Grove Heights, MN | |
N Naomi Donnellan | Radios | Minneapolis, MN |
Registration (Regl) | Aitkin , MN | |
K Kathy Gillen | Registration (Natl) | Elk River, MN |
A Al Carton | Starter (Divl) | Forman, ND |
Starter (Natl) | Savage, MN | |
Starter (Natl) | St. Paul, Mn | |
M Mike Beaumia | Steward (Natl) | Freedom, WI |
J John G Glowaski | Steward (Regl) | Champlin, MN |
A Ann Hefty | Steward | Circle Pines, MN |
Steward (Natl) | Minnetonka, MN | |
K Kathy Maleck | Steward (Divl) | Ramsey, MN |
Steward (Natl) | Park Falls, WI | |
R Rob Woolston | Steward (Natl) | Saint Paul, MN |
Tech (Natl) | Inver Grove Heights, MN | |
Timing & Scoring | Baxter, MN | |
B Bill Gibson | Timing & Scoring | Eden Prairie, MN |
M Margaret Gibson | Timing & Scoring | Eden Prairie, MN |
E Evelyn Jacobson | Timing & Scoring (Divl) | Bloomington, MN |
S Susan Schuster | Timing & Scoring (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Timing & Scoring (Natl) | Menomonee Falls, WI |
Class totals:Emergency Services: 9F&C Race Control: 3F&C Corners: 20Grid: 4Hospitality: 1Media/Nat Anthem: 1Media/Photog: 1Pace Car Driver: 2Paddock: 1Pits: 1Race Chair: 1Radios: 1Registration: 2Starter: 3Steward: 7Tech: 1Timing & Scoring: 6