Entry List
Classes
51 entries
Novice
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
365 | N (BST) | Seaford, NY | |||
399 | L Lampros Vogias | N (ES) | Strassen, L | ||
408 | M Matisse Edmonds | N (DST) | Brooklyn, NY | ||
469 | L Luis Rodriguez | N (BS) | Yonkers, NY | ||
501 | A Aaron Savoy | N (BST) | Baldwin, NY | ||
545 | N (SM) | Central Islip, NY | |||
619 | N (BS) | Carmel, Ny | |||
675 | S Steven Rodriguez | N (CAMC) | Brooklyn, NY | ||
707 | N (AST) | Glen oaks, NY | |||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
888 | N (AS) | Baldwin, NY | Instincts Media | ||
997 | E Edward Chan | N (SST) | Brooklyn, NY |
Street
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | S (CS) | Floral Park, NY | |||
10 | P Peter Renick | S (DS) | Kings Park, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
142 | S (DS) | Ridge, NY | |||
198 | S (CS) | Huntington, NY | |||
245 | H Huzeyfe Aksu | S (DS) | Deer Park, NY | ||
270 | M Mj Dellecave | S (DS) | greenlawn, NY | ||
412 | S (HS) | Commack. NY 11726, NY | |||
502 | M Michael Castelli | S (SS) | St James, NY | ||
504 | S (DS) | Riverdale, NY | |||
508 | J Jake Castelli | S (AS) | St James, NY | ||
520 | P Paul Barusich | S (BS) | coram, NY | ||
671 | R Ryan Wayne | S (CS) | Floral Park, NY | ||
717 | S (DS) | East Islip , NY | |||
981 | M Michael Kane | S (HS) | Brightwaters, NY |
Street Touring
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | T (AST) | Holbrook, NY | |||
47 | E Elliot Weiss | T (EST) | Cutchogue, NY | ||
205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
222 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
301 | S Samad Jawed | T (GST) | Shirley , NY | ||
309 | T (AST) | KINGS PARK, NY | |||
337 | J Jeff Batch | T (EST) | MT. SINAI, NY | ||
410 | J Jordan Del Pino | T (GST) | New York, NY | ||
415 | N Nikhil Kovelamudi | T (DST) | BALLSTON LAKE,NY, NY | ||
471 | J Jonathan Weiss | T (EST) | Bayside, NY | ||
800 | D Dustin Bruckner | T (BST) | Islip, NY |
Outlaw
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | O (SM) | LINDENHURST, NY | Vinny Ten Racing. | ||
75 | D Danielle Spora | O (XA) | LINDENHURST, NY | Vinny Ten Racing | |
79 | J Jake Namer | O (XA) | Brooklyn , NY | Hamfist Racing | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
144 | R Randolph Petschauer | O (XP) | Bellmore, NY | ||
160 | O (SM) | Sayville, NY | |||
299 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
306 | O (XA) | west babylon, NY | Vinny Ten Racing | ||
441 | B Brenden Banks | O (XA) | Selden, NY | ||
616 | O (XB) | East Rockaway, NY | |||
831 | O (XA) | Rocky Point, NY | BTME Racing Co. |
Classic American Muscle
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | C (CAMC) | Woodside, NY | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY |