EVENT
147 entries
Ladies Index
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | LI (EP) | Oregon, OH | |||
8 | LI (XA) | Granville, OH | |||
11 | H Heather Thompson | LI (BM) | Waterville, OH | ||
20 | LI (CAMC) | Howell, MI | |||
24 | L Laura Rogers | LI (GS) | Walbridge, OH | ||
25 | M Mickie Miller | LI (DS) | Markleville, IN | credit card | |
45 | A Andrea Thomas | LI (DST) | TOLEDO, OH | ||
66 | LI (FS) | Perrysburg, OH | Trillium Mountain Cabin - TrilliumMountain.com | ||
71 | D Diane Thomson | LI (SS) | Dexter, MI | ||
72 | LI (XP) | Mattawan, MI | Over Engineered Motorsports | ||
89 | E Elizabeth Leckey | LI (DS) | Ann Arbor, MI | ||
94 | LI (BS) | Chicago, IL | |||
158 | T Tammie Duncan | LI (CAMC) | DeMotte, IN | Generation Automotive, Muggle Racing | |
172 | J Judy Goshert | LI (CAMT) | Columbia City, IN | Rick Goshert Insurance Inc |
Pro Street Index
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | R Ryan Niemic | PROS (SS) | Columbus, OH | Cavities | |
14 | J James Lee | PROS (ES) | Rochester Hills, MI | EMP | |
18 | PROS (XB) | Peninsula, OH | MiataRoadster.com | ||
27 | J Justin Wrighton | PROS (DST) | Clarkston, Mi | a knight who says nee | |
39 | B Brian Harvey | PROS (CAMT) | Howell, MI | LaFontaine Auto Performance | |
73 | PROS (BST) | West Bloomfield , MI | |||
81 | M Mark Stevens | PROS (GST) | Bellville, OH | ||
89 | M Matthew Braun | PROS (DS) | Plymouth, MI | PowerPlug | |
94 | PROS (CSX) | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | ||
173 | A Andrew Ramos | PROS (BST) | Brighton, Mi | Kevster's Tire Depot |
Pro Race Index
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | R Robert Chrismas | PROR (EP) | Genoa, OH | ||
32 | M Matt Butz | PROR (FP) | Perrysburg, OH | Bad financial decisions | |
43 | PROR (DSP) | Oak Harbor, OH | Kitchin Motorsports/EngineIce Coolant/TrackDayTire | ||
74 | PROR (EP) | Pickerington, OH | Realspeed,Westhill motorsportsUSA | ||
91 | C Craig Carr | PROR (DM) | Youngstown, OH | Wiseman BDYHF? Racing; C&G Ent | |
92 | PROR (FP) | Monclova, OH | ZZPerformance/Race Tools Direct | ||
95 | A Andrew Blasiman | PROR (FSP) | Dexter, Mi | ||
98 | D David Colletti | PROR (DSP) | Troy, MI | Ankeny Racing Ent / My Wife | |
107 | PROR (EP) | Oregon, OH | Casino Motorsports |
Super Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D Daniil Manaenkov | SS | Milan, MI | ||
55 | SS | Perrysburg, OH | Green Properties LLC | ||
71 | J John Thomson | SS | Dexter, MI | ||
78 | SS | Farmington, MI | careers.gm.com | ||
81 | R Robert Pinder | SS | Mullica Hill, NJ | General Motors | |
91 | D Danny Smalley | SS | Commerce Township, MI | careers.gm.com | |
178 | SS | Rochester Hills, MI | careers.gm.com | ||
181 | J Justin Register | SS | Royal Oak, MI | careers.gm.com | |
191 | K Kevin Albert | SS | Westland, MI | careers.gm.com |
A Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
67 | A Andrew Duma | AS | Ada, MI |
B Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Joel Wasser | BS | Jasper, IN | ||
5 | S Stephen Brinkerhoff | BS | Plainfield, IN | ||
7 | J Jesse Hesketh | BS | Perrysburg, OH | ||
15 | W Wanda Brinkerhoff | BS | Plainfield, Indiana | ||
19 | A Abhishek Ravi | BS | Auburn Hills, MI | ||
24 | BS | Toledo, OH | |||
55 | BS | Huntington Woods, MI | |||
59 | BS | Oak Harbor, OH |
C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | R Ralph Cummings | CS | Chippewa Lake, OH | none | |
72 | H Hideki Hada | CS | Ann Arbor, MI | Sushi Power | |
95 | M Michael A Wolf | CS | XENIA, OH | Autocross Digits | |
195 | CS | Lebanon, OH | Autocross Digits |
D Street
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | DS | Grand Rapids, OH | |||
8 | DS | White Lake, MI | Gearhead Homes | ||
17 | DS | Canton, MI | Grayscale Motorsports YT | ||
25 | L Lee Miller | DS | Markleville, IN | credit card | |
34 | DS | Detroit, MI | OAKOS/High Octane Cafe/Ansix Auto | ||
35 | DS | Fostoria, OH | Jack Burns Race Wheels | ||
47 | P Peter Jacobs | DS | Grand Rapids, MI | ||
77 | DS | Ann Arbor, MI | Big Science! | ||
82 | C Cole Reinhart | DS | Toledo, OH | ||
87 | DS | Powell, OH | |||
89 | S Stuart King | DS | Ann Arbor, MI | ||
97 | DS | Columbus, OH | Justin Herdman, Realtor |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | ES | Holland, MI | |||
110 | M Mason Daleiden | ES | Milan, MI |
F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | D David Lambert | FS | Ypsilanti, MI | ||
59 | FS | Dearborn , Mi | |||
66 | FS | Perrysburg, OH | Trillium Mountain Cabin - TrilliumMountain.com |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | L Logan Osborn | HS | Columbia City, IN | ||
47 | L Luis Barroso | HS | Farmington Hills, MI | MAXXIS, MOTUL | |
117 | M Matt Osborn | HS | Columbia City, IN | ||
147 | M Matthew Martinez | HS | Lockport, IL | MAXXIS, MOTUL, Z1 Motorsports, Nissan Acceleration Team |
Super Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | D Daniel Shea | SST | Powell, OH | mid-life crisis part two | |
31 | G Gill Edwards 4 | SST | Canton, MI | ||
68 | B Braxton Harris | SST | Farmington Hills, MI | Nissan Acceleration Team, Maxxis, Motul, Z1 | |
92 | K Kevin Hamera | SST | Rochester Hills, MI |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | AST | Lakewood, OH | |||
91 | B Bob Jenkins | AST | Sylvania, OH |
B Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | R Ray Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
99 | C Christopher Jason | BST | St Clair Shores, MI |
C Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | B Bryan Hull | CST | Delta, OH | ||
63 | CST | Ypsilanti, MI | |||
78 | CST | Commerce Charter Township, MI |
D Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
59 | F Franklin (Yicong) Chen | DST | Plymouth, MI | ||
159 | J Jae Hun Choi | DST | REDFORD, MI |
E Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | EST | Troy, OH | |||
19 | R Randy Hoover | EST | South Charleston, OH | Autobody Specialists | |
25 | EST | Bloomington, IN | |||
27 | EST | Dearborn , Mi | |||
119 | M Melissa Hoover | EST | South Charleston, OH | Autobody Specialists |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | GST | Milford, MI |
E Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
56 | C Chris Jamula | ESP | Brownstown, MI | ||
156 | ESP | BUCYRUS, OH | Skull Candy Fuel Clothing Ryno Power Engine Ice NXTLVL Racing |
F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | M Michael Hearne | FSP | Carlsbad, CA | ||
149 | S Scott Hearne | FSP | Massillon, OH |
Classic American Muscle-Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | CAMT | toledo, Oh | |||
72 | CAMT | Columbia City, IN | Rick Goshert Insurance Inc | ||
85 | CAMT | Grand Blanc , MI | |||
93 | CAMT | Howell, MI | Griggs Racing, Mamo Motorsports, CNC Motorsports, Dr. EFI |
Classic American Muscle-Contemporary
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | CAMC | Saint Clair Shores, MI | |||
45 | CAMC | TOLEDO, OH | |||
58 | CAMC | DeMotte, IN | Generation Automotive, Muggle Racing | ||
60 | P Patrick Risse | CAMC | Howell, MI | ||
62 | CAMC | SWANTON, OH | |||
68 | CAMC | Elizabethtown, KY | |||
75 | T TJ Scime | CAMC | Indianapolis, IN | ||
77 | CAMC | Brookpark, Oh | |||
177 | J Jim Wylie | CAMC | Westerville, OH |
Classic American Muscle-Sport
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | CAMS | Ann Arbor, MI | BBG | ||
42 | N Nikhil Khopkar | CAMS | COLUMBUS, Indiana | Brake Ducks | |
65 | CAMS | Findlay, OH | |||
75 | L Les Schober | CAMS | Fenton, MI | Applegate Racing | |
142 | L Logan Dales | CAMS | Greenwood, IN |
Xtream Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | XA | granville, OH | |||
43 | XA | Westland , MI | CLN Racing LLC | ||
47 | K Kip Mitchell | XA | Fort Wayne, In | Racecomp Engineering | |
48 | XA | Ann Arbor, MI | Pop Can Returns | ||
68 | B Benjamin Schaut | XA | South Lyon, MI | Nissan Acceleration Team, Maxxis, Motul, Z1 |
Xtream Street B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XB | Ann Arbor, MI | |||
11 | XB | Ann Arbor, MI |
Electric Vehicle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | EVX | Delta, OH |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | S Steve Bollinger | XP | Mattawan, MI | Over Engineered Motorsports |
C Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | CP | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
141 | E Ethan Bradbury | CP | Oak Harbor, OH |
E Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | EP | Fostoria, OH | |||
54 | EP | Ann Arbor, MI | |||
154 | J Jake Lister | EP | Ann Arbor, MI |
F Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | FP | Pemberville, OH | LEKtronics |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | SM | Toledo, OH | Recycled Cans |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
192 | Z Zachary Danke | AM | Westland, MI |
B Modified
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | BM | Waterville, OH | |||
33 | BM | New Port Richey, FL | Lahee Family Racing | ||
52 | D Donald R Elzinga, Jr. | BM | FENTON, MI | ||
133 | BM | Noblesville, IN | Indy Superbikes | Zebulon | R&S Racing | ||
152 | D Dan Cyr | BM | Northbrook, IL | Aimee |
C Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | CM | Brighton, MI | B-Side Racing | ||
82 | CM | Indianapolis, IN |
E Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
70 | J John Bradbury | EM | Oak Harbor, OH |
F Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jackson MacLeod | FM | Brighton, MI | Creative Racing Solutions | |
79 | FM | Wolverine Lake, MI | Creative Racing Solutions | M & M Sports |
Formula SAE
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | G Garrett Fisk | FSAE | Sterling Heights, MI | UM - Dearborn |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | KM | Columbus, OH | AUTOBODY SPECIALIST'S | ||
33 | KM | Brighton, MI | Creative Racing Solutions |