Entry List
Autocross
171 entries
Pro Index Class (select PAX modifier)
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | J James Lee | PRO (ES) | Rochester Hills, MI | EMP | |
17 | PRO (BS) | Chicago, IL | |||
21 | R Rob Allie | PRO (SS) | Okemos, MI | ||
35 | H Husam Hammadi | PRO (AM) | Commerce Township, MI | ||
39 | B Brian Harvey | PRO (CAMT) | Howell, MI | LaFontaine Auto Performance | |
42 | PRO (SSC) | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | ||
60 | P Patrick Risse | PRO (CAMC) | Howell, MI | ||
64 | N Nick Rennell | PRO (CS) | Waterford, MI | ||
71 | J John Thomson | PRO (SS) | Dexter, MI | ||
81 | M Mark Stevens | PRO (GST) | Bellville, OH | ||
94 | R Robert Kliffel | PRO (CSP) | Farmington, MI | ||
98 | D David Colletti | PRO (BS) | Troy, MI | ||
189 | J Jae Hun Choi | PRO (STU) | REDFORD, MI |
Ladies Index (select PAX modifier)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | LI (CAMC) | Howell, MI | |||
26 | K Krysta Rennell | LI (CS) | Waterford, MI | ||
71 | D Diane Thomson | LI (SS) | Dexter, MI | ||
115 | C Constance Esposito | LI (AS) | Fenton, MI | Thank you D. J. Racing |
Novice Index Class (select PAX modifier)
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | J John Johnson | N (DS) | Pontiac, Michigan | ||
6 | T Tony Boike | N (XA) | Waterford, MI | ||
7 | N Nicholas Agro | N (BST) | Farmington Hills, MI | ||
12 | A Arianna Barnes | N (GS) | Detoit, MI | ||
13 | N Nicholas Engler | N (AS) | Canton, MI | ||
14 | F Fadi Yousif | N (FS) | ferndale, MI | ||
16 | E Evelyn Burns | N (HS) | DEXTER, MI | ||
18 | A Aidan McMaster | N (CAMC) | Sterling Heights, MI | Victory Machine Company LLC | |
19 | E Ernesto Artigas | N (DS) | Rochester Hills, MI | ||
22 | N (FS) | Novi, MI | |||
22 | N (CAMC) | Waterford, MI | |||
23 | N Navid Ahmed | N (CAMC) | Warren, MI | ||
24 | T Thomas Leidel | N (BS) | Ferndale, MI | ||
33 | N (STU) | Commerece Twp, MI | |||
51 | K Kevin Saulter | N (BS) | |||
54 | G Grant Saulter | N (CS) | Oxford , Mi | ||
86 | N (DST) | Livonia, MI | |||
128 | D Dylan Buckley | N (SMF) | Madison Heighta, MI | ||
168 | E Eli Godin | N (EST) | Roseville, MI |
A Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | J Jacob Harman | AM | Warren, MI | Univ. of Mich. Dearborn |
A Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | AS | Farmington Hills, MI | |||
27 | AS | Detroit, MI | Synecdoche | ||
111 | AS | Ypsilanti, MI | |||
117 | A Antonios Eleftheriou | AS | Adelphi, MD |
B Street Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | BS | Rochester Hills, MI | |||
7 | J Jesse Hesketh | BS | Perrysburg, OH | ||
27 | BS | Flat Rock, MI | |||
42 | BS | Northville, MI | |||
46 | A August Gehrman | BS | Ferndale, MI | ||
55 | BS | Huntington Woods, MI | |||
89 | BS | Troy , MI | Colletti Spec | ||
117 | J Jacob Reising | BS | Novi, MI | ||
146 | BS | West Bloomfield , MI |
B Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | BST | West Bloomfield, MI | Glanz Wealth Advisors | ||
64 | J Joshua Guerra | BST | Farmington, MI | Good Enough Garage | |
164 | K Kelly Holshue | BST | Farmington Hills, MI | Good Enough Garage | |
599 | BST | Dearborn , Mi |
Classic American Muscle - Contemporary
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J Johnathan Kozloff | CAMC | Grant Township, MI | ||
9 | CAMC | Canton, MI | |||
13 | I Ian McGrew | CAMC | Dearborn Heights, MI | ||
73 | J Jeremy Fick | CAMC | Royal Oak, MI | ||
392 | A Aaron Felsenfeld | CAMC | West Bloomfield, MI | ||
717 | CAMC | Southfield, MI |
Classic American Muscle - Sports
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAMS | Toledo, OH | TunerDesigns | ||
10 | CAMS | Milford, MI | New Balance | ||
11 | J Justin Register | CAMS | Royal Oak, MI | Matt Bush's Tire Shed | |
71 | CAMS | Clinton Township, MI |
Classic American Muscle - Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CAMT | Swartz Creek, MI | |||
53 | CAMT | Lapeer, MI | LAP (LaFontaine Auto Performance) | ||
65 | A Aaron Oberle | CAMT | Lapeer, MI | ||
313 | CAMT | Plymouth, MI |
C Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | A Andrew Agrusa | CS | Farmington, MI | ||
19 | S Shaun Fritts | CS | Waterford, MI | ||
72 | H Hideki Hada | CS | Ann Arbor, MI | Sushi Power | |
119 | A Anthony Boyko | CS | Plymouth Township, MI |
C Street Touring
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CST | Northville, MI | |||
17 | J James Groh | CST | Pinckney, MI | Big Boix Garage | |
25 | C Christian Sarro | CST | Royal Oak, MI | ||
63 | CST | Ypsilanti, MI | |||
77 | D Danny Smalley | CST | Commerce Township, MI | ||
78 | CST | Commerce Charter Township, MI | |||
86 | B Brent Dalton | CST | Dearborn, MI |
D Prepared Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | L Luis Avdulla | DP | Sterling Heights, MI | ||
98 | DP | Commerce twp, MI |
D Street Class
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | Z Zachary Evling | DS | Warren, MI | ||
5 | DS | Dearborn, MI | CapOne, AMEX, Brian Harvey Motorsports | ||
7 | DS | Farmington, MI | |||
8 | DS | White Lake, MI | Gearhead Homes | ||
9 | DS | Ypsilanti, MI | |||
27 | J John Wierzbicki | DS | Chesterfield, MI | ||
34 | DS | Detroit, MI | OAKOS/High Octane Cafe/Ansix Auto | ||
43 | DS | Rochester Hills, MI | |||
54 | A Alberto Sierra Wabi | DS | Pontiac, MI |
D Street Touring
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DST | Ypsilanti, MI | |||
18 | DST | Ypsilanti, MI | Cobalt Racing Brakes | ||
27 | J Justin Wrighton | DST | Clarkston, Mi | a knight who says nee | |
28 | DST | Okemos, MI | |||
48 | J James Broske | DST | rochester hills, MI | ||
59 | F Franklin (Yicong) Chen | DST | Plymouth, MI | ||
99 | DST | Ann Arbor, MI | |||
118 | P Paul Darling | DST | Royal Oak, MI | Thanks Da Best! |
E Modified Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | C Chris McCarthy | EM | Canton, MI | ||
46 | EM | Farmington Hills, MI | Eibach Acuity Radium DEI Hasport Emtron | ||
111 | EM | Commerce Township, MI | anscomp-mi.com, Vitour | ||
254 | N Nicholas Brown | EM | Troy, MI |
E Street Class
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | ES | Ann Arbor, MI | |||
31 | R Richard Huynh | ES | Tecumseh, MI | ||
42 | D Derek Edwards | ES | Royal Oak, MI | ||
77 | T Teagan Combest | ES | Ypsilanti, MI | ||
94 | ES | Milford Charter Township, MI | Alice Kernahan |
E Street Touring
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | EST | Ann Arbor, MI | Synecdoche | ||
34 | EST | Livonia, MI | Coppersmith Brewing | ||
49 | E Eric Ndina | EST | Troy, MI | ||
68 | B Benjamin Garilli | EST | Hazel Park, MI | ||
87 | G Gage Clark | EST | Holland, MI | ||
143 | EST | Troy, MI | |||
327 | EST | Dearborn , Mi |
Electric Vehicle
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | EVX | Hazel Park, MI | Simple Tire | ||
32 | EVX | Grosse Pointe Park, MI |
F Street Class
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Anthony Marmo | FS | Royal Oak, MI | ||
17 | R Rashad Maady | FS | Ypsilanti, MI | ||
89 | FS | Livonia, MI | |||
91 | R Robert Riggs | FS | Livonia, MI | ||
95 | M Mohammad Rahmani | FS | Garden City, MI | ||
96 | FS | Novi, MI | MuchoMacho Tires | ||
191 | FS | Rochester Hills, MI | |||
196 | S Speedo Jamison | FS | Madison Heights, MI | Jeb's Experiements |
Formula SAE
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | E Evan Kent | FSAE | Dearborn, MI | UM - Dearborn |
G Street Class
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J Jesse Brown | GS | Southfield, MI | ||
11 | E Eric Rosenbaum | GS | Novi, MI | ||
12 | GS | Detoit, MI | |||
42 | D Dave Hurt | GS | Northville, MI | ||
59 | S Spencer McCallum | GS | Farmington Hills, MI | ||
77 | GS | Wixom, MI | Boyfriend :) | ||
90 | GS | Troy, MI | Where is the nearest charger | ||
177 | GS | Wixom, MI |
G Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | E Eric Valenti | GST | Sterling Heights, MI | ||
13 | G Greg Maran | GST | Auburn Hills, MI | ||
17 | E Edrick Joe | GST | Oak Park, MI | ||
31 | GST | South Lyon , Michigan | |||
68 | GST | Dearborn, MI | Autocross Magnets |
F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | FSP | Pontiac, MI | |||
21 | M Michael Linley | FSP | Eastpointe, MI |
Heritage Classic Street Tires
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | R Ray Smith | HCS | Royal Oak, MI |
H Street Class
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | HS | Ypsilanti, MI | |||
6 | S Stacey Hochkins | HS | White Lake, MI | Gearhead Homes | |
25 | E Everett Owen | HS | Fenton, MI | ||
33 | A Annie Judasz | HS | Commerce Township, MI | ||
47 | L Luis Barroso | HS | Farmington Hills, MI | MAXXIS, MOTUL | |
70 | HS | Northville, MI | |||
116 | M Michael Burns | HS | Dexter, MI | ||
147 | B Benjamin Schaut | HS | South Lyon, MI | Nissan, MAXXIS, MOTUL |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | A Adam Elewa | SM | farmington hills, MI |
Street Modified Class FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | SMF | Royal Oak, MI | |||
520 | SMF | Sterling Heights, MI |
Super Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | SS | saline, MI | Lafontaine Auto Performance | ||
11 | W William Rietow | SS | Highland , MI | Rietow Racing | |
94 | SS | Howell, MI |
Super Street Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
95 | C Charles Schenk | SSM | Dexter, MI |
Super Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | D Daniel Wainwright | SST | Kalamazoo, MI | MOTUL, MAXXIS, Z1 Motorsports, Nissan Acceleration Team | |
91 | K Kevin Hamera | SST | Rochester Hills, MI |
Extreme Street A
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | XA | Ann Arbor, MI | Pop Can Returns | ||
68 | J Jose Hernandez-Bolanos | XA | Farmington Hills, Mi | MAXXIS, MOTUL, Nissan Acceleration Team | |
82 | M Matt Fair | XA | Flint, MI | ||
85 | D Dean Baker | XA | Rochester Hills, MI | Demonsack Racing | |
91 | B Benjamin Hogan | XA | COMMERCE TOWNSHIP, MI | ||
168 | B Brendan Brown | XA | Byron Center, MI | MOTUL, MAXXIS, Z1 Motorsports, Nissan Acceleration Team | |
191 | W William Hogan | XA | Lagrangeville, Ny |
Extreme Street B
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XB | Ann Arbor, MI | |||
23 | Z Zareef Huq | XB | Novi, MI | ||
53 | K Kyle Ellsasser | XB | Ann Arbor, MI | ||
153 | A Alyson Schwanitz | XB | Ann Arbor, MI |
X Prepared Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Alexander Katarzynski | XP | Canton, MI |
Extreme Street Unlimited
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | XU | Plymouth, MI |