Entry List
2025 Event Setment
78 entries
B - Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | P Patrick O'Neill | BS | Johns Creek, GA | ||
| 187 | J Jason Daniel | BS | Rockwell, NC | ||
| 19 | R Rob Edmonds | BS (BS) | Sanford, NC | Uncle Sam |
E - Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | ES | Concord, NC | |||
| 29 | ES | Asheville, NC | Sports Outreach | ||
| 112 | M Micah Carson | ES | Concord, NC | ||
| 9 | D David Murdock | ES (ES) | Charlotte, NC |
G - Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | GS | Holly Springs, NC | |||
| 42 | N Nathan Carson | GS | Concord, NC | ||
| 76 | GS | Morrisville, NC | Per Diem Motorsports | ||
| 97 | GS | Summerville, SC | Jack Burns Race Wheels |
H - Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | A Ashley Ludwick | HS | Charlotte, NC | ||
| 134 | C Chris Whittaker | HS (HS) | Charlotte, NC |
Solo Spec Coupe
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | J Jacob Cloninger | SSC | Raleigh, NC | AutoXCollective.com |
Extreme Street A
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | G Graham Snyder | XA | Graham, NC |
Extreme Street B
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D Daniel Shugan | XB | Raleigh, NC | ||
| 13 | M Michael Crawford | XB | Stanfield, NC | ||
| 18 | XB | Winston Salem, NC |
Electric Vehicle
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | EVX | Greenville, SC | |||
| 88 | EVX | Whittier, NC |
Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | B Bill Zorn | SST (SST) | Watkinsville, GA | SubStandard Oil |
A Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 155 | AST (AST) | Swannanoa, NC |
B Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | L Laura Johnson | BST | Guyton, GA | ||
| 71 | BST | Whitsett , NC | |||
| 98 | BST | Mooresville, NC | Ford Racing; Motorcraft; Steeda |
D Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 90 | D Dustin Sightler | DST | Graniteville, SC | ||
| 92 | DST | Charlotte, NC |
E Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | B Brian Garman | EST | Hemingway, SC | ||
| 40 | EST | Conway, SC |
G Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | GST | Summerville, SC |
X - Prepared
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | XP | Mint Hill, NC | NEVERODDOREVEN | ||
| 42 | XP | Cherryville, NC | one-owner '83 GTI | ||
| 56 | XP | Bessemer City, NC | one-owner '83 GTI | ||
| 96 | XP | Indian Trail, NC | Dark Horse Racing | ||
| 109 | XP | Charlotte, NC | 4PTSS.com | ||
| 19 | J John Hinton | XP (XP) | Clayton, NC | N/A |
Novice
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | N | Charlotte, NC | SonRC | ||
| 26 | N | Bethesda, MD | |||
| 41 | C Chris Neemann-Lucas | N | Charlotte, NC | ||
| 97 | C Cameron Sprecher | N | Taylors, SC | ||
| 108 | N | Gastonia, NC | |||
| 149 | D Dillon Waugh | N | Charlotte , NC | ||
| 607 | N | Rutherfordton, NC | Stephens landscaping | ||
| 777 | N | Indian Trail, NC |
Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | L (AS) | Columbia, sc | RAFT - Danny Popp |
Rookie
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | R (GST) | Gray Court, SC | |||
| 86 | J James Salevan | R (DS) | Matthews, NC | ||
| 133 | J John Fink iv | R (AS) | Easley, SC | Strano Parts | |
| 555 | R (SM) | Concord, NC |
Masters
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | S Stanley Peters | M (ES) | Charlotte, NC |
Pro Race Tire
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | PRT (FSP) | Millers Creek, NC | Big Brown Racing | ||
| 65 | S Sarah Rogers | PRT (SM) | North, SC | ||
| 165 | T Tim White | PRT (SM) | Cayce, SC | Big Hammers and GREAT ideas | |
| 190 | C Chuck Pyanowski | PRT (CM) | Summerville, SC | Southcoast Motorsports |
Pro Street Tire
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 175 | PST | Taylors, SC | |||
| 71 | PST (SSC) | Raleigh, NC | DDP Yoga | ||
| 72 | M Mike Casino | PST (AST) | Lancaster, SC | Thanks Kevin | |
| 75 | PST (BS) | Cullowhee, NC | |||
| 81 | B Brett Caine | PST (CS) | Troutman, NC | ||
| 84 | E Eric Peterson | PST (ES) | Hillsborough, NC | Solo Pro Driving & Atomic Empire | |
| 85 | R Ross Pendergast-Pedersen | PST (XB) | Concord, NC | ||
| 171 | PST (SSC) | Simpsonville, SC | DDP Yoga | ||
| 172 | PST (AST) | Tryon, NC | Calamity Jane |
CAM Classes
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | CAM | Lexington, NC | |||
| 1 | M Matthew Weatherly | CAM (CAM-T) | Concord, NC | ||
| 3 | CAM (CAM-C) | Charlotte, NC | City Chevrolet Performance Parts | ||
| 8 | CAM (CAM-C) | Gastonia, NC | PFC Brakes | ||
| 21 | CAM (CAM-T) | Monroe, NC | Skoons Hot Rods | ||
| 27 | C Campbell Hemminghaus | CAM (CAM-C) | Blythewood, SC | ||
| 48 | CAM (CAM-C) | Newton, NC | |||
| 52 | CAM (CAM-S) | Easley, SC | Stranoparts.com | ||
| 63 | B Bryan Lalonde | CAM (CAM-T) | Charlotte, NC | ||
| 68 | D Derek Stewart | CAM (CAM-T) | Mooresville, NC | ||
| 81 | CAM (CAM-C) | Clover, SC | PFC Brakes | ||
| 90 | A Albert L Sauerland, Jr. | CAM (CAM-C) | York, SC | ||
| 92 | CAM (CAM-T) | Conway, SC | |||
| 121 | A Adam Schoonmaker | CAM (CAM-T) | Monroe, NC | Skoons Hot Rods |
Extra Seat Time
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | B Bryan Lalonde | STO (CAM-T) | Charlotte, NC |