Entry List
Classes
65 entries
Novice
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | N (GST) | Yonkers, NY | |||
114 | H Harry Demiris | N (HS) | Bethpage, NY | ||
135 | C Christian Schifano | N (DS) | Plainview, NY | ||
169 | N (DST) | North Bergen, NJ | |||
175 | A Adrian Rai | N (CS) | Kew Gardens, NY | ||
309 | N (ES) | Port Washington, NY | Pappas | ||
370 | M Michael Kim | N (DS) | Hicksville, NY | ||
426 | N (HS) | Bayside, NY | |||
505 | H Hudson Yang | N (XA) | Manhasset, NY | ||
530 | N (HS) | Little Ferry, NJ | |||
701 | N (BS) | Whitestone, NY | |||
715 | N (CAMC) | Hasbrouck Heights , Nj | |||
721 | S Samantha Finger | N (DS) | Shirley, NY | ||
724 | M Michael Soto | N (DS) | Yapank, NY | ||
735 | L Lucas Bernstein | N (CAMS) | Huntington Station, NY | ||
776 | N (XA) | Woodside, NY | |||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
917 | N (XA) | New Fairfeild, CT | |||
998 | N (DS) | Manorville, NY |
Street
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | P Peter Renick | S (DS) | Kings Park, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
189 | S Steve To | S (DS) | Brooklyn, NY | ||
240 | C Carson Vulpis | S (HS) | Kings Park, NY | ||
252 | S (HS) | Maspeth, NY | |||
326 | J Joseph Alexander | S (CS) | Brooklyn, NY | ||
607 | S (DS) | Lynbrook, NY | |||
717 | S (BS) | East Islip , NY | |||
915 | J Juan Alexander | S (CS) | Brooklyn, NY | ||
968 | S (HS) | Commack. NY 11726, NY |
Street Touring
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | T (BST) | Floral Park, NY | |||
19 | T (CST) | Holbrook, NY | |||
21 | B BRYAN JESIA | T (CST) | Bay Shore, NY | cute tushy racing | |
31 | E Erick Capistran | T (CS) | New Rochelle, NY | ||
143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
301 | S Samad Jawed | T (GST) | Shirley , NY | ||
311 | T (AST) | KINGS PARK, NY | |||
502 | M Michael Castelli | T (SST) | St James, NY | ||
616 | T (EST) | East Rockaway, NY | |||
677 | T (CST) | Farmingville, NY | |||
708 | T (BST) | Danbury, CT | |||
888 | T (BST) | Baldwin, NY | Instincts Media | ||
999 | T (EST) | Danbury, CT |
Outlaw
17 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | Z Zach Auclair | O (XA) | Medford, NY | Vinny Ten Racing | |
5 | O (SM) | LINDENHURST, NY | Vinny Ten Racing. | ||
42 | O (FSP) | Massapequa, NY | |||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
75 | D Danielle Spora | O (XA) | LINDENHURST, NY | Vinny Ten Racing | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
99 | O (XA) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
137 | O (SSM) | Lloyd Harbor, NY | |||
144 | R Randolph Petschauer | O (XP) | Bellmore, NY | ||
268 | K Kevin Strumpf | O (CAMT) | Northport, NY | ||
513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
550 | K Kerim Sanli | O (XA) | Sunnyside, NY | ||
802 | O (FSP) | North Babylon, NY | |||
831 | O (XA) | Rocky Point, NY | BTME Racing Co. | ||
905 | C Cam Resino | O (XA) | Brookfield, Ct | ||
918 | O (XA) | NEW FAIRFIELD CT , CT | NO |
Classic American Muscle
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
134 | C (CAMS) | Wading River, NY | |||
577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
580 | C (CAMC) | Carle Place, NY | |||
707 | J Jt McCarron | C (CAMC) | Seaford, NY |