Entry List
2025 Solo Series
120 entries
Novice Class
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D Daniel Benato | N (CST) | ALLENTOWN , PA | ||
3 | N (CS) | Kennett Square, PA | |||
4 | N (DST) | Lansdale, Pa | |||
10 | N (DS) | Newtown, PA | |||
18 | N (DS) | Phoenixville, PA | |||
23 | E Emiliano Ward | N (HS) | Philadelphia, PA | ||
34 | N (DST) | Magnolia, DE | |||
38 | N (CAMT) | Philadelphia, PA | |||
44 | N (EST) | Richboro, PA | |||
152 | N (XA) | Lansdale, PA | |||
223 | N Nile Ward | N (HS) | Philadelphia, PA | ||
941 | N (SS) | plymouth meeting, PA |
Ladies Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | L (DST) | West Chester, PA | PhasedApproach | HWPO |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Andrew Klucsarits | SS | Conshohocken, PA |
A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
29 | AS | Lake Ariel, PA | |||
98 | AS | Malvern, PA | |||
120 | AS | Philadelphia, PA | Team Sonic, Counter strike cases, DLC sport, JP Racing, Yolo Tires |
B Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | BS | Philadelphia, PA | |||
6 | C Chris Gentles | BS | Pipersville, PA | ||
7 | BS | Wilmington, DE | |||
9 | J Jake Scorsone | BS | West Chester, pa | ||
28 | T Tara Williams | BS | Jenkintown, PA |
C Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | CS | Blue Bell, PA | WOODLAWN GARAGE | ||
11 | M Matthew Deegan | CS | Philadelphia, PA | ||
20 | CS | West Norriton, PA | |||
42 | J Joseph Guagno | CS | Wilmington, DE | ||
91 | CS | Philadelphia, PA | |||
121 | CS | Phoenixville, PA | |||
218 | J Justin Yang | CS | Philadelphia, PA |
D Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | P Paul Zurochka | DS | Philadelphia, PA | ||
11 | T Ted Descovich | DS | CHESTER, NY | ||
20 | B Bryan Becker | DS | Yardley, PA | ||
29 | DS | Philadelphia, PA | |||
38 | DS | Bryn Mawr, PA | |||
71 | DS | Media, PA | Karcepts | ||
81 | J John O brien | DS | Warminster, PA | ||
291 | G Gregory Marley | DS | Newark, DE | ||
711 | J James Trousdale | DS | Phoenixville, PA |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
101 | E Elias Lu | ES | King Of Prussia, PA |
F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | FS | Doylestown, PA, PA | |||
77 | FS | Honey Brook, PA | |||
94 | FS | Jersey city, NJ | StranoParts.com, Evolution Performance Driving School |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | GS | Levittown, PA | |||
14 | GS | North Wales , PA | |||
17 | D Daniel Brachman | GS | Doylestown, PA | ||
114 | R Robert Brunner | GS | North Wales, PA | ||
333 | GS | Feasterville Trevose, PA |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | HS | Chalfont, PA | Team Teal Racing | ||
18 | HS | Phoenixville, PA | |||
34 | HS | New Holland, PA | |||
99 | HS | Harleysville, PA | None |
A Street Touring (STR)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | AST | Red Hill, PA | |||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
125 | AST | Harleysville, PA | |||
197 | AST | Fairfax Station, VA |
C Street Touring (STR)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | W William Buckwalter | CST | Royersford, PA | ||
71 | CST | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
74 | CST | Pottstown, Pa | |||
79 | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
92 | M Mark Labbancz | CST | Robbinsville, NJ | ||
95 | K Ken Roller | CST | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms |
D Street Touring (STX)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
98 | DST | West Chester, PA | PhasedApproach | HWPO | Shaftworks USA | #85 Woz | ||
198 | DST | Fairfax, VA | PhasedApproach | #hwpo |
E Street Touring (STS)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | EST | Morrisville, PA | スライド | ||
1 | EST | Reading , PA | Koni Racing Dampers /// Redshift Motorsports | ||
66 | EST | Wilmington, De |
G Street Touring (STH)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | GST | Warminster , PA | |||
55 | GST | Newtown, PA | |||
128 | GST | Newtown, PA |
Solo Spec Coupe (Spec FRS/BRZ)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | SSC | Philadelphia, PA | SCCA Foundation | ||
132 | SSC | Cochranville, PA | Stranoparts.com Autoxgraphics.com |
Club Spec MX-5
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | CSX | Downingtown, PA | |||
187 | J Jimmy Hughes | CSX | Lititz, PA |
Classic American Muscle (Contemporary)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | CAMC | trenton, nj | |||
23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA | ||
55 | L Luke Sanders | CAMC | Royersford, PA | ||
90 | CAMC | Hatboro, PA |
Classic American Muscle (Traditional)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D Douglas Platt | CAMT | Jenkintown , PA | ||
13 | B Bill Hawkins | CAMT | Milanville, PA | ||
27 | CAMT | Philadelphia, PA | |||
32 | J Jeremy Becnel | CAMT | Morrisville, PA | Poor Financial Choices | |
70 | CAMT | Hamilton , NJ | |||
77 | C Christopher Collucci | CAMT | Budd Lake, NJ | SJF Performance, AutoX4u.com | |
177 | CAMT | Flanders, NJ | SJF Performance - Yoks - Codriver Life - Thanks Chris!!! |
Xtreme Street - A (Heavyweight)
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | XA | Thorndale, PA | Graveyard Performance || HeyGirlGraphics || RE/MAX | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
25 | T Todd Weaver | XA | Mohrsville , PA | ||
26 | L Landon Weaver | XA | Leesport, PA | ||
34 | XA | Philadelphia, PA | |||
58 | p pouyan pasyar | XA | Philadelphia, PA | ||
64 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
95 | XA | East Earl, PA | |||
195 | XA | East Earl, PA | |||
261 | XA | Smyrna, DE | Zenon Motorsports |
Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | EVX | Philadelphia, PA | |||
71 | A Adam Funck | EVX | Philadelphia, PA |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | B Bucky Pollard | SM | Doylestown, PA |
Super Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | A Alden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | |
28 | SSM | Philadelphia, PA | Shums Auto Repair |
Street Mod FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
174 | c christopher dressler | SSP | FAIRLESS HILLS, PA | Joefis Racing |
C Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | H Hyder Alhassani | CSP | Warrington, PA | ||
90 | CSP | Pipersville, PA | |||
131 | CSP | New Castle, DE |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | A Aubrey Saunders | ESP | New Hope, PA |
B Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | BP | Philadelphia, PA |
E Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | EP | Elkton, MD | Ragged Budget Racing | ||
39 | D David Zipf | EP | Wilmington, DE | MotoIQ |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | AM | Fort Washington , PA |
F Modified
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | P Pete Schaible | FM | Ambler, PA | ||
32 | B Beverly Schaible | FM | Ambler, PA | ||
42 | P Paul Andrews | FM | LANSDALE, PA | ||
111 | FM | Jenkintown, PA | |||
161 | FM | Wilmington, DE |
K Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
19 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports |