Entry List
Brandywine Creek Navigational Scatter DGR
6 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | C Chris Bean | Confirmed | Severna Park, MD | ||
6 | W Wendy Harrison | Confirmed | Indianapolis, IN | ||
2 | J James Miner | Confirmed | Annapolis, MD | ||
1 | Confirmed | Madison, WI | |||
5 | Confirmed | MIDDLETOWN, DE | N/A | ||
4 | Confirmed | Bloomington, MN |
0 NTR
12 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
C Chris Bean | Confirmed | E - Equipped | Severna Park, MD | ||
Confirmed | S - Stock | WEEHAWKEN, NJ | |||
M Mike Friedman | Confirmed | E - Equipped | Pen Argyl, PA | ||
S Satish Gopalkrishnan | Confirmed | G - GPS | Jersey City, NJ | ||
P Paul Greenblatt | Confirmed | S - Stock | Bethlehem, PA | ||
D David Head | Confirmed | E - Equipped | Granbury, TX | ||
J James Miner | Confirmed | E - Equipped | Annapolis, MD | ||
Confirmed | S - Stock | Philadelphia, PA | |||
Confirmed | E - Equipped | Madison, WI | |||
E Edward Sain | Confirmed | L - Limited | Toms River, NJ | ||
Confirmed | S - Stock | MIDDLETOWN, DE | N/A | ||
Confirmed | G - GPS | Bloomington, MN |
Class totals:E - Equipped: 5G - GPS: 2L - Limited: 1S - Stock: 4
0/2 RTR
2 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
A Andrew Coste | Confirmed | S - Stock | Swarthmore, PA | ||
W Wendy Harrison | Confirmed | S - Stock | Indianapolis, IN |
Little Appalachian 51 NCR
8 entries
Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
C Chris Bean | Confirmed | E - Equipped | Severna Park, MD | ||
S Satish Gopalkrishnan | Confirmed | G - GPS | Jersey City, NJ | ||
D David Head | Confirmed | E - Equipped | Granbury, TX | ||
J James Miner | Confirmed | E - Equipped | Annapolis, MD | ||
Confirmed | E - Equipped | Madison, WI | |||
E Edward Sain | Confirmed | L - Limited | Toms River, NJ | ||
Confirmed | S - Stock | MIDDLETOWN, DE | N/A | ||
Confirmed | G - GPS | Bloomington, MN |
Class totals:E - Equipped: 4G - GPS: 2L - Limited: 1S - Stock: 1
Chester County Navigational Scatter DGR
4 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | C Chris Bean | Confirmed | Severna Park, MD | ||
4 | Confirmed | Warminster, PA | |||
1 | J James Miner | Confirmed | Annapolis, MD | ||
3 | Confirmed | Bloomington, MN |