Entry List
CKR Solo Event
75 entries
A Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Ty Hamill | AS | Pewee Valley , KY | Me | |
3 | AS | Richmond, KY | |||
11 | D Dean Farthing | AS | Lexington, KY | ||
19 | G Gayla Szak | AS | Cynthiana, KY | Sweet T Farm |
C Street Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | G Garrett Sendor | CS | Nicholasville , KY | ||
19 | R Robert Bowman | CS | Midway, KY | ||
48 | J Jarod Graves | CS | Lexington, KY | ||
55 | J James Duncan | CS | Lanesville, IN | ||
124 | CS | Frankfort, KY | |||
124 | T Tim Ray | CS | Richmond, KY | 24 Solutions Ky | |
155 | E Elijah Duncan | CS | Lanesville, IN |
D Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | DS | Lexington, KY | |||
53 | G Gary Osborne | DS | Louisville, KY | ||
176 | DS | Lexington, KY | DetailTech PPF and Tint | ||
176 | DS | Lexington, KY |
E Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | ES | Lexington, KY | |||
67 | ES | Lexington, KY | |||
127 | J Joe Spaulding | ES | Versailles, KY |
F Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | FS | Lexington, KY | |||
42 | FS | Lanesville, IN | Andy's Auto &Truck Acc, 24 Solutions |
H Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | L Lauren Keach | HS | Lexington, KY | 24SolutionsKY, Andy’s Auto and Truck, Thanks DP! | |
53 | E Emilie Osborne | HS | Louisville, KY | ||
116 | B Bronwyn Ray | HS | Richmond, KY | 24 Solutions KY | |
153 | T Timothy Osborne | HS | Louisville, KY |
A Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | k kenny stevens | AST | Lexington, KY | ||
5 | L Lee Thompson | AST | Louisville, KY | ||
26 | R Richard Kenney | AST | Louisville, KY | ||
27 | AST | Louisville, KY | |||
51 | AST | Lexington , KY |
B Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | BST | Lexington, KY | |||
59 | E Eric Prewitt | BST | Irvine, KY |
C Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | T Trent Marshall | CST | Jeffersonville, IN | No |
E Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | EST | Louisville, KY | Unsponsored | ||
26 | L Logan Murrell | EST | Lexington, KY | Logan Home Repair | |
72 | A Adam Reese | EST | Georgetown, KY | ||
93 | J Jack Scherdin | EST | Louisville, KY | ||
193 | EST | Louisville, KY |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
147 | C Cooper Grygon | GST | Pittstown, NJ |
Street Modified Class
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | SM | Lexington, KY |
Street Modified Class FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | SMF | Lexington, Ky | The Shanker Shed |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | K Kris Towery | SSP | louisville, KY |
C Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | CSP | London, KY | Grumpy Dog Racing, Daddy, George & Co. Business Consulting, PLC |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | ESP | Nicholasville, KY | Andy's Auto & Truck Accessories, 24 Solutions |
F Street Prepared
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
27 | FSP | Lexington, KY | Andy's Auto and Truck Accessories | ||
61 | G George Schweikle | FSP | Lexington, KY | Scuderia Non Originale | |
87 | FSP | Lexington , KY | |||
187 | FSP | Lexington, KY |
X Prepared Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | XP | Louisville, KY | www.DiscountEquity.com | ||
6 | XP | Lexington, KY | Page electric |
A Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | AM | Wilmore, KY | |||
171 | C Cameron Sontag | AM | Wilmore, KY |
Classic American Muscle Traditional
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | K Karl Janssen | CAMT | Wilmore, Ky | ||
3 | G Greg Metcalf | CAMT | Georgetown, KY | ||
4 | A Andrew Scott | CAMT | Louisville, KY | Team Chick Magnet Racing, Boost Crew Motorsports, and EBC Brakes | |
8 | CAMT | Lawrenceburg , KY | |||
43 | CAMT | Danville, Ky |
Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Micah Parks | CAMC | Lawrenceburg, KY | ||
3 | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
15 | T Tyson Sheldon | CAMC | nicholasville, KY |
Classic American Muscle Sports
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CAMS | Louisville, KY | Coleman and Associates Insurance | ||
7 | O Oscar Godinez | CAMS | Lexington, KY | ||
22 | CAMS | Lexington, KY | |||
57 | C Charlie Gaines | CAMS | Owenton, KY | ||
122 | J Jaimie Hixson | CAMS | Lexington, KY |
Xtreme Street A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XA | Crestwood, KY | |||
65 | XA | Georgetown, KY | |||
86 | I Isaac Naillieux | XA | Lagrange, KY | Nemesis Tuning, The Shop | |
86 | XA | Louisville, KY | Nemesis Tuning, The Shop | ||
165 | XA | Crestwood, KY | Applied Processes |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | M Michael Camera | XB | Lexington, KY | ||
26 | S Sara Bauer | XB | Louisville, KY | ||
98 | A Antonio Pistilli | XB | Lexington, KY |
Club Spec Mustang
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | D Dylan Poe | CSM | Richmond, KY |
Electric Vehicle Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | EVX | Frankfort, KY | Fuji Imports |