Entry List
CKR Solo Event
59 entries
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | SS | Sadieville, KY |
A Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | AS | Richmond, KY | |||
19 | G Gayla Szak | AS | Cynthiana, KY | Sweet T Farm | |
20 | AS | Cincinnati, OH | |||
24 | AS | Williamstown, Ky | N/A |
C Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | R Robert Bowman | CS | Midway, KY | ||
25 | M Mike Murrell | CS | Versailles, KY | ||
48 | J Jarod Graves | CS | Lexington, KY |
D Street Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | DS | Lexington, KY | |||
13 | DS | Lexington, KY | |||
47 | DS | Lexington, KY | |||
87 | DS | Lexington, KY | DetailTech PPF and Tint |
E Street Class
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | C Conor McEnany | ES | Hurricane, WV | ||
67 | ES | Lexington, KY | |||
87 | ES | Lexington , KY |
F Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | I Isaiah McNally | FS | Berea, KY | ||
31 | FS | Lexington, KY |
H Street Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | HS | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories | ||
61 | HS | High Point, NC | Todd Freeman, Inspira Dental Care, Karcepts |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | k kenny stevens | AST | Lexington, KY | ||
7 | AST | Lexington, KY |
B Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | BST | Lexington, KY | |||
59 | E Eric Prewitt | BST | Irvine, KY | ||
113 | J Jacqueline Frank | BST | Lexington, KY |
C Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | T Trent Marshall | CST | Jeffersonville, IN | No | |
39 | CST | Hamilton, OH |
E Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | EST | Louisville, KY | Unsponsored | ||
26 | L Logan Murrell | EST | Lexington, KY | Logan Home Repair | |
99 | EST | Lexington, KY |
G Street Touring
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | T Tim Ray | GST | Richmond, KY | 24 Solutions KY | |
16 | L Lauren Keach | GST | Lexington, KY | 24SolutionsKY, Andy’s Auto and Truck, Thanks DP! | |
19 | D Dylan Poe | GST | Richmond, KY | ||
111 | B Bronwyn Ray | GST | Richmond, KY | 24 Solutions KY | |
119 | E Emily Poe | GST | Richmond, KY | ||
147 | C Cooper Grygon | GST | Pittstown, NJ |
Street Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | B Brett Skeldum | SM | Lexington, KY | none | |
44 | SM | Lexington, KY |
Street Modified Class FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | SMF | Lexington, Ky | The Shanker Shed |
F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
61 | G George Schweikle | FSP | Lexington, KY | Scuderia Non Originale |
A Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | AM | Wilmore, KY | |||
171 | C Cameron Sontag | AM | Wilmore, KY |
E Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
59 | EM | Lexington, KY | Empty neating | ||
76 | EM | Nicholasville, KY | D's Auto Center and 24 Solutions |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | K Karl Janssen | CAMT | Wilmore, Ky | ||
3 | G Greg Metcalf | CAMT | Georgetown, KY | ||
21 | D Dylan A Stinson | CAMT | Indianapolis, IN | ||
43 | CAMT | Danville, Ky |
Classic American Muscle Contemporary
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Micah Parks | CAMC | Lawrenceburg, KY | ||
3 | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
4 | CAMC | Richmond , Ky | |||
9 | CAMC | Crestwood, KY | Applied Processes | ||
15 | T Tyson Sheldon | CAMC | nicholasville, KY | ||
42 | CAMC | Lexington, KY |
Classic American Muscle Sports
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CAMS | Lexington, KY |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | M Michael Camera | XB | Lexington, KY | ||
33 | XB | Lexington, KY | |||
98 | A Antonio Pistilli | XB | Lexington, KY |
Electric Vehicle Experimental
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
95 | EVX | Lexington, KY | KU electric |