Event
62 entries
Extreme
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | G Geoff Bowman | X- (XB) | Dayton, OH | ||
6 | G Gino Notarmuzi | X- (XB) | bellefontaine, OH | ||
29 | X- (XB) | Xenia, OH | |||
116 | L Lance Notarmuzi Jr | X- (XB) | Bellefontaine, OH | My Wallet | |
132 | X- (XU) | Beavercreek, OH | Only Funs |
Street
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | A Andy Ballentine | S- (CS) | Beavercreek, OH | ||
4 | J Jayson Breier | S- (FS) | Fairborn, OH | ||
5 | N Nick Isaac | S- (BS) | Cincinnati, OH | ||
11 | S- (AS) | Beavercreek, OH | |||
13 | S- (AS) | Tipp City, OH | |||
16 | S- (AS) | Columbus, OH | Ross's Mom | ||
20 | S- (AS) | Cincinnati, OH | |||
22 | A Alex Kruetzkamp | S- (GS) | Cincinnati, OH | ||
31 | R Rob Citak | S- (FS) | Gallatin, TN | ||
32 | S- (GS) | Bellefontaine, OH | PEAK motosports | ||
46 | S- (GS) | Dayton , OH | |||
49 | S- (GS) | Xenia, OH | |||
54 | D David Spencer | S- (BS) | TROY, OH | Ron Holl Garage | |
55 | S- (BS) | Pataskala, OH | |||
66 | K Keith Calicoat | S- (AS) | Dayton, OH | KC Services | |
75 | S Samuel Huntey | S- (CS) | Batavia, OH | ||
99 | L Lance Notarmuzi | S- (CS) | bellefontaine, OH | ||
120 | S- (AS) | AMELIA, OH | |||
612 | S Star Notarmuzi | S- (HS) | Bellefontaine, OH | My husband | |
722 | G Grayson Fultz | S- (CS) | Lakeview, OH | ||
826 | S- (CS) | obetz, OH |
Street Touring
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | A Anthony Wooten | ST- (BST) | Columbus, OH | ||
10 | ST- (BST) | Washington Township, OH | |||
11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
12 | ST- (EST) | Springboro, OH | |||
14 | ST- (AST) | xenia, OH | |||
23 | ST- (CST) | Columbus, OH | Big magnet | ||
35 | ST- (CST) | Grove City, Oh | |||
42 | C Christopher Everhart | ST- (CST) | Xenia, OH | ||
44 | ST- (EST) | kettering, OH | |||
72 | ST- (AST) | Vandalia, OH | |||
77 | ST- (EST) | Dayton, OH | |||
92 | ST- (GST) | Fairfield, OH | Overtake | ||
98 | ST- (EST) | Villa hills, KY | Momentum Motorsports | ||
111 | ST- (DST) | Kettering, OH | |||
123 | D Dan DePauw | ST- (CST) | Strongsville, OH | Big magnet | |
920 | V Vishnu Panwar | ST- (BST) | Centerville, OH |
Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M- (SMF) | Bellefontaine, OH | |||
11 | M- (SM) | New Carlisle, OH | |||
88 | M- (SMF) | Belle Center , OH |
Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | P- (ESP) | Madison , IN | L&N Machine | ||
23 | P- (ESP) | Columbus, OH | |||
39 | P- (EP) | Fostoria, OH | |||
54 | M Matthew Spencer | P- (ESP) | Troy, OH |
Classic American Muscle
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J Josh Entrikin | CAM- (CAMS) | Marysville, OH | ||
5 | L Luke Stebelton | CAM- (CAMT) | Franklin, OH | ||
11 | T Travis Clark | CAM- (CAMS) | Piqua, OH | ||
65 | M Matthew Adams | CAM- (CAMC) | Anderson, In | ||
96 | K Kerry Penner | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | |
147 | S Steve Biser | CAM- (CAMS) | New Paris, OH | Counter Craft llc | |
165 | R Rebekah Scott | CAM- (CAMC) | Riverside, OH |
Novice
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D Doug Girtman | N- (AS) | Dayton, Oh | ||
11 | N- (XA) | Crittenden , KY | My wallet | ||
94 | N- (HS) | Tipp City, Oh | |||
370 | M Mason Clark | N- (ES) | Fort Loramie, OH | ||
391 | N- (DS) | Sidney, Ohio | |||
777 | K Krista Statem | N- (ES) | Bellefontaine, OH |